SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AACIL | 2.65 | 2.99 | 2.65 | 2.99 | 10,004 |
AASM | 25.5 | 26.77 | 26.77 | 26.77 | 2,418 |
AATM | 1 | 1.1 | 1 | 1 | 4,801 |
ABL | 62.11 | 62.55 | 61.61 | 62.5 | 15,409 |
ABL-CAPRW4 | 62.2 | 0 | 0 | 62.5 | 0 |
ABL-CJUN | 63.84 | 0 | 0 | 64.15 | 0 |
ABL-CMAY | 63.02 | 0 | 0 | 63.32 | 0 |
ABOT | 93.01 | 94 | 92.6 | 93.62 | 4,372 |
ACPL | 54.21 | 54.3 | 53.75 | 54.09 | 1,571 |
ADAMS | 13 | 13.9 | 13.65 | 13.9 | 810 |
ADMM | 22.04 | 22.95 | 21.5 | 21.5 | 2,005 |
ADOS | 7.99 | 8.25 | 7.4 | 7.65 | 1,313 |
AGL | 21.4 | 21.9 | 20.43 | 21.4 | 140 |
AGTL | 209.17 | 217.66 | 208.51 | 214.01 | 13,361 |
AHCL | 23.73 | 23.95 | 23.44 | 23.56 | 1,117,507 |
AHI | 21.77 | 22.2 | 21.6 | 21.6 | 20,410 |
AHL | 16.09 | 16.1 | 15.7 | 15.95 | 7,298 |
AHTM | 15 | 15.5 | 15.5 | 15.5 | 890 |
AICL | 70.09 | 70.5 | 69 | 69.41 | 154,142 |
AICL-CAPR | 70.19 | 0 | 0 | 69.41 | 0 |
AICL-CAPRW4 | 70.19 | 0 | 0 | 69.41 | 0 |
AICL-CJUN | 72.04 | 0 | 0 | 71.24 | 0 |
AICL-CMAY | 71.11 | 0 | 0 | 70.32 | 0 |
AKBL | 11.83 | 11.9 | 11.72 | 11.75 | 138,011 |
AKBL-CAPR | 11.85 | 0 | 0 | 11.75 | 0 |
AKBL-CAPRW4 | 11.85 | 0 | 0 | 11.75 | 0 |
AKBL-CJUN | 12.16 | 0 | 0 | 12.06 | 0 |
AKBL-CMAY | 12 | 0 | 0 | 11.9 | 0 |
AKDCL | 41.99 | 43.95 | 39.9 | 39.98 | 2,681 |
ALICO | 16.14 | 17.14 | 16.26 | 16.26 | 4,703 |
ALNRS | 46.11 | 44 | 43.81 | 43.81 | 2,000 |
ALQT | 11.7 | 10.7 | 10.7 | 11.7 | 20 |
ALTN | 8.5 | 9.5 | 9 | 9.5 | 2,500 |
AMMF | 10.49 | 10.53 | 10.35 | 10.5 | 326,840 |
AMTEX | 2.16 | 2.25 | 2.13 | 2.2 | 82,048 |
AMZV | 0.5 | 0.55 | 0.43 | 0.5 | 2,201 |
ANL | 6.6 | 6.64 | 6.2 | 6.27 | 1,463,819 |
ANL-CAPR | 6.61 | 0 | 0 | 6.27 | 0 |
ANL-CAPRW4 | 6.61 | 0 | 0 | 6.27 | 0 |
ANL-CJUN | 6.78 | 0 | 0 | 6.44 | 0 |
ANL-CMAY | 6.7 | 0 | 0 | 6.35 | 0 |
APL | 371.21 | 378 | 370.25 | 376.37 | 139,745 |
ARPAK | 15.97 | 14.97 | 14.97 | 14.97 | 1,558 |
ATBA | 211.18 | 214 | 210.3 | 212.88 | 11,797 |
ATFF | 6.55 | 6.65 | 6.55 | 6.55 | 1,004,500 |
ATIL | 27.94 | 28.15 | 27.65 | 28.15 | 3,055 |
ATLH | 146.6 | 153.93 | 147 | 149.83 | 62,031 |
ATRL | 123.5 | 126.98 | 123.19 | 126.48 | 1,289,446 |
ATRL-APR | 123.7 | 126.9 | 123.35 | 126.57 | 111,000 |
ATRL-CAPR | 123.67 | 0 | 0 | 126.48 | 0 |
ATRL-MAY | 124.93 | 128.2 | 123.7 | 127.55 | 74,000 |
AWTX | 90 | 94.5 | 94.5 | 90 | 4 |
AZAMT | 2.75 | 2.85 | 2.35 | 2.5 | 2,224 |
BAFL | 10.5 | 10.65 | 10.2 | 10.32 | 2,421,980 |
BAFL-CAPR | 10.51 | 0 | 0 | 10.32 | 0 |
BAFS | 55.1 | 53 | 53 | 55.1 | 10 |
BAHL | 29.29 | 29.7 | 29.31 | 29.56 | 148,305 |
BAHL-CAPR | 29.33 | 0 | 0 | 29.56 | 0 |
BAHL-CAPRW4 | 29.33 | 0 | 0 | 29.56 | 0 |
BAHL-CJUN | 30.1 | 0 | 0 | 30.34 | 0 |
BAHL-CMAY | 29.72 | 0 | 0 | 29.95 | 0 |
BATA | 467.21 | 484.84 | 451 | 459.12 | 247 |
BAWS | 7.34 | 8.34 | 8.29 | 8.34 | 5,300 |
BCL | 49.11 | 49.9 | 49.9 | 49.11 | 100 |
BCML | 17.5 | 16.71 | 16.71 | 17.5 | 181 |
BERG | 15.91 | 16.12 | 15.9 | 16.09 | 3,058 |
BFMOD | 4.75 | 4.65 | 4.65 | 4.65 | 1,000 |
BGL | 2.55 | 2.65 | 2.5 | 2.5 | 6,398 |
BHAT | 237.65 | 249.52 | 249.52 | 237.65 | 2 |
BIFO | 49.5 | 51.97 | 51 | 49.5 | 368 |
BIPL | 3.87 | 3.95 | 3.7 | 3.89 | 179,966 |
BNWM | 20.31 | 20.99 | 19.3 | 19.34 | 93,547 |
BOC | 94.33 | 96.5 | 94.71 | 94.93 | 1,704 |
BOK | 4.25 | 4.28 | 4.2 | 4.25 | 40,899 |
BOP | 5.81 | 5.87 | 5.4 | 5.43 | 2,323,635 |
BROT | 0.3 | 0.44 | 0.33 | 0.43 | 556 |
BRR | 2.06 | 2.2 | 1.9 | 2.01 | 19,005 |
BUXL | 7.51 | 8 | 7.97 | 7.51 | 54 |
BWCL | 13.66 | 14 | 14 | 13.66 | 171 |
BYCO | 8.82 | 8.87 | 8.6 | 8.67 | 286,788 |
CENI | 8.11 | 8.49 | 8.23 | 8.23 | 2,900 |
CEPB | 15.7 | 15.95 | 15 | 15.09 | 30,691 |
CFL | 11.78 | 12.77 | 12.77 | 12.77 | 2,500 |
CHAS | 9.51 | 10.2 | 9.8 | 9.8 | 1,001 |
CHBL | 2.5 | 2.54 | 2.54 | 2.5 | 25 |
CHCC | 10.5 | 10.74 | 10.35 | 10.5 | 225 |
CICL | 65.5132 | 68.78 | 68.78 | 68.78 | 1,212 |
CJPL | 0.65 | 1.1 | 0.71 | 0.83 | 24,457 |
CLOV | 64.21 | 67.42 | 66 | 64.21 | 332 |
CML | 2 | 2.05 | 1.8 | 1.8 | 98,642 |
COLG | 699.93 | 699.93 | 699.93 | 699.93 | 11 |
CPL | 159.01 | 165 | 160 | 163.38 | 122,615 |
CPSL | 50.47 | 51.79 | 50.5 | 50.57 | 46,240 |
CPSLR | 8.17 | 8.45 | 7.55 | 7.67 | 52,383 |
CRTM | 14.54 | 15.54 | 14.5 | 14.6 | 13,810 |
CSAP | 27.75 | 29.13 | 27.55 | 29.13 | 315,761 |
CSM | 0.56 | 0.58 | 0.5 | 0.5 | 36,773 |
CSUML | 2.5 | 2.89 | 2.89 | 2.5 | 1 |
CWSM | 1.07 | 1.3 | 1.3 | 1.3 | 6,000 |
DAWH | 62.64 | 63 | 62.35 | 62.45 | 78,046 |
DBCI | 2.05 | 2.05 | 1.95 | 1.95 | 132,304 |
DCH | 2.54 | 2.68 | 2.45 | 2.48 | 60,706 |
DCL | 1.6 | 1.6 | 1.55 | 1.6 | 20,385 |
DEL | 1.37 | 1.53 | 1.35 | 1.36 | 2,515 |
DFML | 1.8 | 1.94 | 1.8 | 1.85 | 40,530 |
DGKC | 24.26 | 24.39 | 23.8 | 24.03 | 649,265 |
DGKC-APR | 24.25 | 24.3 | 24 | 24.02 | 470,500 |
DGKC-CAPR | 24.29 | 0 | 0 | 24.03 | 0 |
DGKC-CAPRW4 | 24.29 | 0 | 0 | 24.03 | 0 |
DGKC-CJUN | 24.93 | 0 | 0 | 24.66 | 0 |
DGKC-CMAY | 24.61 | 0 | 0 | 24.35 | 0 |
DGKC-MAY | 24.46 | 24.55 | 24.22 | 24.29 | 534,500 |
DGKCR1 | 4.05 | 4.19 | 3.91 | 3.97 | 536,764 |
DINT | 29.34 | 30.25 | 28.3 | 30.25 | 1,003 |
DLL | 37.46 | 38.36 | 36.5 | 37.5 | 813 |
DMTM | 4.23 | 5.23 | 4.25 | 4.31 | 3,965 |
DMTX | 3.7 | 3.7 | 3.7 | 3.7 | 1,750 |
DOL | 8.28 | 8.43 | 8 | 8.1 | 695,578 |
DREL | 575 | 600 | 600 | 575 | 1 |
DSFL | 2.69 | 2.75 | 2.55 | 2.58 | 497,529 |
DSIL | 1.12 | 1.32 | 1.11 | 1.2 | 113,265 |
DSL | 2 | 2.14 | 1.9 | 2.05 | 12,851 |
DWAE | 1.09 | 1.06 | 1.05 | 1.06 | 7,525 |
DWSM | 3.05 | 3.15 | 3.14 | 3.15 | 500 |
DWTM | 7.99 | 6.99 | 6.99 | 6.99 | 0 |
DYNO | 10.2 | 10.98 | 10.09 | 10.98 | 2,705 |
ECOP | 1.51 | 1.64 | 1.5 | 1.5 | 17,422 |
EFUG | 32.79 | 32.97 | 32.35 | 32.76 | 2,732 |
EFUL | 55.33 | 56.25 | 55.11 | 55.18 | 721 |
ELSM | 26.55 | 27.87 | 27.5 | 27.87 | 13,300 |
ENGRO | 195.03 | 196.4 | 194.25 | 195.01 | 568,402 |
ENGRO-APR | 195.16 | 195.99 | 194.25 | 195.12 | 218,500 |
ENGRO-CAPR | 195.31 | 0 | 0 | 195.01 | 0 |
ENGRO-CAPRW4 | 195.31 | 0 | 0 | 195.01 | 0 |
ENGRO-CJUN | 200.45 | 0 | 0 | 200.15 | 0 |
ENGRO-CMAY | 197.88 | 0 | 0 | 197.58 | 0 |
ENGRO-MAY | 196.86 | 197.5 | 195.8 | 196.89 | 245,000 |
EPCL | 12.47 | 12.6 | 12.32 | 12.37 | 222,451 |
EPCL-CAPRW4 | 12.49 | 0 | 0 | 12.37 | 0 |
EPCL-CJUN | 12.82 | 0 | 0 | 12.7 | 0 |
EPCL-CMAY | 12.65 | 0 | 0 | 12.53 | 0 |
EXIDE | 197.12 | 206.97 | 197 | 197.14 | 1,273 |
FABL | 10 | 10.22 | 9.9 | 9.91 | 41,444 |
FANM | 3.11 | 3.65 | 3.5 | 3.65 | 12,500 |
FASM | 38.95 | 40.89 | 40.89 | 40.89 | 500 |
FATIMA | 12.84 | 12.9 | 12.6 | 12.7 | 545,256 |
FCCL | 4.11 | 4.12 | 4 | 4.09 | 302,182 |
FCONM | 1.25 | 1.9 | 1.9 | 1.25 | 2 |
FCSC | 2.8 | 3.01 | 2.85 | 2.86 | 3,265 |
FDIBL | 1.55 | 1.68 | 1.5 | 1.52 | 39,283 |
FDMF | 2 | 2.05 | 1.95 | 1.99 | 536,149 |
FECTC | 6.96 | 6.94 | 6.8 | 6.9 | 710 |
FEM | 1.56 | 1.95 | 1.79 | 1.79 | 10,002 |
FEROZ | 92.05 | 96.65 | 94 | 96.65 | 15,002 |
FFBL | 41.59 | 42.6 | 41.55 | 42.44 | 7,349,363 |
FFBL-APR | 41.61 | 42.5 | 41.56 | 42.34 | 500,000 |
FFBL-CAPR | 41.65 | 0 | 0 | 42.44 | 0 |
FFBL-CAPRW4 | 41.65 | 0 | 0 | 42.44 | 0 |
FFBL-CJUN | 42.75 | 0 | 0 | 43.56 | 0 |
FFBL-CMAY | 42.2 | 0 | 0 | 43 | 0 |
FFBL-MAY | 42.02 | 42.95 | 41.85 | 42.81 | 539,500 |
FFC | 140.47 | 141.7 | 139.7 | 141.27 | 1,348,421 |
FFC-APR | 140.57 | 141.5 | 139.25 | 141.35 | 134,500 |
FFC-CAPR | 140.67 | 0 | 0 | 141.27 | 0 |
FFC-CAPRW4 | 140.67 | 0 | 0 | 141.27 | 0 |
FFC-CJUN | 144.37 | 0 | 0 | 144.99 | 0 |
FFC-CMAY | 142.52 | 0 | 0 | 143.13 | 0 |
FFC-MAY | 141.63 | 142.7 | 140.5 | 142.33 | 129,500 |
FFLM | 1.35 | 1.6 | 1.6 | 1.35 | 2 |
FHAM | 7.85 | 7.85 | 7.85 | 7.85 | 400 |
FHBM | 7.7 | 7.7 | 7.7 | 7.7 | 1,000 |
FIMM | 62.75 | 65.87 | 65.87 | 62.75 | 1 |
FLYNG | 1.5 | 1.84 | 1.46 | 1.53 | 27,952 |
FML | 13.02 | 12.02 | 12.02 | 13.02 | 100 |
FNBM | 5 | 5.21 | 5.06 | 5.06 | 502 |
FNEL | 5 | 4.5 | 4.5 | 5 | 175 |
FPJM | 1.2 | 1.41 | 1.2 | 1.2 | 5,002 |
FRSM | 19.25 | 19 | 19 | 19.25 | 461 |
FTSM | 1.05 | 1.2 | 1.2 | 1.05 | 50 |
FZTM | 303.57 | 318 | 318 | 303.57 | 1 |
GADT | 87.54 | 89.95 | 83.5 | 85.47 | 13,173 |
GAEL | 1.4 | 1.95 | 1.95 | 1.95 | 500 |
GAIL | 3.6 | 3.88 | 3.62 | 3.65 | 7,003 |
GAMON | 1.3 | 1.99 | 1.26 | 1.97 | 25,270 |
GASF | 3.55 | 3.55 | 3.5 | 3.53 | 55,060 |
GATI | 57.96 | 55.5 | 55.5 | 57.96 | 59 |
GATM | 50.22 | 52.7 | 50.11 | 50.12 | 535 |
GENP | 0.7 | 0.69 | 0.65 | 0.65 | 1,001 |
GGL | 13.46 | 14.08 | 13.25 | 13.64 | 993,012 |
GHGL | 53.89 | 54.5 | 52.25 | 54.19 | 32,544 |
GHNI | 9.65 | 9.68 | 9.25 | 9.65 | 112 |
GHNL | 3.75 | 3.75 | 3.61 | 3.65 | 7,813 |
GLAT | 9.05 | 9.5 | 9.5 | 9.05 | 50 |
GLAXO | 74.15 | 74.45 | 73.26 | 73.98 | 795 |
GRAYS | 44 | 46.1 | 41.8 | 41.8 | 2,507 |
GSPM | 11 | 11.05 | 11 | 11 | 26,000 |
GTYR | 24.5 | 24.65 | 24.01 | 24.31 | 4,861 |
GUSM | 7.9 | 8.39 | 8.2 | 8.29 | 5,714 |
GUTM | 20 | 21 | 21 | 20 | 150 |
GWLC | 12.48 | 11.6 | 11.48 | 11.48 | 27,600 |
HABSM | 23.78 | 23.9 | 23.65 | 23.8 | 13,832 |
HAJT | 0.62 | 0.64 | 0.51 | 0.51 | 9,500 |
HBL | 123.09 | 123.38 | 122 | 122.07 | 90,377 |
HBL-CAPRW4 | 123.26 | 0 | 0 | 122.07 | 0 |
HBL-CJUN | 126.51 | 0 | 0 | 125.29 | 0 |
HBL-CMAY | 124.89 | 0 | 0 | 123.68 | 0 |
HCAR | 9.82 | 9.94 | 9.5 | 9.88 | 63,940 |
HICL | 11.75 | 11.75 | 11.55 | 11.75 | 1,335 |
HINO | 103.76 | 103.99 | 99.02 | 100.01 | 1,211 |
HINOON | 26.25 | 26.79 | 25.75 | 25.79 | 3,483 |
HIRAT | 4.71 | 4.9 | 4.51 | 4.73 | 517,415 |
HMB | 18.74 | 18.75 | 18.34 | 18.47 | 20,182 |
HMIM | 1.55 | 1.5 | 1.45 | 1.5 | 4,419 |
HSPI | 12.41 | 12.79 | 12.5 | 12.68 | 701 |
HUBC | 37.72 | 37.9 | 37.4 | 37.46 | 696,750 |
HUBC-APR | 37.7 | 37.49 | 37.48 | 37.49 | 7,000 |
HUBC-CAPR | 37.77 | 0 | 0 | 37.46 | 0 |
HUBC-CAPRW4 | 37.77 | 0 | 0 | 37.46 | 0 |
HUBC-CJUN | 38.77 | 0 | 0 | 38.45 | 0 |
HUBC-CMAY | 38.27 | 0 | 0 | 37.95 | 0 |
HUBC-MAY | 38.14 | 37.9 | 37.85 | 37.9 | 7,500 |
HUSI | 5.87 | 5.5 | 5.5 | 5.87 | 25 |
HUSS | 8.95 | 9.94 | 9.94 | 9.94 | 1,000 |
HWQS | 12 | 11 | 11 | 12 | 2 |
IBFL | 47.55 | 49.92 | 47.56 | 48.66 | 13,257 |
IBLHL | 11.32 | 11.6 | 11 | 11.01 | 9,618 |
ICI | 157.3 | 161 | 152.5 | 154.91 | 1,781,308 |
ICI-CAPRW4 | 157.52 | 0 | 0 | 154.91 | 0 |
ICI-CJUN | 161.67 | 0 | 0 | 158.99 | 0 |
ICI-CMAY | 159.6 | 0 | 0 | 156.95 | 0 |
ICIBL | 0.4 | 0.48 | 0.4 | 0.4 | 17,108 |
ICL | 22.78 | 22.01 | 22.01 | 22.01 | 500 |
IDRT | 4.85 | 5 | 5 | 5 | 926 |
IDSM | 8.56 | 8 | 8 | 8.56 | 2 |
IDYM | 297.88 | 296 | 283.2 | 295.91 | 151 |
IFSL | 7.52 | 7.97 | 7.19 | 7.23 | 19,213 |
IGIBL | 1.7 | 1.84 | 1.66 | 1.7 | 21,521 |
IGIIL | 71.05 | 71.59 | 70.9 | 71.3 | 5,323 |
ILTM | 214.46 | 225.18 | 225.18 | 225.18 | 500 |
INDU | 221.14 | 222 | 220 | 220.57 | 4,769 |
INIL | 52.31 | 52.5 | 52 | 52 | 78,661 |
ISIL | 82.13 | 78.09 | 78.05 | 82.13 | 20 |
ISTM | 7.25 | 8.24 | 8 | 8.15 | 10,550 |
JDWS | 74.8 | 77.35 | 75 | 74.8 | 108 |
JKSM | 8.25 | 9 | 8.12 | 8.56 | 17,474 |
JOPP | 7.93 | 8.93 | 8.9 | 7.93 | 48 |
JOVC | 2.88 | 2.98 | 2.74 | 2.75 | 39,170 |
JPGL | 1.15 | 1.18 | 1.07 | 1.13 | 317,968 |
JSBL | 2.6 | 2.64 | 2.53 | 2.55 | 84,778 |
JSCL | 6.86 | 6.89 | 6.52 | 6.56 | 856,620 |
JSGCL | 20.75 | 20.21 | 20.05 | 20.1 | 1,700 |
JSGF | 7.04 | 7.07 | 7 | 7 | 655,967 |
JSIL | 5.41 | 5.55 | 5.3 | 5.35 | 33,666 |
JSVFL | 6.24 | 6.4 | 6.2 | 6.34 | 118,526 |
JVDC | 61.55 | 61.8 | 61.8 | 61.8 | 2,000 |
KAPCO | 43.17 | 43.99 | 43 | 43.52 | 560,274 |
KAPCO-CAPR | 43.23 | 0 | 0 | 43.52 | 0 |
KAPCO-CAPRW4 | 43.23 | 0 | 0 | 43.52 | 0 |
KAPCO-CJUN | 44.37 | 0 | 0 | 44.67 | 0 |
KAPCO-CMAY | 43.8 | 0 | 0 | 44.09 | 0 |
KASBB | 1.32 | 1.4 | 1.27 | 1.34 | 24,224 |
KASBM | 2.09 | 2.75 | 2.75 | 2.09 | 100 |
KASBSL | 3.44 | 3.85 | 3.5 | 3.69 | 62,700 |
KESC | 2.5 | 2.59 | 2.48 | 2.5 | 511,243 |
KHTC | 30.4 | 30 | 30 | 30 | 0 |
KML | 1.9 | 2 | 2 | 2 | 600 |
KOHC | 6.91 | 7 | 6.81 | 6.91 | 30,107 |
KOHE | 16.37 | 16.5 | 15.41 | 15.96 | 3,610 |
KOHP | 3.16 | 3.28 | 3.2 | 3.2 | 2,000 |
KOHS | 3.27 | 3.16 | 3.02 | 3.15 | 10,001 |
KOIL | 1.36 | 1.49 | 1.33 | 1.41 | 1,620 |
KOSM | 1.26 | 1.59 | 1.32 | 1.37 | 10,001 |
KSBP | 43.74 | 44.5 | 41.56 | 41.56 | 2,029 |
KTML | 4.44 | 4.89 | 4.3 | 4.64 | 12,733 |
LOTPTA | 17.01 | 17.15 | 16.77 | 16.89 | 10,964,660 |
LPCL | 3.06 | 3.15 | 3.01 | 3.07 | 378,989 |
LPGL | 23.39 | 24.55 | 22.23 | 22.24 | 2,022 |
LUCK | 72.47 | 73.04 | 72.3 | 72.93 | 410,701 |
LUCK-APR | 72.55 | 73 | 72.5 | 72.73 | 1,317,500 |
LUCK-CAPR | 72.57 | 0 | 0 | 72.93 | 0 |
LUCK-CAPRW4 | 72.57 | 0 | 0 | 72.93 | 0 |
LUCK-CJUN | 74.48 | 0 | 0 | 74.85 | 0 |
LUCK-CMAY | 73.53 | 0 | 0 | 73.89 | 0 |
LUCK-MAY | 72.58 | 73.37 | 72.5 | 73.37 | 1,326,000 |
MACFL | 11.94 | 12.94 | 12.15 | 12.94 | 87,098 |
MARI | 106.66 | 107.87 | 106.21 | 106.5 | 8,083 |
MBF | 9.4 | 9.4 | 9.15 | 9.21 | 327,471 |
MCB | 206.24 | 206.7 | 204 | 204.69 | 188,693 |
MCB-APR | 206.58 | 205.65 | 204.01 | 204.22 | 58,000 |
MCB-CAPR | 206.53 | 0 | 0 | 204.69 | 0 |
MCB-CAPRW4 | 206.53 | 0 | 0 | 204.69 | 0 |
MCB-CJUN | 211.97 | 0 | 0 | 210.09 | 0 |
MCB-CMAY | 209.25 | 0 | 0 | 207.39 | 0 |
MCB-MAY | 208.15 | 207.9 | 205.51 | 206 | 88,000 |
MDTL | 14.3 | 15.3 | 14 | 15.18 | 511 |
MEBL | 19.01 | 19.05 | 18.45 | 18.5 | 1,034 |
MEHT | 58.97 | 61.9 | 61.9 | 58.97 | 200 |
MERIT | 29.22 | 29.8 | 27.91 | 28.89 | 12,172 |
MFFL | 72 | 73.99 | 73.99 | 72 | 12 |
MFTM | 0.85 | 0.75 | 0.75 | 0.75 | 500 |
MIRKS | 41.86 | 43.68 | 41 | 41.86 | 201 |
MLCF | 2.33 | 2.43 | 2.26 | 2.28 | 129,631 |
MODAM | 1.1 | 1.29 | 1.06 | 1.25 | 5,014 |
MQTM | 10 | 9.8 | 9.75 | 9.8 | 1,500 |
MSCL | 13.61 | 12.61 | 12.61 | 13.61 | 1 |
MSOT | 17.63 | 18.39 | 18.38 | 18.38 | 950 |
MTL | 514.33 | 515.9 | 513 | 514.09 | 12,471 |
MUBT | 1 | 1 | 0.9 | 0.91 | 2,500 |
MUREB | 100.77 | 101.5 | 101.5 | 101.5 | 1,000 |
MWMP | 1.21 | 1.27 | 1.27 | 1.21 | 1 |
MYBL | 2.4 | 2.6 | 2.42 | 2.49 | 52,713 |
MZSM | 3 | 3.1 | 3.1 | 3 | 2 |
NAGC | 16.25 | 17.25 | 16.8 | 17.25 | 74,582 |
NATF | 65.41 | 65.95 | 64 | 65.41 | 72 |
NBF | 4.6 | 4.75 | 4.61 | 4.6 | 129 |
NBP | 53.34 | 53.5 | 52.75 | 52.88 | 1,772,473 |
NBP-APR | 53.44 | 53.35 | 52.8 | 52.91 | 259,500 |
NBP-CAPR | 53.42 | 0 | 0 | 52.88 | 0 |
NBP-CAPRW4 | 53.42 | 0 | 0 | 52.88 | 0 |
NBP-CJUN | 54.82 | 0 | 0 | 54.27 | 0 |
NBP-CMAY | 54.12 | 0 | 0 | 53.58 | 0 |
NBP-MAY | 53.96 | 54 | 53.31 | 53.44 | 381,000 |
NCL | 28.94 | 29.35 | 28.35 | 28.43 | 3,230,815 |
NCL-CAPRW4 | 28.98 | 0 | 0 | 28.43 | 0 |
NCL-CJUN | 29.74 | 0 | 0 | 29.18 | 0 |
NCL-CMAY | 29.36 | 0 | 0 | 28.8 | 0 |
NCPL | 15.85 | 16.1 | 15.61 | 15.78 | 542,591 |
NESTLE | 3531.4 | 3635 | 3549 | 3561.88 | 27 |
NETSOL | 22.92 | 23.01 | 22.2 | 22.46 | 365,767 |
NETSOL-CAPR | 22.95 | 0 | 0 | 22.46 | 0 |
NETSOL-CAPR4 | 22.95 | 0 | 0 | 22.46 | 0 |
NETSOL-CJUN | 23.56 | 0 | 0 | 23.05 | 0 |
NETSOL-CMAY | 23.25 | 0 | 0 | 22.76 | 0 |
NIB | 1.78 | 2 | 1.7 | 1.97 | 7,792,867 |
NICL | 2.78 | 2.83 | 2.75 | 2.79 | 145,621 |
NJICL | 55.95 | 58.5 | 54.03 | 57.84 | 1,234 |
NJLIC | 50.4 | 52.92 | 50 | 52.67 | 58,251 |
NMBL | 2.89 | 2.5 | 2.5 | 2.5 | 2,500 |
NML | 65.1 | 66 | 64.3 | 64.62 | 4,615,787 |
NML-APR | 65.12 | 65.95 | 64.5 | 64.7 | 165,500 |
NML-CAPR | 65.19 | 0 | 0 | 64.62 | 0 |
NML-CAPRW4 | 65.19 | 0 | 0 | 64.62 | 0 |
NML-CJUN | 66.91 | 0 | 0 | 66.32 | 0 |
NML-CMAY | 66.05 | 0 | 0 | 65.47 | 0 |
NML-MAY | 65.43 | 66 | 64.6 | 64.99 | 320,000 |
NONS | 21.43 | 21.8 | 21 | 21 | 9,469 |
NOPK | 22.37 | 22.1 | 22.1 | 22.37 | 100 |
NPL | 17.04 | 17.01 | 16.7 | 16.74 | 616,107 |
NPL-CAPRW4 | 17.06 | 0 | 0 | 16.74 | 0 |
NPL-CJUN | 17.51 | 0 | 0 | 17.18 | 0 |
NPL-CMAY | 17.29 | 0 | 0 | 16.96 | 0 |
NRL | 336.84 | 352 | 334.9 | 349.8 | 654,295 |
OGDC | 138.92 | 140.34 | 138.1 | 139.72 | 1,126,448 |
OGDC-CAPR | 139.12 | 0 | 0 | 139.72 | 0 |
OGDC-CAPRW4 | 139.12 | 0 | 0 | 139.72 | 0 |
OGDC-CJUN | 142.78 | 0 | 0 | 143.4 | 0 |
OGDC-CMAY | 140.95 | 0 | 0 | 141.56 | 0 |
OLPL | 5.49 | 5.6 | 5.5 | 5.6 | 22,241 |
PACE | 3.12 | 3.23 | 3.06 | 3.08 | 131,122 |
PAEL | 10.51 | 10.5 | 9.55 | 10.03 | 120,054 |
PAKD | 46.5 | 45 | 44.18 | 44.18 | 1,551 |
PAKL | 2.85 | 2.3 | 1.86 | 2.3 | 5,797 |
PAKMI | 0.88 | 1.1 | 1.1 | 0.88 | 2 |
PAKRI | 14.68 | 14.79 | 14.26 | 14.4 | 313,705 |
PAKRI-CAPRW4 | 14.7 | 0 | 0 | 14.4 | 0 |
PAKRI-CJUN | 15.09 | 0 | 0 | 14.78 | 0 |
PAKRI-CMAY | 14.89 | 0 | 0 | 14.59 | 0 |
PAKT | 96.98 | 99 | 96.6 | 96.98 | 181 |
PASL | 1.67 | 1.74 | 1.67 | 1.74 | 79,163 |
PASM | 13 | 13.9 | 13.5 | 13.53 | 39,990 |
PCAL | 50.94 | 52 | 50.21 | 50.94 | 25 |
PEF | 7.59 | 7.65 | 7.4 | 7.52 | 80,400 |
PGCL | 15.99 | 16.99 | 16.59 | 16.99 | 3,093 |
PGF | 13.35 | 13.35 | 13.18 | 13.29 | 58,793 |
PIAA | 2.55 | 2.6 | 2.52 | 2.53 | 47,976 |
PICT | 69.57 | 70.54 | 69.05 | 70.05 | 749 |
PIF | 5.85 | 5.95 | 5.85 | 5.89 | 172,653 |
PIL | 9.27 | 10.27 | 8.28 | 8.31 | 769 |
PINL | 8.55 | 8.5 | 8.11 | 8.42 | 524 |
PIOC | 5.49 | 5.63 | 5.41 | 5.47 | 34,187 |
PKGS | 110.04 | 113 | 109.01 | 112.99 | 407,623 |
PMI | 0.93 | 1.1 | 0.87 | 0.98 | 29,005 |
PMPK | 237.36 | 235 | 235 | 237.36 | 4 |
PMRS | 38.76 | 40.69 | 40.69 | 38.76 | 1 |
PNGRS | 3.51 | 4.29 | 3.51 | 3.51 | 69 |
PNSC | 30.05 | 30 | 29.5 | 30 | 2,247 |
POAF | 8.75 | 7.75 | 7.75 | 7.75 | 500 |
POL | 325.44 | 326.7 | 324.8 | 325.59 | 414,451 |
POL-APR | 325.74 | 326.45 | 325.26 | 325.77 | 145,500 |
POL-CAPR | 325.9 | 0 | 0 | 325.59 | 0 |
POL-CAPRW4 | 325.9 | 0 | 0 | 325.59 | 0 |
POL-CJUN | 334.48 | 0 | 0 | 334.17 | 0 |
