Monday, April 25, 2011

KSE EOD Daily Share Price Data - 25/04/2011

SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.83 2.9 2.71 2.71 26,403
ABL 61.45 62.1 59.3 62.02 112,651
ABL-CAPRW4 61.42 61.42 61.42 62.17 0
ABL-CJUN 63.27 0 0 63.81 0
ABL-CMAY 62.45 0 0 62.99 0
ABOT 89.5 93.5 90.25 91.63 18,816
ACPL 54.55 54.49 53.61 54 3,537
ADMM 21 22.05 21.5 22.03 20,734
ADOS 7.99 8.15 7.71 7.99 102
AGIC 10.32 10.35 10 10.07 1,750
AGIL 71.85 72.99 72 72.99 3,062
AGL 21.89 21.89 21 21.89 40
AGTL 212.8 216 211 213.01 5,001
AHCL 24.09 24.19 23.57 23.65 500,122
AHI 22.63 23.49 22.5 22.63 9
AHL 17.23 17.1 16.23 16.31 48,284
AICL 70.16 70.44 68.25 68.68 60,571
AICL-CAPR 70.36 0 0 68.84 0
AICL-CAPRW4 70.13 70.13 70.13 68.84 0
AICL-CJUN 72.24 0 0 70.66 0
AICL-CMAY 71.3 0 0 69.75 0
AKBL 11.96 11.97 11.8 11.81 133,674
AKBL-CAPR 11.99 0 0 11.84 0
AKBL-CAPRW4 11.95 11.95 11.95 11.84 0
AKBL-CJUN 12.31 0 0 12.15 0
AKBL-CMAY 12.15 0 0 11.99 0
AKDCL 42.03 44.13 43.1 44.13 6,943
AKGL 6.75 6.1 5.75 5.85 6,000
ALICO 16.05 16.05 16.05 16.05 100
ALNRS 44.5 45.89 45.89 45.89 3,611
AMMF 10.39 10.49 10.3 10.31 269,305
AMTEX 2.21 2.29 2.1 2.13 72,259
AMZV 0.49 0.54 0.44 0.47 1,967
ANL 6.65 6.75 6.35 6.53 2,140,095
ANL-CAPR 6.67 0 0 6.55 0
ANL-CAPRW4 6.65 6.65 6.65 6.55 0
ANL-CJUN 6.85 0 0 6.72 0
ANL-CMAY 6.76 0 0 6.63 0
ANSS 7.03 7 7 7 500
APL 373.4 374.2 370.01 371.28 24,663
AQTM 2.1354 2 2 2 0
ARPAK 13.97 14.97 14.97 14.97 1,000
ASTM 1.75 2 2 2 1,000
ATBA 209.89 211.9 209.9 211.63 1,748
ATFF 6.69 6.27 6.26 6.26 10,000
ATLH 147 149.5 147 147.41 4,393
ATRL 123.99 123.8 121.22 121.58 311,532
ATRL-APR 124.22 123.6 121.51 121.94 106,500
ATRL-CAPR 124.35 0 0 121.87 0
ATRL-MAY 124.22 123.1 122.15 122.38 30,500
AWTX 90 94.5 94.49 90 44
AZAMT 2.5 2.35 2.35 2.35 6,024
BAFL 10.83 10.99 10.27 10.47 1,556,915
BAFL-CAPR 10.86 0 0 10.49 0
BAHL 29.81 29.8 29.5 29.6 223,408
BAHL-CAPR 29.9 0 0 29.67 0
BAHL-CAPRW4 29.8 29.8 29.8 29.67 0
BAHL-CJUN 30.69 0 0 30.45 0
BAHL-CMAY 30.29 0 0 30.06 0
BAPL 9.04 9.45 8.5 8.59 1,234
BATA 470 493.5 458.01 486.75 2,894
BAWS 7.3 8.3 7.55 8.25 13,959
BCML 17.4 17.99 17.45 17.5 12,050
BERG 16.02 16.24 16.24 16.02 1
BGL 2.25 2.52 2.48 2.49 1,503
BHAT 250 237.5 237.5 250 20
BIFO 47 49.35 49.35 49.35 17,543
BIPL 3.92 4 3.82 3.99 195,347
BNWM 19.87 20.84 19.32 19.45 88,324
BOC 96.46 98.35 96 96.9 1,632
BOK 4.26 4.26 4.19 4.25 32,680
BOP 6 6.1 5.93 5.98 627,326
BRR 1.55 1.88 1.7 1.84 314,997
BUXL 8.5 7.63 7.5 7.51 1,985
BWCL 13.66 14.66 14 13.66 226
BWHL 34.61 34.4 34.4 34.61 100
BYCO 8.94 9 8.52 8.73 530,305
CENI 8.85 9.35 8.32 8.46 2,105
CEPB 15.66 16.5 15.8 15.86 23,837
CHAS 10 9.99 9.25 9.26 1,727
CHBL 2.42 2.7 2.35 2.51 23,027
CHCC 11.25 11.6 10.85 11.03 17,737
CICL 67.27 67.75 67 67.42 1,357
CJPL 0.79 0.82 0.75 0.82 605
CLOV 61.22 63.95 63.95 61.22 10
CML 2.1 2.14 1.95 2 13,007
COLG 681.43 714.99 655 681.43 24
COTT 1.72 1.75 1.75 1.72 6
CPAL 1.5 2.48 1.99 2.3 78,946
CPL 144.42 146 144 144.23 1,977
CPSL 55 56.6 52.25 52.25 188,364
CPSLR 11.16 12.16 10.16 10.16 581,009
CRTM 13.9 13.06 13.06 13.9 1
CSAP 27.85 27.99 27.32 27.4 5,607
CSM 0.55 0.5 0.5 0.5 24,500
CSMD 7.79 7.95 7.95 7.79 300
CSUML 2.52 2.79 2.5 2.52 2
DAWH 64.1 64 63.1 63.27 94,815
DBCI 1.95 2 1.85 2 19,125
DCH 2.61 2.65 2.51 2.53 91,689
DCL 1.57 1.64 1.53 1.56 167,730
DEL 1.54 1.99 1.36 1.36 16,752
DFML 1.9 1.89 1.8 1.89 13,877
DFSM 3.1 4 4 3.15 1,395
DGKC 24.83 24.84 23.9 24.01 1,961,878
DGKC-APR 24.89 24.69 23.9 24.03 560,000
DGKC-CAPR 24.9 0 0 24.07 0
DGKC-CAPRW4 24.82 24.82 24.82 24.07 0
DGKC-CJUN 25.56 0 0 24.7 0
DGKC-CMAY 25.23 0 0 24.38 0
DGKC-MAY 24.89 24.99 24.1 24.17 134,000
DGKCR1 4.77 4.8 4 4.08 1,300,864
DIIL 8.02 7.11 7.11 8.02 1
DINT 28.5 29.92 27.12 28.5 229
DKTM 1.52 1.8 1.65 1.7 14,010
DLL 37.5 38.49 36.02 37.5 15
DMTM 3.9 4.44 4.1 4.4 11,102
DMTX 4 3.7 3.7 3.7 1,500
DOL 8.2 8.22 7.75 7.77 960,575
DSFL 2.58 2.67 2.5 2.52 280,633
DSIL 1.15 1.2 1.12 1.14 10,754
DSL 1.85 2.24 1.81 2.01 58,552
DWAE 1.21 1.38 1.38 1.21 1
DWSM 3.01 3.09 3.05 3.05 10,304
DYNO 9.95 9.76 9.5 9.52 26,499
ECOP 1.62 1.6 1.45 1.5 39,273
EFUG 32.65 33.25 31.25 31.86 14,802
EFUL 53.51 55 51 54.52 58,750
ELCM 4.5 5.5 5.5 5.5 1,500
ELSM 27 26.05 26 26.04 689
ENGRO 196.53 197.5 193.25 194.21 744,291
ENGRO-APR 196.91 197.5 193.5 194.49 279,500
ENGRO-CAPR 197.09 0 0 194.67 0
ENGRO-CAPRW4 196.44 196.44 196.44 194.67 0
ENGRO-CJUN 202.35 0 0 199.8 0
ENGRO-CMAY 199.72 0 0 197.24 0
ENGRO-MAY 196.91 197 195.5 195.9 102,500
EPCL 12.57 12.68 12.3 12.32 131,304
EPCL-CAPRW4 12.56 12.56 12.56 12.35 0
EPCL-CJUN 12.94 0 0 12.67 0
EPCL-CMAY 12.77 0 0 12.51 0
EXIDE 194 196.99 194 194.01 1,361
FABL 10.12 10.37 10 10.07 59,270
FANM 3.4 3.42 3.4 3.4 5,295
FATIMA 12.86 12.9 12.76 12.76 190,633
FCCL 4.13 4.22 4.05 4.07 597,682
FCIBL 5 4.99 4.75 5 3
FCONM 1.48 1.9 1.15 1.15 2,003
FCSC 2.9 3.19 2.85 2.85 18,009
FDIBL 1.37 1.48 1.48 1.37 1
FDMF 2 2.1 2 2 75,002
FECM 3 3 3 3 1
FECTC 7.9 8.5 7.4 7.5 11,625
FEM 1.52 1.8 1.55 1.56 7,000
FFBL 41.79 42 41.36 41.46 3,084,221
FFBL-APR 41.83 42.05 41.42 41.5 562,500
FFBL-CAPR 41.91 0 0 41.56 0
FFBL-CAPRW4 41.77 41.77 41.77 41.56 0
FFBL-CJUN 43.03 0 0 42.65 0
FFBL-CMAY 42.47 0 0 42.11 0
FFBL-MAY 41.83 42.4 41.75 41.83 324,500
FFC 140.87 141.35 139.2 139.4 872,899
FFC-APR 141.05 141.05 139.51 139.65 121,500
FFC-CAPR 141.27 0 0 139.73 0
FFC-CAPRW4 140.8 140.8 140.8 139.73 0
FFC-CJUN 145.04 0 0 143.41 0
FFC-CMAY 143.16 0 0 141.57 0
FFC-MAY 141.05 141.2 140 140.04 30,500
FFLM 1.44 1.6 1.6 1.44 2
FHAM 7.86 7.85 7.8 7.85 6,000
FHBM 8 7.4 7.4 7.4 5,500
FIBLM 1.6 1.4 1.4 1.6 1
FLYNG 1.55 1.55 1.5 1.54 11,629
FNBM 5 5.02 5.02 5 1
FNEL 3.98 4.98 4.01 4.52 1,257
FPJM 1.38 1.29 1.25 1.25 12,501
FPRM 8.15 9.15 9.15 8.15 274
FTSM 0.95 1.44 1.43 0.95 100
FUDLM 6.7 6.9 6.9 6.7 99
FZTM 315.45 330 299.68 303.57 567
GADT 87.47 90 88 88.07 1,700
GAEL 1.99 2.39 2.39 2.39 68,000
GAMON 1.18 1.35 1.25 1.3 2,401
GASF 3.55 3.57 3.25 3.37 44,326
GATI 55 56 52.5 56 1,000
GATM 51.1 53.25 48.57 51.1 221
GENP 0.62 0.62 0.62 0.62 1
GGL 13.76 14.1 12.92 13.05 816,768
GHGL 53.47 54 52.51 53.37 19,673
GHNI 9.7 9.9 9.21 9.7 34
GHNL 3.65 3.9 3.62 3.9 5,515
GLAXO 75.99 75.5 75 75.19 2,507
GLPL 54.4 52.08 52.08 54.4 5
GRAYS 45.06 45 42.81 45.06 447
GRYL 3 4 3 3.01 2,753
GSPM 10.5 10.94 10.5 10.51 5,700
GTYR 24.22 25.2 24.6 25.04 64,090
GUSM 7.3 7.64 7.5 7.64 25,500
GUTM 20 20 20 20 5,000
GVGL 22.5 22 22 22 10
GWLC 12.02 13.02 11.6 12.85 71,015
HABSM 23.86 24.5 23.7 23.99 95,782
HADC 0.54 0.58 0.45 0.45 9,394
HAL 12 12.2 12 12.19 2,451
HBL 124.75 125.1 124.55 124.76 324,806
HBL-CAPRW4 124.69 124.69 124.69 125.05 0
HBL-CJUN 128.44 0 0 128.35 0
HBL-CMAY 126.77 0 0 126.7 0
HCAR 10.15 10.15 9.99 10 11,929
HICL 11.55 11.6 11.5 11.5 2,550
HINO 102.92 107 104 107 625
HINOON 27.47 27 26.51 27 11,127
HIRAT 4.51 4.84 4.41 4.47 226,306
HMB 19.1 19.25 18.99 19.03 26,130
HMIM 1.4 1.55 1.16 1.54 250,002
HSPI 12.76 13 12.9 13 5,041
HUBC 37.52 37.8 37.3 37.54 612,131
HUBC-APR 37.5 37.6 37.35 37.51 41,000
HUBC-CAPR 37.63 0 0 37.63 0
HUBC-CAPRW4 37.5 37.5 37.5 37.63 0
HUBC-CJUN 38.63 0 0 38.62 0
HUBC-CMAY 38.13 0 0 38.12 0
HUBC-MAY 37.5 37.5 37.5 38.14 0
HUSI 5.87 5 5 5.87 2
HUSS 8.95 9.93 8.5 8.95 421
HWQS 13 12.01 12 12 25,000
IBFL 47.39 47.5 46.51 47.25 6,200
IBLHL 11.1 11.5 11.15 11.15 1,500
ICCT 1.21 1.3 1.1 1.12 1,550
ICI 159.04 159.5 156.02 156.53 68,757
ICI-CAPRW4 158.96 158.96 158.96 156.9 0
ICI-CJUN 163.75 0 0 161.04 0
ICI-CMAY 161.62 0 0 158.97 0
ICIBL 0.4 0.47 0.35 0.35 40,210
ICL 25.18 24 23.97 23.97 1,500
IDRT 5.05 5.7 4.6 4.61 1,008
IDSM 8.56 8 8 8.56 1
IDYM 305.28 290.76 290.02 290.25 190
IFSL 7.21 7.5 7.02 7.5 19,810
IGIBL 1.93 2.04 1.75 1.75 14,955
IGIIL 70.25 72.45 70 71 20,522
INDU 220.04 223.9 218.01 223.56 7,100
INIL 52.64 52.99 52 52.09 10,623
ISTM 5.25 5.73 5.73 5.25 221
JATM 3 2.5 2.25 2.5 24,500
JDMT 16.98 17.8 16.7 16.7 2,000
JDWS 74.53 75.3 75.3 74.53 20
JKSM 8 8.25 8.25 8.25 3,500
JOVC 2.9 3.09 2.74 2.99 28,236
JPGL 1.21 1.29 1.23 1.23 11,001
JSBL 2.55 2.53 2.5 2.5 81,370
JSCL 6.78 7.21 6.63 7.1 2,473,109
JSGCL 21.1 21.25 20.5 20.76 982
JSGF 7.17 7.25 6.8 7.04 900,756
JSIL 5.45 5.65 5.42 5.49 24,311
JSVFL 6.1 6.39 5.9 6.1 201,211
JVDC 59.99 60 57.05 60 2,000
KAPCO 43.05 43 42.52 42.53 11,968
KAPCO-CAPR 43.17 0 0 42.63 0
KAPCO-CAPRW4 43.03 43.03 43.03 42.63 0
KAPCO-CJUN 44.32 0 0 43.75 0
KAPCO-CMAY 43.75 0 0 43.19 0
KASBB 1.35 1.39 1.27 1.35 3,423
KASBM 2.1 2.83 1.8 2.1 51
KASBSL 3.5 3.83 3.5 3.5 60,097
KESC 2.56 2.68 2.51 2.58 169,406
KOHC 7.12 7.4 7.05 7.05 70,198
KOHE 17.56 17.51 17.25 17.25 1,700
KOHP 3.01 3.19 3.15 3.16 3,000
KOHS 3.96 3.5 3.5 3.96 1
KOIL 1.47 1.5 1.47 1.47 7,405
KOSM 1.12 0.25 0.25 1.12 1
KSBP 46.03 47.76 45.5 46.03 203
KSTM 1.44 1.65 1.4 1.46 6,481
KTML 4.6 5 4.26 4.98 18,214
LOTPTA 15.67 15.91 15.6 15.68 5,762,796
LPCL 3.15 3.15 3.04 3.1 59,551
LPGL 24.62 23.39 23.39 24.62 11
LUCK 72.98 73 72 72.06 449,434
LUCK-APR 73.11 73.2 72.05 72.13 94,500
LUCK-CAPR 73.19 0 0 72.23 0
LUCK-CAPRW4 72.95 72.95 72.95 72.23 0
LUCK-CJUN 75.14 0 0 74.13 0
LUCK-CMAY 74.16 0 0 73.18 0
LUCK-MAY 73.11 73.08 72.25 72.45 25,000
MACFL 11 11.1 10.7 10.94 11,852
MARI 108.26 108 107.25 107.83 1,925
MBF 9.25 9.29 9.25 9.25 8,498
MCB 204.28 204.94 202.65 202.93 104,619
MCB-APR 204.72 204.49 202.65 202.97 74,500
MCB-CAPR 204.86 0 0 203.41 0
MCB-CAPRW4 204.18 204.18 204.18 203.41 0
MCB-CJUN 210.32 0 0 208.77 0
MCB-CMAY 207.59 0 0 206.09 0
MCB-MAY 204.72 205.69 204.3 204.4 40,500
MDTL 16 15 15 15 1,865
MEBL 17.99 18.5 18 18.41 668,765
MERIT 31.02 31.95 30.4 30.62 9,362
MIRKS 41.86 43.68 43.68 41.86 1
MLCF 2.38 2.46 2.25 2.27 213,867
MODAM 1.1 1.34 1.1 1.1 4
MRNS 59.5 60.49 59 60.14 12,000
MSOT 17.6 17.6 17.5 17.55 2,200
MTL 526.48 529.6 516 517.56 34,342
MUBT 1.05 0.6 0.6 1.05 100
MUCL 9.8 9.5 9 9 5,571
MUKT 0.59 0.45 0.31 0.59 115
MUREB 94.51 99.18 91.11 96.25 1,351
MWMP 1.21 1.25 1.25 1.21 1
MYBL 2.35 2.49 2.3 2.35 126,542
MZSM 2.81 3.09 3.09 3.09 500
NAGC 16.15 16.25 16.25 16.25 500
NATF 60.2 63.21 60.64 63.21 7,091
NBP 54.24 54.5 53.65 53.92 869,065
NBP-APR 54.35 54.45 53.7 54.01 509,500
NBP-CAPR 54.4 0 0 54.05 0
NBP-CAPRW4 54.21 54.21 54.21 54.05 0
NBP-CJUN 55.84 0 0 55.47 0
NBP-CMAY 55.12 0 0 54.76 0
NBP-MAY 54.35 55.1 54.21 54.5 192,000
NCL 28.24 28.35 27.75 27.82 132,855
NCL-CAPRW4 28.23 28.23 28.23 27.89 0
NCL-CJUN 29.08 0 0 28.62 0
NCL-CMAY 28.7 0 0 28.25 0
NCPL 15.17 15.25 15.01 15.16 229,204
NESTLE 3583.85 3550 3499 3506.14 16
NETSOL 23.47 23.7 23.1 23.17 192,376
NETSOL-CAPR 23.54 0 0 23.22 0
NETSOL-CAPR4 23.46 23.46 23.46 23.22 0
NETSOL-CJUN 24.16 0 0 23.84 0
NETSOL-CMAY 23.85 0 0 23.53 0
NIB 1.96 1.99 1.78 1.81 1,568,405
NICL 2.82 2.86 2.75 2.79 120,603
NJICL 53.3 55.7 52 53.31 520
NJLIC 46.26 48.49 45.1 46 4,002
NMBL 3.3 3.35 2.9 2.92 1,138
NML 64.98 65.1 64.21 64.72 514,207
NML-APR 65.04 65 64.45 64.61 442,500
NML-CAPR 65.17 0 0 64.87 0
NML-CAPRW4 64.95 64.95 64.95 64.87 0
NML-CJUN 66.9 0 0 66.58 0
NML-CMAY 66.03 0 0 65.73 0
NML-MAY 65.04 65.25 64.6 64.99 357,000
NONS 19.51 20.51 19 20.02 52,571
NOPK 22.81 23.7 23.7 22.81 30
NPL 16.48 16.77 16.16 16.58 995,987
NPL-CAPRW4 16.47 16.47 16.47 16.62 0
NPL-CJUN 16.97 0 0 17.06 0
NPL-CMAY 16.75 0 0 16.84 0
NRL 329.4 330.9 327.51 328.66 32,629
OGDC 138.69 140.99 138.26 139.26 1,347,483
OGDC-CAPR 139.09 0 0 139.59 0
OGDC-CAPRW4 138.62 138.62 138.62 139.59 0
OGDC-CJUN 142.79 0 0 143.27 0
OGDC-CMAY 140.94 0 0 141.43 0
OLPL 5.25 5.3 5.15 5.2 2,232
PACE 3.2 3.3 3.14 3.19 307,946
PAEL 10.63 10.8 10.5 10.51 7,365
PAKD 45.67 46.4 45.6 45.67 225
PAKMI 0.92 1.1 0.88 0.88 1,002
PAKRI 15.42 15.47 14.61 14.67 509,298
PAKRI-CAPRW4 15.41 15.41 15.41 14.7 0
PAKRI-CJUN 15.88 0 0 15.09 0
PAKRI-CMAY 15.67 0 0 14.9 0
PAKT 96.99 97.66 96.9 97.28 1,102
PASL 1.68 1.79 1.63 1.68 91,700
PASM 13 13 12.99 13 7,500
PCAL 48.52 50.94 50.3 50.94 3,420
PECO 97.83 101 100.99 100.99 756
PEF 7.4 7.54 7.16 7.42 109,500
PGCL 17 16.03 16 16 1,304
PGF 13 13.15 12.95 13.04 35,646
PHDL 33 34.65 34.65 33 2
PIAA 2.56 2.65 2.49 2.5 28,305
PICT 71.08 73 67.53 69.49 12,446
PICTPS 8 9 8.99 8 10
PIF 5.9 5.89 5.69 5.69 49,781
PIL 11.24 12.24 10.26 11.24 385
PINL 8.7 8.95 8.45 8.55 10,967
PIOC 5.65 5.65 5.59 5.6 18,550
PKGS 112.25 112.5 111 112 10,669
PMI 0.93 0.94 0.91 0.93 3,759
PMRS 38.76 40.69 40.69 38.76 1
PNSC 30 30.46 30 30.08 2,000
POL 326.46 327 324.71 325.56 362,867
POL-APR 326.53 326.49 324.5 325.49 269,000
POL-CAPR 327.39 0 0 326.33 0
POL-CAPRW4 326.3 326.3 326.3 326.33 0
POL-CJUN 336.12 0 0 334.93 0
POL-CMAY 331.76 0 0 330.63 0
POL-MAY 326.53 327.65 318 326.69 82,500
PPL 211.26 211.95 210.5 211.11 192,487
PPL-APR 211.52 211.8 210.6 210.96 95,500
PPL-CAPR 211.86 0 0 211.61 0
PPL-CAPRW4 211.16 211.16 211.16 211.61 0
PPL-CJUN 217.51 0 0 217.19 0
PPL-CMAY 214.69 0 0 214.4 0
PPL-MAY 211.52 212.5 211.02 211.45 59,000
PPP 41.36 43.42 40.17 43.35 3,061
PRL 87.66 88.2 85 85.15 39,333
PRWM 15 15.39 14.85 15 308
PSEL 149.63 155 155 149.63 6
PSMC 70.79 69.95 68.16 68.86 466
PSO 273.89 275.49 272.5 272.82 172,430
PSYL 18.99 19.95 18 18.49 12,830
PTC 16.78 16.95 16.66 16.9 590,321
PTC-APR 16.9 16.8 16.5 16.72 70,000
PTC-CAPR 16.83 0 0 16.94 0
PTC-CAPRW4 16.77 16.77 16.77 16.94 0
PTC-CJUN 17.28 0 0 17.39 0
PTC-CMAY 17.05 0 0 17.16 0
PTC-MAY 16.9 16.9 16.9 17.17 0
PTEC 2.7 2.1 2.01 2.7 2
QUAT 16.25 17 17 17 0
QUICE 2.75 2.75 2.75 2.75 3,000
RAVT 0.97 1 0.92 0.98 14,545
REWM 12 12.05 11.8 12.05 1,900
RICL 6.61 5.76 5.76 5.76 500
RMPL 2689.62 2809.95 2773 2783.1 43
RUBY 7.8 6.8 6.8 6.8 500
RUPL 41.65 43.73 41.75 42.05 157,843
SAIF 8.8 8.75 8.75 8.8 53
SALT 55.74 54.25 53 53 3,525
SANE 2.8 2.75 2.75 2.75 500
SAPL 148.55 152.99 152.95 152.97 200
SARD 1.2 1.01 0.9 0.9 29,000
SAZEW 23.95 25.14 24.56 24.71 34,911
SBL 2.05 2.05 2 2 44,600
SCBPL 9.07 9 8.6 8.99 12,634
SCL 84.9 80.67 80.67 84.9 2
SCLL 2.55 2.9 2.75 2.75 2,004
SCM 9.82 9.89 9.6 9.82 423
SEARL 63.08 64.49 62.75 62.75 3,135
SEL 19.56 20 19 19.21 76,774
SEPCO 1.47 1.6 1.45 1.45 64,171
SEPL 39.15 39.49 38.4 39 5,931
SGLL 27.5 28.29 26.13 26.13 20,544
SGML 6.74 6.5 5.81 6.25 11,593
SHCI 2.2 2.25 2.25 2.2 101
SHEL 210.81 211.39 210.01 210.91 6,981
SHEZ 165.07 169.9 160 166.92 29,121
SHFA 29.83 31.24 30.5 29.83 205
SHJS 64.2 66.88 61 64.2 22
SHNI 13.55 12.55 12.55 13.55 25
SHSML 9.49 9.49 9.3 9.49 8,500
SIBL 2.15 2.42 1.8 2.15 14
SIEM 1075 1120 1066.02 1110.73 53
SILK 2.24 2.26 2.21 2.24 160,535
SING 19.77 20.76 20.76 19.77 95
SITC 100.11 99.25 99.25 100.11 12
SJTM 1.25 0.91 0.91 1.25 1
SLCL 1.69 2.2 2.2 1.69 1
SLYT 7 7.98 6 7.88 96,812
SMBL 3 3.11 3.05 3.07 74,538
SMCPL 5 5.88 5 5.01 3,206
SMTM 5.4 6 5.2 5.2 969
SNAI 40.89 40.88 40.88 40.88 2,600
SNBL 6.53 6.65 6.4 6.54 38,822
SNGP 19.11 19.23 18.21 18.7 87,654
SNGP-CAPRW4 19.1 19.1 19.1 18.74 0
SNGP-CJUN 19.68 0 0 19.24 0
SNGP-CMAY 19.42 0 0 18.99 0
SPL 17.52 17.65 17.02 17.12 186,910
SRVI 164.17 169.89 163.01 166.47 208
SSGC 22.98 23 22.7 22.71 14,555
SSOM 4.65 5 4.51 5 8,500
STCL 6.95 6.71 6.61 6.65 1,800
STJT 24.32 25.44 24.99 25.4 2,250
STPL 9 9 8.85 9 1,050
SURC 37.33 39 38.5 38.51 7,900
TATM 36.29 38 35.05 37.7 2,267
TELE 1.68 1.72 1.64 1.65 89,320
TGL 13.6 14 13.25 13.34 70,256
TGLR 0.55 0.58 0.32 0.4 418,936
THALL 107.56 108.5 107 107.03 12,285
THCCL 18.5 18.35 17.85 17.85 1,000
TREET 49.29 51.45 48.66 49.36 51,443
TRG 2.69 2.79 2.64 2.65 233,581
TRIPF 154 159.48 154.9 156.75 30,745
TRPOL 0.76 1.1 0.8 0.8 2,050
TSMF 1.32 1.35 1.15 1.15 1,154
TSPL 1.08 1.3 1.08 1.2 108,229
UBL 63.85 64.25 63.26 64.07 145,878
UBL-APR 63.81 64.1 63.6 64.05 25,000
UBL-CAPR 64.03 0 0 64.22 0
UBL-CAPRW4 63.82 63.82 63.82 64.22 0
UBL-CJUN 65.74 0 0 65.91 0
UBL-CMAY 64.89 0 0 65.07 0
UBL-MAY 63.81 64.3 63.75 64.3 21,000
UDPL 14.06 14.5 14.35 14.4 10,500
ULEVER 5087.78 5200 5004.01 5057.19 136
UNIC 5.5 5.72 5.72 5.5 1
WAHN 36.5 36.99 36.99 36.5 1
WTCL 2.92 3.04 2.9 3 378,267
WTL 2.42 2.5 2.35 2.35 155,651
WYETH 951.77 960 950 951.77 19
ZIL 63.14 64 64 64 500

Share/Bookmark

No comments:

Post a Comment