Monday, April 23, 2012

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 23/04/2012

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
FCONM 1.40 1.36 1.28 1.19
FIBLM 1.46 1.42 1.29 0.92
FTSM 1.09 1.05 0.98 0.81
FUDLM 6.69 6.60 6.63 6.55
GRYL 2.89 2.56 2.10 1.27
PGLC 8.03 7.94 7.94 6.9
SLCL 2.59 2.58 2.50 2.5
SIGL 9.27 8.90 8.67 8.5
TSBL 1.97 1.68 1.59 1.5
BAHL 29.40 29.89 30.49 28.62
HBL 115.83 112.86 114.35 108.81
EWIC 243.38 243.38 241.32 223.38
HICL 10.75 10.51 10.91 10.09
ATIL 33.04 36.63 37.13 30.5
JGICL 58.89 58.89 60.68 53.62
PKGI 6.00 6.11 6.44 5.8
PINL 8.28 8.46 8.90 7.52
AZTM 0.27 0.29 0.28 0.26
ANNT 12.78 13.01 12.64 11.38
CFL 10.58 9.39 9.01 9
FZTM 277.57 238.28 234.96 226.5
GLAT 8.48 8.32 8.04 8
QUAT 17.33 16.01 15.88 15.75
RCML 25.62 23.63 23.36 22.25
RUBY 5.97 4.54 4.36 3.25
SJTM 1.48 1.93 1.91 1.25
SALT 51.49 40.93 39.96 35
SERT 0.64 0.69 0.78 0.6
SHTM 0.31 0.27 0.27 0.18
SZTM 6.31 5.52 5.46 5.01
THAS 3.71 3.50 3.50 3
AHTM 13.41 11.58 11.58 11
COST 60.11 1.51 0.75 0.5
NCLNCP 21.18 21.18 20.70 17.05
GFIL 4.56 3.84 3.77 3.61
HATM 2.25 2.02 1.50 0.97
JUBS 3.15 2.94 2.86 2.17
KHYT 13.32 13.32 12.50 11.5
TOWL 8.02 7.99 7.98 7.15
QUET 40.53 32.97 31.20 27.32
NSRM 15.59 14.53 14.23 14
PSYL 18.58 17.81 17.77 17.34
RUPL 36.01 32.16 31.63 31
TRPOL 0.64 0.63 0.65 0.5
LATM 6.37 6.23 6.10 6
ALNRS 45.55 46.01 38.07 35.5
ANSS 7.77 7.78 7.76 7.5
BAFS 42.09 39.55 39.72 39
KOHS 3.56 3.75 3.95 3.41
MRNS 51.24 46.05 41.96 41.5
PNGRS 3.01 2.78 2.63 2.4
SGMLPS 3.43 3.86 4.17 3.02
TICL 52.12 50.84 49.66 47
PMPK 152.22 127.88 121.75 116.29
PAKT 71.28 54.15 51.09 46.75
NRL 310.39 261.22 254.41 237.02
PRL 69.64 63.66 61.19 61.09
IDEN 9.46 7.38 7.38 6.75
NPL 14.80 13.94 14.50 13.7
PKGP 13.44 12.06 12.19 11.79
PSO 252.82 247.05 254.02 246.89
SHEL 204.71 191.92 189.45 153.41
DADX 39.16 46.98 48.98 38.83
GAEL 1.26 1.17 1.15 1.13
INIL 38.50 30.33 28.89 28.15
MSCL 9.04 8.38 7.43 7.1
SIEM 921.08 842.66 801.07 747
DAWH 46.12 38.33 39.20 37.53
ENGRO 136.86 115.08 118.61 98.67
FFBL 47.92 48.20 44.89 38.1
FFC 155.40 156.33 147.15 121.66
GLAXO 69.76 66.92 66.59 63.51
CPL 152.89 154.70 157.77 150.43
ICI 140.44 132.03 137.06 127.65
LPGL 20.69 21.80 23.33 14.19
SARD 1.33 1.28 1.20 1
LEUL 3.30 3.67 3.38 2.41
SRVI 189.71 194.43 193.28 178
RMPL 2671.73 2629.85 2699.81 2590.31
SKFL 4.46 4.90 4.95 3.75
SCL 77.84 75.01 76.95 75
GVGL 19.45 18.87 19.65 18.1
DREL 538.14 523.60 520.15 517
PSEL 138.68 135.81 134.39 131.9

Share/Bookmark

No comments:

Post a Comment