Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
BFMOD | 4.95 | 4.57 | 4.07 | 3.98 |
FCONM | 1.40 | 1.37 | 1.24 | 1.19 |
FTSM | 1.09 | 1.06 | 1.00 | 0.81 |
FUDLM | 6.68 | 6.59 | 6.62 | 6.4 |
GRYL | 2.90 | 2.69 | 2.17 | 1.27 |
PGLC | 8.03 | 7.94 | 7.94 | 6.9 |
SLCL | 2.57 | 2.67 | 2.49 | 2.25 |
SIGL | 9.27 | 8.90 | 8.67 | 8.5 |
BAHL | 29.43 | 29.95 | 30.63 | 28.16 |
HBL | 116.14 | 113.17 | 114.34 | 110.11 |
EWIC | 243.38 | 243.38 | 241.32 | 223.38 |
HICL | 10.79 | 10.54 | 10.94 | 9.71 |
ATIL | 32.98 | 36.80 | 37.57 | 30.85 |
JGICL | 59.12 | 59.12 | 60.74 | 54.83 |
AZTM | 0.29 | 0.29 | 0.28 | 0.26 |
ANNT | 12.73 | 13.01 | 12.64 | 11.38 |
BILF | 1.12 | 1.26 | 1.18 | 1 |
CFL | 10.65 | 9.42 | 9.02 | 9 |
FZTM | 279.83 | 239.77 | 235.95 | 226.5 |
GLAT | 8.48 | 8.32 | 8.03 | 8 |
PRET | 25.58 | 22.43 | 21.73 | 20.91 |
QUAT | 17.17 | 16.26 | 15.96 | 15.51 |
RCML | 25.71 | 24.11 | 23.49 | 22.25 |
RUBY | 6.19 | 5.43 | 4.56 | 4 |
SJTM | 1.48 | 1.92 | 1.91 | 1.25 |
SALT | 52.31 | 41.53 | 40.13 | 34.75 |
SHTM | 0.31 | 0.27 | 0.24 | 0.18 |
SZTM | 6.31 | 5.57 | 5.53 | 5.01 |
THAS | 3.83 | 3.67 | 3.67 | 3 |
AHTM | 13.41 | 11.58 | 11.58 | 11 |
BHAT | 234.34 | 222.38 | 208.22 | 204 |
COST | 60.77 | 1.67 | 0.75 | 0.5 |
CRTM | 11.05 | 8.61 | 8.16 | 8 |
NCLNCP | 21.56 | 21.18 | 20.70 | 17.05 |
GFIL | 4.58 | 3.89 | 3.79 | 3.6 |
HAEL | 7.70 | 6.62 | 6.03 | 5.49 |
HATM | 2.25 | 2.02 | 1.50 | 0.97 |
TOWL | 8.02 | 7.99 | 7.98 | 7.15 |
QUET | 41.95 | 33.70 | 31.95 | 28.3 |
NSRM | 15.60 | 14.69 | 14.23 | 14 |
RUPL | 36.27 | 32.64 | 31.93 | 30.3 |
TRPOL | 0.65 | 0.64 | 0.66 | 0.41 |
LATM | 6.38 | 6.28 | 6.15 | 6 |
AABS | 89.49 | 86.10 | 82.78 | 80 |
AGSML | 5.63 | 5.82 | 5.29 | 5 |
ALNRS | 45.52 | 46.48 | 38.79 | 35.5 |
ANSS | 7.76 | 7.85 | 7.76 | 7.5 |
BAFS | 42.09 | 39.56 | 39.64 | 39 |
MRNS | 51.66 | 46.67 | 42.44 | 40.75 |
PNGRS | 3.05 | 2.80 | 2.65 | 2.55 |
SGMLPS | 3.43 | 3.95 | 4.24 | 3.02 |
TICL | 52.45 | 50.99 | 50.12 | 49.85 |
THCCL | 18.24 | 19.17 | 18.77 | 18 |
PMPK | 153.62 | 129.03 | 123.02 | 116.29 |
PAKT | 72.25 | 54.93 | 51.43 | 47.16 |
NRL | 312.09 | 266.15 | 253.40 | 247.2 |
IDEN | 10.07 | 7.81 | 7.81 | 6.6 |
NPL | 14.85 | 14.00 | 14.48 | 13.71 |
PSO | 253.36 | 247.26 | 253.57 | 245.53 |
SHEL | 205.83 | 194.53 | 192.89 | 154.08 |
DADX | 39.07 | 46.36 | 49.96 | 37.01 |
INIL | 38.99 | 30.64 | 29.20 | 28.59 |
MSCL | 9.23 | 8.48 | 7.54 | 7.26 |
AGTL | 199.79 | 181.84 | 184.24 | 178.99 |
SIEM | 926.93 | 851.25 | 814.86 | 747 |
DAWH | 46.64 | 38.51 | 39.25 | 37.69 |
ENGRO | 138.78 | 116.33 | 118.77 | 98.13 |
FFBL | 47.97 | 49.20 | 45.49 | 39.75 |
FFC | 155.87 | 159.33 | 151.18 | 115.6 |
GLAXO | 70.00 | 67.19 | 66.88 | 62.91 |
SEARL | 52.55 | 46.40 | 45.95 | 45.31 |
BIFO | 57.43 | 61.88 | 57.38 | 53.92 |
CPL | 152.77 | 154.65 | 158.60 | 150.33 |
ICI | 141.01 | 132.38 | 138.00 | 128.72 |
LPGL | 21.03 | 22.16 | 24.22 | 15.18 |
LOTPTA | 11.51 | 9.52 | 8.80 | 8.77 |
LINDE | 100.65 | 100.49 | 99.59 | 98.63 |
SARD | 1.33 | 1.28 | 1.20 | 1 |
BATA | 653.83 | 726.84 | 664.41 | 634.16 |
LEUL | 3.31 | 3.72 | 3.58 | 2.83 |
SRVI | 189.61 | 195.67 | 194.73 | 176.13 |
RMPL | 2668.24 | 2634.40 | 2690.90 | 2608.36 |
SKFL | 4.38 | 4.90 | 4.97 | 3.75 |
SCL | 77.90 | 75.01 | 76.94 | 75 |
GVGL | 19.52 | 18.71 | 19.92 | 18.1 |
DREL | 538.65 | 524.60 | 520.79 | 517 |
PSEL | 138.82 | 135.49 | 134.58 | 131.9 |
Monday, April 16, 2012
Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 16/04/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment