Saturday, January 14, 2012

KSE companies whose share price have gone below their Yearly, Half yearly and Quarterly averages - 14/01/2012

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ASFL 4.16 4.22 3.90 2.5
ATFF 6.13 6.16 5.73 5.3
JSVFL 5.17 4.71 4.43 4.4
FDMF 2.03 1.99 1.85 1.6
GASF 3.20 3.05 2.88 2.88
PGF 12.96 12.74 12.32 12.31
PIF 5.79 5.64 5.49 5.43
MBF 9.18 9.38 9.10 8.56
PEF 7.31 7.24 7.16 7.03
SFWF 6.97 6.60 5.20 5
BFMOD 4.97 5.57 5.11 4
FCONM 1.38 1.44 1.51 1
FECM 2.83 2.84 2.61 2.55
FEM 1.35 1.02 0.88 0.85
FHBM 7.39 7.08 6.82 6.82
FHAM 7.60 7.64 7.57 7.21
FIMM 60.52 58.31 52.64 52.61
KASBM 2.89 3.22 2.53 2.5
UNIM 0.47 0.60 0.40 0.3
SLCL 2.42 2.95 3.06 2.09
SIGL 9.63 9.58 9.25 8.75
AHI 19.47 16.79 15.51 14.36
AHL 17.65 15.69 15.81 14.41
FDIBL 1.34 1.11 0.91 0.7
JSCL 7.01 5.54 4.98 4.27
KASBSL 3.42 2.81 2.58 2.49
NMBL 3.35 4.58 5.13 2.1
FCSC 2.47 1.97 1.80 1.6
FCIBL 4.66 4.89 4.42 3.38
IGIBL 1.59 1.21 1.14 1.01
IFSL 7.13 6.93 7.30 6.92
JOVC 2.44 1.73 1.28 1.11
JSIL 4.68 3.61 3.13 2.62
DCM 1.32 1.17 0.93 0.65
PASL 1.40 1.01 0.82 0.76
TRIBL 1.25 1.05 0.99 0.75
TSBL 2.87 2.00 2.07 0.5
ABL 62.41 60.72 59.56 55.41
SMBL 2.88 2.41 1.94 1.7
BIPL 3.58 3.42 3.35 3.15
BAHL 30.00 29.04 29.26 28.91
FABL 10.38 9.33 9.03 8.77
HBL 117.58 115.24 112.05 106.15
NBP 53.21 44.77 42.65 42.29
HMB 19.47 17.70 17.41 17
MCB 187.79 164.59 150.39 148.06
SNBL 5.31 4.42 4.29 4.1
UBL 60.46 57.26 55.59 52.77
ALICO 15.95 15.40 15.24 13.83
AGIC 9.49 8.41 8.11 8.07
CENI 8.34 7.24 7.10 6.99
JLICL 60.80 60.80 60.80 60.01
CSIL 3.41 2.36 2.14 2
IGIIL 70.75 57.49 47.11 44.99
EWLA 1.58 1.31 1.33 1.09
JGICL 55.59 55.59 55.59 52.25
PIL 9.77 8.41 7.09 5.77
PKGI 6.63 5.76 5.71 5.65
SHNI 11.53 11.27 9.89 8.4
UVIC 1.99 1.55 1.53 1.5
AZTM 0.60 0.28 0.29 0.27
AMTEX 2.30 1.77 1.36 1.33
AQTM 1.42 0.59 0.62 0.4
ASTM 1.90 1.75 1.81 1.3
BCML 13.72 11.78 9.26 8.94
BILF 1.13 1.16 1.30 0.8
CWSM 1.36 1.37 1.23 1.15
CFL 12.39 11.20 10.13 9.2
DATM 0.32 0.29 0.29 0.25
DFSM 2.21 1.70 1.49 1.1
DKTM 1.78 1.57 1.21 1
DMTM 3.79 3.00 2.54 2.2
DWTM 8.02 5.83 5.75 5
DINT 28.51 27.64 20.16 16.92
DMTX 3.56 3.92 3.96 2.75
ELSM 23.97 22.84 19.71 18
FZTM 327.92 274.81 244.50 244
GADT 66.21 54.08 45.36 42.99
GLAT 8.55 8.71 8.60 8
GLOT 10.33 10.00 10.00 9.5
GUSM 6.79 6.08 4.93 3.87
GSPM 9.32 8.58 7.63 7.24
HMIM 1.15 0.91 0.88 0.75
HAJT 0.53 0.45 0.47 0.22
IDSM 6.42 3.89 3.70 3.04
ILTM 191.88 188.75 158.77 158.16
JKSM 6.64 6.25 5.95 5.75
KSTM 1.26 1.46 1.32 1.01
LMSM 1.38 1.34 1.12 1.1
MQTM 9.12 9.60 9.08 7.63
NPSM 26.06 26.94 26.68 26
NATM 40.14 53.26 43.74 31.95
NAGC 16.58 17.78 17.56 14.5
OLSM 1.92 2.03 1.81 1.53
OLTM 0.66 0.49 0.39 0.36
PRET 28.19 26.27 23.41 22.76
QUAT 16.54 18.45 16.90 16.32
RAVT 0.94 0.80 0.73 0.55
RCML 31.38 26.04 25.30 24.51
REST 8.03 8.30 7.83 5.99
RUBY 7.06 6.72 6.58 5.5
SAIF 7.21 6.54 5.61 4.4
SALT 60.26 56.42 45.10 37.25
SLYT 5.78 5.12 3.73 3.06
SANE 3.23 2.42 2.22 1.53
SNAI 39.29 38.31 35.69 34.68
SRSM 3.55 3.48 3.17 3
SERT 0.59 0.65 0.58 0.5
SHCM 15.17 15.71 11.46 11
SHTM 0.33 0.30 0.28 0.25
SUTM 34.05 32.51 32.21 32
TATM 32.84 24.32 20.85 20.7
ICCT 0.94 0.66 0.50 0.46
PRWM 13.77 12.95 10.43 9.8
SMTM 5.11 4.54 4.46 4.05
SERF 0.35 0.32 0.27 0.24
STJT 23.93 24.31 21.12 20.4
YOUW 1.25 1.18 1.11 1.07
ZTL 3.14 2.72 2.56 2.25
BHAT 243.24 238.15 230.34 221.02
CHBL 1.92 1.37 1.20 1.15
CLCPS 1.72 1.47 1.87 0.3
CML 1.73 1.36 1.15 1
COST 62.39 36.07 1.82 0.75
CRTM 13.73 10.70 9.27 8.25
REWM 11.00 10.75 9.50 9.16
GFIL 4.89 4.62 4.04 4
GATM 38.60 33.96 23.77 17.9
HAEL 8.20 8.02 7.08 7
HATM 2.29 2.29 2.12 1.5
HUSI 4.43 3.45 3.14 3
INKL 6.01 4.94 4.19 4
ISTM 6.33 5.61 5.59 5.5
JUBS 3.25 3.61 3.36 2.86
KHYT 13.73 13.73 13.73 12.5
KOIL 1.19 1.00 0.95 0.87
BTL 71.49 89.59 71.49 63.86
ANL 6.16 4.35 3.50 2.88
LIBT 1.60 1.96 1.54 0.75
MUBT 1.08 1.16 0.93 0.8
NML 53.13 44.80 42.96 40.76
SFAT 4.49 3.47 3.05 2.8
SFL 110.88 106.00 103.40 102.01
STML 16.36 11.69 9.61 6.99
SURC 34.08 29.66 24.41 23.05
TAJT 0.28 0.35 0.26 0.26
ZAHT 5.68 5.67 4.70 4.2
ZHCM 0.37 0.11 0.18 0.06
FASM 45.80 52.74 50.20 42.25
PASM 11.68 10.63 9.64 8.9
QUET 48.27 37.29 36.89 36.63
BNWM 16.35 15.76 15.10 14.98
MOON 11.59 6.41 6.15 4.66
AGL 19.34 17.12 15.66 15.5
AGLPSR 0.15 0.15 0.15 0.01
AASM 25.86 25.63 24.27 23.89
DSFL 2.23 1.72 1.43 1.22
IBFL 39.06 30.63 28.64 27.41
LIBM 58.67 52.06 47.21 45.53
NSRM 15.73 15.61 14.96 14.7
RUPL 38.56 36.03 33.59 33.56
THALL 97.60 86.57 80.93 80.02
AABS 94.43 91.93 92.03 89.99
AGSML 5.66 5.90 6.69 4.51
BAFS 47.59 40.13 39.49 39
CHAS 9.36 9.18 8.26 8
CSUML 2.32 1.79 1.64 1.44
DWSM 2.61 2.05 1.97 1.7
EFOODS 23.98 23.97 23.70 22.7
HABSM 25.15 26.53 26.43 19.15
HWQS 11.71 9.46 8.93 8.35
MRNS 54.78 52.45 50.87 48.1
MIRKS 48.30 50.37 48.73 42.35
MZSM 2.72 2.02 1.74 1.64
PNGRS 3.52 3.05 2.98 2.92
SKRS 2.24 2.25 1.83 0.92
SANSM 11.60 10.96 10.57 9.48
SHSML 9.91 10.41 9.99 8.6
SASML 6.93 5.95 5.20 5
TICL 54.87 52.17 51.93 51.85
LPCL 2.61 2.17 2.03 1.86
DGKC 22.78 20.79 20.31 19.96
FCCL 4.02 3.66 3.68 3.5
FECTC 5.97 4.92 4.93 4.36
FLYNG 1.26 1.00 0.92 0.9
MUCL 10.72 10.41 10.55 9
DCL 1.60 1.41 1.38 1.26
PIOC 4.95 4.08 3.77 3.65
KHTC 30.02 26.52 26.31 25.37
PMPK 178.33 143.69 139.95 139
PAKT 87.97 70.45 60.22 52.41
ATRL 120.84 116.65 116.46 107.79
BYCO 8.35 7.33 6.88 6.8
NRL 323.05 321.60 280.29 222.92
PRL 79.82 67.29 67.17 65.12
ALTN 8.46 6.69 6.74 5.95
GENP 0.54 0.42 0.36 0.34
HUBC 37.94 37.93 35.98 33.98
KOHE 17.05 16.73 16.37 16
KAPCO 42.51 42.36 41.33 40
NCPL 14.55 13.46 13.20 13.12
NPL 15.46 14.23 13.50 13.13
PKGP 14.20 14.20 12.10 11.29
SGPL 0.85 0.68 0.47 0.4
SEL 18.27 17.28 16.40 15.03
TSPL 0.78 0.66 0.60 0.5
PSO 261.04 240.98 240.80 236.31
SHEL 209.83 205.64 196.27 194.03
SSGC 21.95 20.78 19.70 18.65
SNGP 19.65 17.97 17.00 15.95
MARI 103.37 95.64 90.26 85.75
OGDC 147.13 142.20 148.48 136.35
PPL 198.90 187.48 173.14 166.61
ADOS 8.87 6.86 5.76 5.1
DSL 1.92 1.66 1.32 1.16
CSAP 25.30 22.84 20.40 18.86
INIL 44.72 37.71 32.13 31.6
ISL 12.18 11.70 10.70 10.3
KSBP 38.96 28.73 26.15 23.39
MSCL 10.66 9.22 9.27 8.57
PECO 80.31 42.81 37.90 36.25
AGTL 209.41 194.87 179.40 172.52
ATLH 128.45 119.69 121.02 119
DFML 2.24 2.30 2.12 1.91
GHNI 8.42 7.01 6.95 6.58
HINO 102.89 95.82 87.16 66.91
MTL 483.84 428.79 378.87 376.76
PSMC 66.12 65.53 65.68 61.8
SAZEW 21.73 20.19 18.50 18.15
AGIL 68.18 63.83 59.70 55.5
DWAE 1.12 0.98 0.82 0.72
ATBA 198.99 190.69 167.49 163.14
EXIDE 185.54 173.04 167.50 165.58
TREI 1.24 0.88 0.78 0.7
JOPP 9.21 7.87 7.23 6.01
PCAL 45.98 38.78 33.55 32.99
PAEL 7.89 4.93 4.12 3.62
PTEC 2.62 2.78 2.70 2.5
PNSC 24.12 17.79 14.71 11.82
PIAB 5.51 5.80 6.02 5.42
NETSOL 18.22 13.65 10.45 8.64
PTC 14.15 11.13 10.52 10.25
TRG 2.31 1.72 1.42 1.24
TELE 1.45 1.04 0.86 0.81
WTCL 2.32 1.73 1.80 1.72
DAWH 84.03 42.31 37.79 35.59
ENGRO 162.32 125.21 114.13 95.37
FFBL 46.85 52.17 53.19 43.58
FEROZ 87.80 83.28 77.16 73.62
GLAXO 72.95 69.19 67.53 66.08
SAPL 149.04 146.62 144.46 141.65
OTSU 32.85 32.54 32.58 32.5
BUXL 8.78 6.42 5.83 5.61
DOL 6.44 5.23 4.59 3.71
GGL 10.90 9.58 8.05 7.35
LOTPTA 13.26 11.13 10.28 9.83
PPVC 5.48 6.65 4.59 4
LINDE 101.73 101.73 101.60 98.01
SARD 1.34 1.31 1.29 1.2
SHCI 2.23 2.13 1.85 1.8
SITC 94.99 84.42 77.25 71.4
SPL 14.91 13.38 11.26 9.66
BPBL 0.96 0.93 0.94 0.7
CEPB 15.23 14.31 13.49 13.07
CPPL 33.63 33.61 27.39 26.17
MERIT 26.55 23.44 20.74 18.45
PKGS 105.17 93.87 84.45 78.5
POML 40.58 40.03 39.75 39
CLOV 61.29 59.00 55.11 54.6
GLPL 53.02 49.89 45.31 41.7
ULEVER 5254.03 5564.43 5523.96 5188.05
NESTLE 3482.74 3364.11 2967.59 2805.03
MUBD 1.00 1.00 1.00 0.52
MUREB 93.38 84.63 68.76 64.87
QUICE 3.56 4.24 3.54 3.3
RMPL 2612.52 2653.22 2589.43 2502.67
SHEZ 138.49 116.44 112.87 110.07
TREET 48.62 44.69 39.70 38.55
ZIL 52.64 40.49 33.24 32.5
FRCL 2.23 2.12 1.93 1.7
GHGL 49.74 45.93 40.77 39.64
GAMON 1.35 1.06 1.36 1
DREL 553.57 544.74 530.85 524.33
GRAYS 38.04 30.83 24.16 23.33
MWMP 0.91 0.71 0.58 0.57
PACE 2.28 1.64 1.49 1.3
PHDL 31.09 29.94 30.52 28.8
AKDCL 34.60 28.40 25.85 22.17
STPL 8.33 7.50 6.92 6.5
TRIPF 164.53 177.71 175.30 164.09
UBDL 13.36 11.38 10.05 10.05

Share/Bookmark

No comments:

Post a Comment