Sunday, January 22, 2012

KSE Companies whose share price has gone below their Yearly, Half Yearly and Quarterly averages - 22/01/2012

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ASFL 4.15 4.11 3.67 3
MBF 9.21 9.33 9.02 8.84
PEF 7.31 7.23 7.16 7.08
NBF 4.48 4.99 4.84 4.01
POAF 7.24 7.61 8.30 6.25
SFWF 6.92 6.49 5.18 5
JSGF 5.79 5.25 4.95 4.9
BFMOD 4.97 5.45 4.74 4.49
FCONM 1.37 1.42 1.44 0.8
FECM 2.83 2.82 2.58 2.58
FEM 1.32 0.99 0.86 0.72
FHAM 7.60 7.59 7.56 7.5
FIMM 60.32 57.62 52.64 52.61
UNIM 0.47 0.48 0.40 0.3
SLCL 2.42 2.93 2.78 2.09
SIGL 9.53 9.58 9.25 8.75
AHI 19.38 16.51 15.32 15
FDIBL 1.31 1.07 0.88 0.8
NMBL 3.38 4.54 4.89 3
FCIBL 4.65 4.81 4.29 3.38
IGIBL 1.55 1.19 1.09 1.02
DCM 1.31 1.15 0.93 0.65
TRIBL 1.22 1.03 0.92 0.8
TSBL 2.88 2.12 1.96 0.5
SMBL 2.83 2.32 1.87 1.85
BIPL 3.56 3.38 3.32 3.3
HBL 117.23 114.76 111.33 110.49
NBP 52.49 44.22 42.45 42.13
HMB 19.25 17.60 17.32 17.08
SILK 2.20 1.90 1.69 1.6
UBL 60.16 56.93 55.31 54.88
ALICO 15.88 15.32 15.17 14
AGIC 9.43 8.37 8.06 8
JLICL 60.76 60.76 60.76 60.5
CSIL 3.31 2.30 2.10 2
IGIIL 69.90 56.30 46.19 45
PKGI 6.55 5.79 5.71 5.65
RICL 7.65 8.50 7.57 7.5
SHNI 11.38 10.97 9.55 8
AZTM 0.39 0.29 0.29 0.27
AQTM 1.36 0.56 0.56 0.44
ASTM 1.90 1.75 1.88 1.3
BCML 13.66 11.21 9.22 9
BILF 1.13 1.17 1.33 0.8
CWSM 1.36 1.33 1.23 1.15
CFL 12.31 11.13 10.13 9.2
DATM 0.32 0.29 0.29 0.25
DFSM 2.17 1.69 1.41 1.1
DMTM 3.66 2.93 2.51 2.3
DWTM 8.02 5.83 5.75 5
DINT 28.49 26.47 19.17 16.92
DMTX 3.59 3.96 3.96 2.75
ELSM 23.87 22.48 19.00 17.8
GLAT 8.57 8.63 8.50 8
GLOT 10.33 10.00 10.00 9.5
GUSM 6.77 5.90 4.74 3.87
GSPM 9.34 8.35 7.34 6.8
HMIM 1.15 0.85 0.88 0.75
HAJT 0.52 0.45 0.47 0.22
IDSM 6.36 3.83 3.58 3.25
JKSM 6.65 6.18 5.93 5.75
KSTM 1.28 1.45 1.23 1
LMSM 1.38 1.34 1.12 1.1
MQTM 9.07 9.41 7.95 7.02
NPSM 26.22 26.90 26.42 26
NATM 41.25 54.70 42.76 30.4
NAGC 16.53 17.77 16.15 14.56
OLSM 1.92 2.00 1.61 1.53
PRET 28.07 26.09 23.24 22.76
RAVT 0.93 0.79 0.72 0.7
REST 8.03 8.30 6.99 5.99
RUBY 7.10 6.71 6.49 5.5
SAIF 7.21 6.36 5.13 5
SALT 59.31 54.74 43.09 35.52
SLYT 5.78 4.98 3.50 3.06
SANE 3.09 2.36 1.96 1.53
SNAI 39.11 38.14 35.90 35.73
SERT 0.59 0.64 0.59 0.5
SHCM 15.34 14.91 11.46 11
SUTM 34.01 32.48 32.06 32
TATM 32.47 23.96 20.82 20.7
ICCT 0.92 0.64 0.48 0.46
PRWM 13.68 12.77 9.96 9.9
SERF 0.35 0.31 0.28 0.24
STJT 23.92 23.90 20.37 20.1
YOUW 1.24 1.18 1.10 1
ZTL 3.09 2.69 2.31 1.75
BHAT 242.84 237.92 227.23 221.02
CLCPS 1.72 1.51 1.67 0.3
COST 62.39 28.87 1.71 0.75
CRTM 13.51 10.45 9.20 8
GATM 38.31 32.47 20.86 18.25
HATM 2.29 2.41 2.12 1.5
HUSI 4.34 3.47 3.18 3
INKL 6.01 4.94 4.19 4
JUBS 3.25 3.61 3.36 2.86
KHYT 13.73 13.73 13.73 12.5
KOIL 1.18 0.98 0.93 0.87
BTL 72.06 89.93 69.14 63.86
SFAT 4.49 3.47 3.05 2.8
SFL 109.92 105.59 103.42 102.01
STML 15.14 11.21 9.06 7.99
TAJT 0.28 0.36 0.26 0.26
ZAHT 5.70 5.67 4.58 4.2
ZHCM 0.37 0.11 0.18 0.06
FASM 46.13 53.66 47.95 42.25
PASM 11.73 10.43 9.44 8.9
MOON 11.53 6.29 6.03 4.66
AGL 19.21 17.05 15.51 14.54
AGLPSR 0.13 0.13 0.13 0.02
AASM 25.54 25.49 24.22 23.89
IBFL 38.64 30.08 28.39 27.25
LIBM 58.14 50.98 46.82 45.9
NSRM 15.73 15.61 14.75 14.7
TRPOL 0.65 0.60 0.62 0.55
THALL 96.69 85.62 80.44 79.95
ADAMS 16.56 17.81 17.82 15.87
AABS 94.06 91.79 91.46 89.72
AGSML 5.65 5.88 6.08 5.01
BAFS 46.60 39.80 39.36 38.78
CHAS 9.29 9.03 8.12 7.11
CSUML 2.28 1.76 1.62 1.47
DWSM 2.56 2.02 1.93 1.55
FRSM 18.73 19.10 19.12 18.5
HABSM 25.08 26.25 25.63 19.04
HWQS 11.52 9.52 8.85 8.35
MRNS 54.60 52.02 50.24 49
MIRKS 47.87 49.58 46.62 31.83
MZSM 2.63 1.96 1.71 1.45
PNGRS 3.44 3.00 2.95 2.7
PMRS 40.77 42.73 44.35 39.61
SKRS 2.22 2.24 1.73 0.92
SANSM 11.50 10.83 10.42 9.2
SHJS 72.38 80.11 85.11 68.87
SHSML 9.86 10.32 9.80 7.49
SASML 6.71 5.79 5.17 5
TICL 54.89 51.95 51.80 49.85
DBCI 1.80 1.71 1.51 1.45
JVDC 61.58 62.90 63.14 61.04
MUCL 10.46 10.18 10.15 9.5
KHTC 30.02 26.52 26.03 25.37
PMPK 177.63 142.27 139.86 139
PAKT 86.59 68.92 58.84 52
NRL 321.12 315.18 268.71 242.09
HUBC 37.83 37.72 35.71 34.91
KOHP 2.80 2.14 1.71 1.51
KAPCO 42.42 42.24 41.03 40.69
PKGP 14.08 14.01 11.94 11.56
SEL 18.18 17.10 16.29 15.9
TSPL 0.77 0.64 0.60 0.57
BPL 22.24 21.82 22.33 21.8
SSGC 21.87 20.72 19.26 19.02
SNGP 19.40 17.79 16.73 16.2
MARI 102.40 94.78 89.43 86.83
ISL 12.11 11.54 10.55 10
KSBP 38.19 28.34 25.67 24.52
MSCL 10.71 9.21 9.25 8.57
PECO 78.06 41.58 37.34 36.25
DFML 2.23 2.26 2.07 1.95
GHNI 8.28 6.91 6.84 6.2
HINO 101.26 92.95 81.91 65.43
PSMC 65.91 65.43 65.08 59.58
AGIL 67.71 63.27 59.41 58.16
DWAE 1.11 0.96 0.81 0.72
ATBA 198.23 187.29 166.89 165.25
JOPP 9.07 7.49 6.85 5.11
SING 16.95 14.32 14.26 13.94
PNSC 23.61 17.20 14.09 12.33
PIAB 5.51 5.80 6.02 5.42
NETSOL 17.91 13.09 10.00 9.18
ENGRO 160.01 122.77 111.54 105.41
FEROZ 87.49 82.26 76.59 72.9
OTSU 32.74 32.49 32.47 30.91
BAPL 7.30 6.80 5.52 5.01
BUXL 8.56 6.21 5.77 5.61
DOL 6.35 5.13 4.41 4.23
LOTPTA 13.14 11.00 10.07 9.95
PPVC 5.69 6.21 4.20 4
SARD 1.34 1.29 1.29 1.2
SHCI 2.22 2.08 1.84 1.8
SITC 94.00 83.13 76.23 71
BPBL 0.92 0.91 0.67 0.6
MERIT 26.53 23.20 20.56 18.55
PKGS 104.07 92.71 82.76 80
POML 40.55 40.00 39.75 39
CLOV 60.76 58.65 54.69 54.6
GLPL 52.50 49.04 44.29 36.19
MUBD 1.00 1.00 1.00 0.52
MUREB 93.00 82.49 67.34 66.7
QUICE 3.56 4.30 3.46 2.31
TREET 48.23 44.04 39.22 37.98
BGL 2.08 1.75 1.90 1.75
EMCO 1.89 1.64 1.81 1.55
FRCL 2.24 2.04 1.91 1.7
GHGL 49.44 45.32 40.39 40.01
GAMON 1.31 1.06 1.41 1.03
DREL 552.40 541.76 528.88 524.33
GRAYS 37.45 30.08 23.79 21.81
MWMP 0.90 0.69 0.57 0.54
PHDL 30.65 30.24 28.91 28.8
AKDCL 34.10 27.74 25.39 24.91

Share/Bookmark

No comments:

Post a Comment