SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ADOS | 6.18 | 0933460007 | 5.18 | 5.28 | | 5204 |
AGTL | 182.11 | 1559290010 | 173.44 | 169.73 | 11892 | 462 |
ARM | 23.57 | 1608430019 | 22.45 | 22.45 | 392 | |
ATEL | 58 | 1117350002 | 58 | 58 | | |
BPL | 24.2 | 1000410002 | 23.05 | 22.52 | | 2636 |
DADX | 47.08 | 0930520027 | 44.8394 | 47.08 | | 2 |
DAWH | 36.07 | 1532530013 | 34.36 | 36.07 | 277262 | 129638 |
DLL | 25.14 | 1108020008 | 23.95 | 25.14 | | 50 |
ECOP | 4.75 | 0922330005 | 3.75 | 3.75 | | 13216 |
JSGCL | 16.11 | 0937350012 | 15.11 | 16.06 | | 85726 |
MDTL | 8.64 | 1614580018 | 7.64 | 8.41 | 1980 | 1652 |
NESTLE | 2831.25 | 0938090011 | 2696.43 | 2831.25 | 12 | 100 |
PAKD | 36.22 | 0940300014 | 34.5 | 34.5 | | 200 |
PIL | 6 | 1447420012 | 5 | 5 | 6000 | 7000 |
SAPL | 144.9 | 0918050022 | 138 | 144.81 | 200 | 790 |
Friday, December 23, 2011
KSE Upper Cap Companies - 23/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment