For: November 24, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
BHAT | 226.61 | 1510010005 | 238.53 | 238.53 | | |
BWHL | 23.6 | 1045270008 | 24.84 | 23.6 | | 29755 |
CJPL | .01 | 0949480006 | .5 | .36 | | 75529 |
DADX | 38 | 0951340017 | 40 | 39.35 | 2000 | 10631 |
GHNI | 6.38 | 1401370024 | 7.38 | 6.49 | 44500 | 42066 |
HINO | 82.12 | 0954160011 | 86.44 | 82.12 | | 4514 |
IGIIL | 43.72 | 1437300016 | 46.02 | 43.72 | 133812 | 87624 |
KHTC | 24.11 | 1428220005 | 25.37 | 25.37 | | |
KSBP | 25.61 | 1125070028 | 26.95 | 26.95 | | 83 |
MDTL | 6.96 | 0956540010 | 7.96 | 7.96 | | 2338 |
MOON | 6 | 1045140005 | 7 | 6.6553 | | 2168 |
MSOT | 15.25 | 1457040011 | 16.25 | 15.25 | | 7600 |
PIL | 6 | 0933110002 | 7 | 6.19 | | 27164 |
SHNI | 8.37 | 1151040003 | 9.37 | 10 | | 3471 |
STML | 6.99 | 1033300012 | 7.99 | 7.99 | 998 | |
Thursday, November 24, 2011
KSE Lower Cap Companies - 24/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment