For: October 26, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AGL | 14 | 1133180002 | 15 | 15 | 7500 | |
AGSML | 7 | 1155320002 | 8 | 8 | ||
AHCL | 29.29 | 1129580044 | 30.83 | 29.3 | 7450097 | 17281301 |
AHI | 14.89 | 1455460009 | 15.89 | 14.89 | 81377 | 573 |
AKDCL | 26.13 | 1217340009 | 27.5 | 26.33 | 4763 | 5325 |
BIFO | 65.17 | 1120390006 | 68.59 | 70.64 | 2325 | |
CFL | 9.55 | 1140230014 | 10.55 | 10.5 | 5525 | |
CLCPS | 2.62 | 1411300012 | 3.615 | 3.62 | ||
CPPL | 28.14 | 1318270002 | 29.62 | 28.14 | 22028 | 98542 |
DGKC | 21.11 | 1130350003 | 22.22 | 21.11 | 13160673 | 29948415 |
DLL | 24.02 | 1138090019 | 25.28 | 25.01 | 19530 | 241495 |
ENGRO | 110.2 | 1159340010 | 115.99 | 110.2 | 18050545 | 10881892 |
FFBL | 59.17 | 1507140008 | 62.28 | 59.26 | 118152445 | 8079630 |
GATM | 28.07 | 1529390027 | 29.54 | 28.41 | 4098 | |
GHGL | 39.12 | 1526100011 | 41.17 | 39.6 | 280105 | 26000 |
GLPL | 44.13 | 1140400019 | 46.45 | 46.45 | ||
GVGL | 16 | 0945410011 | 17 | 17 | 110 | |
HINO | 102.6 | 1052410002 | 108 | 108 | ||
HUSS | 12.02 | 1111460005 | 13.02 | 13.65 | 2600 | |
KSBP | 26.06 | 1040180005 | 27.43 | 27.43 | 200 | 10 |
MQTM | 8.5 | 1257370002 | 9.5 | 8.5 | ||
NCL | 18.79 | 1156570014 | 19.79 | 19.04 | 3946238 | 4196000 |
NML | 40.19 | 1506150050 | 42.3 | 40.22 | 21853865 | 4202383 |
NRL | 308.94 | 1519080030 | 325.19 | 310.82 | 2890203 | 422185 |
OTSU | 30.88 | 1310080013 | 32.5 | 32.5 | 200 | |
PMPK | 133 | 1041440027 | 140 | 140 | 93 | |
PNSC | 16.91 | 1156110002 | 17.91 | 16.91 | 108160 | 21975 |
PRL | 67.5 | 1524080005 | 71.05 | 67.71 | 139404 | 216 |
PSO | 229.08 | 1524260014 | 241.13 | 230.92 | 2140985 | 178373 |
PSYL | 16.35 | 0937340030 | 17.35 | 17.43 | 12116 | |
QUET | 34.8 | 1333530002 | 36.63 | 36.63 | ||
REST | 5.99 | 1148470012 | 6.99 | 6.99 | ||
SCL | 71.25 | 1503580013 | 75 | 75 | ||
SIEM | 935.55 | 1126280008 | 984.78 | 936.15 | 163 | 877 |
SPL | 12.61 | 0930001771 | 13.61 | 12.61 | 3535337 | |
THCCL | 14.6 | 1240200002 | 15.6 | 15.5 | 1002 | |
UBDL | 26.08 | 0930260042 | 27.45 | 26.08 |
Wednesday, October 26, 2011
Companies that hit Lower Caps - 26/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment