Friday, September 30, 2011

Companies that hit Lower Caps - 30/09/2011

For: September 30, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ALNRS 51.35 1620320022 54.05 56.74 1862
ARUJ 4 1500420025 5 5 400
BCL 35.06 0933470005 36.9 36.9 905
DADX 16.7 1556330002 17.7 17.7 43
FML 12.02 1615130011 13.02 13.02
FZTM 265.48 0944440027 279.45 279.45 4030
GLPL 51.45 1051220010 54.15 54.15 1300
INKL 5.85 1030140026 6.85 5.85 32512
ISIL 66.5 1509550021 70 68.3 1010
MUREB 93.71 1439220019 98.64 93.95 40834 349312
PIL 6.7 1053440008 7.7 7.35 1831
PMRS 39.54 1106420012 41.62 41.62 30
PPVC 7.5 1102300002 8.5 8.5 201
SEARL 57.13 1545480005 60.13 57.15 251234 109417
SLCL 2 1559210024 3 3 102

Share/Bookmark

No comments:

Post a Comment