Company | Date | Announcement |
Shakarganj Mills | 29-Jul-11 | EPS = 1.77 |
Fauji Fertilizer | 29-Jul-11 | EPS = 9.65 |
Baba Farid | 29-Jul-11 | EPS = (9.91) |
Shahmurad Sugar | 29-Jul-11 | EPS = 5.64 |
Clariant Pakistan | 29-Jul-11 | EPS = 12.31 |
Sakrand Sugar | 29-Jul-11 | EPS = (2.78) |
United Bank Ltd. | 29-Jul-11 | EPS = 5.24 |
United Bank Ltd. | 29-Jul-11 | EPS = 5.48 |
Colgate Palmol. | 28-Jul-11 | EPS = 36.95 |
AL-Abbas Sugur | 28-Jul-11 | EPS = 17.06 |
Hussein Sugar | 28-Jul-11 | EPS = 9.17 |
Noon Sugar Mills | 28-Jul-11 | EPS = 3.90 |
AL-Noor Suger Mills | 28-Jul-11 | EPS = 17.18 |
Atlas Honda Ltd. | 28-Jul-11 | EPS = 4.18 |
Crescent Steel | 28-Jul-11 | EPS = 11.33 |
Crescent Steel | 28-Jul-11 | EPS = 7.65 |
J.D.W.Sugar | 27-Jul-11 | EPS = 22.87 Basic 22.84 Diluted |
Security Paper Ltd. | 27-Jul-11 | EPS = 7.66 |
Habib Sugar Mills | 27-Jul-11 | EPS = 3.75 |
Mehran Sugar Mills | 27-Jul-11 | EPS = 16.68 |
Mirpurkhas Sugar | 27-Jul-11 | EPS = 25.82 |
Fauji Fert Bin Qasim | 27-Jul-11 | EPS = 3.76 |
Kohinoor Sugar | 26-Jul-11 | EPS = (0.38) |
Faran Sugar | 26-Jul-11 | EPS = 7.60 |
Chashma Sugar Mills | 26-Jul-11 | EPS = 1.14 |
Premier Suger Mills | 26-Jul-11 | EPS = (13.60) |
Habib Modaraba | 26-Jul-11 | EPS = 1.38 |
Hinopak Motor | 26-Jul-11 | EPS = (6.77) |
Honda Atlas Cars | 26-Jul-11 | EPS = (0.36) |
MCB Bank Ltd | 26-Jul-11 | EPS = 12.64 |
Fecto Sugar | 26-Jul-11 | EPS = (11.60) |
Dewan Sugar | 26-Jul-11 | EPS = (1.73) |
Adam Sugar | 25-Jul-11 | EPS = 12.31 |
Wyeth Pak Limited | 25-Jul-11 | EPS = 56.03 |
Sanghar Sugar | 25-Jul-11 | EPS = 3.64 |
Sind Abadgar | 25-Jul-11 | EPS = (0.086) |
Khairpur Sugar | 21-Jul-11 | EPS = 3.92 |
Pangrio Sugar | 21-Jul-11 | EPS = (1.31) |
Thal Industries | 21-Jul-11 | EPS = 1.47 |
Mirza Sugar | 21-Jul-11 | EPS = 3.34 |
Faysal Bank | 19-Jul-11 | EPS = 1.08 |
Shahtaj Sugar | 18-Jul-11 | EPS = 25.09 |
Mithchells Fruit | 15-Jul-11 | EPS = 8.11 |
Nina Industries | 27-Jun-11 | EPS = (61.22) |
Tandlianwala Sugar | 20-Jun-11 | EPS = 1.77 |
Exide (PAK) XDXB | 16-Jun-11 | EPS = 48.92 |
Haseeb Waqas Sugar | 01-Jun-11 | EPS = (0.52) |
Abdullah Shah | 01-Jun-11 | EPS = 1.21 |
Shakarganj Mills | 31-May-11 | EPS = 2.48 |
Noon Sugar Mills | 30-May-11 | EPS = 5.44 |
Crescent Sugar | 30-May-11 | EPS = 4.48 |
Colony Sugar Mills | 30-May-11 | EPS = 0.32 |
Dewan Sugar | 30-May-11 | EPS = (2.13) |
Bawany Sugar | 30-May-11 | EPS = (10.02) |
Bawany Sugar | 30-May-11 | EPS = (3.70) |
Ansari Sugar | 30-May-11 | EPS = (0.97) |
J.D.W.Sugar | 27-May-11 | EPS = 25.17 |
Shahtaj Sugar | 27-May-11 | EPS = 17.52 |
Premier Suger Mills | 27-May-11 | EPS = (20.19) |
Chashma Sugar Mills | 27-May-11 | EPS = 7.22 |
Baba Farid | 27-May-11 | EPS = (12.68) |
Sanghar Sugar | 27-May-11 | EPS = 3.53 |
Shahmurad Sugar | 27-May-11 | EPS = 4.27 |
Mirpurkhas Sugar | 27-May-11 | EPS = 7.77 |
AL-Noor Suger Mills | 26-May-11 | EPS = 8.72 |
Mehran Sugar Mills | 26-May-11 | EPS = 16.47 |
Thal Industries | 26-May-11 | EPS = 9.12 |
AL-Abbas Sugur | 25-May-11 | EPS = 8.84 |
Hussein Sugar | 25-May-11 | EPS = 8.44 |
Fecto Sugar | 25-May-11 | EPS = (6.82) |
Faran Sugar | 24-May-11 | EPS = 6.88 |
Adam Sugar | 24-May-11 | EPS = 17.06 |
Sakrand Sugar | 24-May-11 | EPS = 0.11 |
Mithchells Fruit | 23-May-11 | EPS = 5.55 |
Mirza Sugar | 23-May-11 | EPS = 4.67 |
Sind Abadgar | 23-May-11 | EPS = 2.03 |
Pangrio Sugar | 19-May-11 | EPS = (0.85) |
Metro Steel | 19-May-11 | EPS = (2.0) |
Kohinoor Sugar | 17-May-11 | EPS = 2.68 |
Khairpur Sugar | 16-May-11 | EPS = 4.06 |
Hinopak Motor | 16-May-11 | EPS = (2.43) |
Honda Atlas Cars | 16-May-11 | EPS = (2.09) |
Invest Bank | 16-May-11 | EPS = (2.696) BASIC (6.629) DILUTED) |
Invest Bank | 16-May-11 | EPS = (2.740) BASIC (2.672) DILUTED |
Habib Sugar Mills | 16-May-11 | EPS = 2.81 |
Int. Ind.Ltd. | 11-May-11 | EPS = 4.19 |
Int. Ind.Ltd. | 11-May-11 | EPS = 2.57 |
Dandot Cement | 05-May-11 | EPS = (3.64) |
I.B.L.Modaraba | 04-May-11 | EPS = 0.51 |
Fawad Textile | 03-May-11 | EPS = (3.15) |
Pak Telephone | 03-May-11 | EPS = (4.67) |
Redco Textile | 03-May-11 | EPS = 0.14 |
Trust Inv.Bank | 02-May-11 | EPS = 0.87 |
Trust Inv.Bank | 02-May-11 | EPS = 3.08 |
AL-Khair Gadoon | 02-May-11 | EPS = (0.37) |
Tariq Glass Ind. | 02-May-11 | EPS = 5.39 |
N. P. Spinning | 02-May-11 | EPS = 5.52 |
Yousuf Weaving | 02-May-11 | EPS = 1.70 |
S.G.Fiber | 02-May-11 | EPS = (1.92) |
S.G.Power | 02-May-11 | EPS = (0.43) |
Tri-Star 1st. Mod. | 02-May-11 | EPS = 0.015 |
Tri-Star Polyester | 02-May-11 | EPS = (0.34) |
H.M.Ismail | 02-May-11 | EPS = (0.73) |
Sardar Chemical | 02-May-11 | EPS = 0.41 |
Service Textile | 02-May-11 | EPS = 2.93 |
Ayesha Textile | 02-May-11 | EPS = 32.97 |
National Silk | 02-May-11 | EPS = (3.19) |
Olympia Textile | 02-May-11 | EPS = (1.06) |
Punjab Oil | 02-May-11 | EPS = 9.76 |
Janana D Mal | 02-May-11 | EPS = 25.77 |
Bannu WoollenXD | 02-May-11 | EPS = 17.96 |
Service Fabrics | 02-May-11 | EPS = (0.0010) |
Liberty Mills Ltd. | 02-May-11 | EPS = 10.49 |
Bal.Glass | 02-May-11 | EPS = (3.56) |
Shadman Cotton | 02-May-11 | EPS = 0.81 |
Reliance WeavingSD | 02-May-11 | EPS = 18.41 |
Gulshan Sp. | 02-May-11 | EPS = 18.01 |
Paramount Sp | 02-May-11 | EPS = 15.20 |
Gulistan Textile | 02-May-11 | EPS = 23.66 |
Gulistan Sp. | 02-May-11 | EPS = 14.04 |
Babri Cotton | 02-May-11 | EPS = 44.95 |
Colony Mills Ltd | 02-May-11 | EPS = 0.72 |
Premier Insurance | 02-May-11 | EPS = 0.56 |
Huffaz PipeXD | 02-May-11 | EPS = 0.42 |
Leiner Pak Gelatine | 02-May-11 | EPS = 0.27 |
Universal Insurance | 02-May-11 | EPS = (0.65) |
Ist.Capital Sec.Corp | 02-May-11 | EPS = (0.07) |
Media Times LtdXR | 02-May-11 | EPS = (0.74) |
Kohinoor Power | 02-May-11 | EPS = 0.97 |
Kohinoor Ind. | 02-May-11 | EPS = (1.05) |
Saritow Spinning | 02-May-11 | EPS = 3.86 |
Salman Noman | 02-May-11 | EPS = 3.65 |
Olympia Spinning | 02-May-11 | EPS = 1.19 |
Flying Cement | 02-May-11 | EPS = (0.56) |
Chakwal Spinning | 02-May-11 | EPS = 1.86 |
Ravi Textile | 02-May-11 | EPS = (1.49) |
Chenab Limited | 02-May-11 | EPS = (20.78) |
MACPAC Films | 02-May-11 | EPS = 3.76 |
D.S. Ind. Ltd. | 02-May-11 | EPS = (1.55) |
Netsol Technologies | 02-May-11 | EPS = 8.69 Basic 8.65 Diluted |
Taha Spinning | 02-May-11 | EPS = (3.47) |
Apollo TextileXD | 02-May-11 | EPS = (6.11) |
AKD Capital Limited | 02-May-11 | EPS = (1.29) |
Kohinoor Spinning | 02-May-11 | EPS = 2.17 |
Murree Brewery Co. | 02-May-11 | EPS = 17.36 |
Fatima Fert.Co. | 02-May-11 | EPS = (0.04) |
Punjab Modaraba | 02-May-11 | EPS = (2.73) |
Agritech Limited | 02-May-11 | EPS = (0.26) |
Agritech Limited | 02-May-11 | EPS = (0.97) |
Azgard Nine | 02-May-11 | EPS = (4.53) |
Azgard Nine | 02-May-11 | EPS = (4.80) |
Hajra Textile | 02-May-11 | EPS = (2.90) |
Meezan Bank LtdXB | 02-May-11 | EPS = 0.73 |
I.C.C.Textile | 02-May-11 | EPS = (7.97) |
Silver Star Ins. | 02-May-11 | EPS = 1.43 |
Ados Pakistan | 02-May-11 | EPS = 2.05 |
Singer Pakistan | 02-May-11 | EPS = 0.10 |
Ruby TextileXR | 02-May-11 | EPS = (0.79) |
Ishtiaq Textile | 02-May-11 | EPS = 5.31 |
Hallmark Insurance | 02-May-11 | EPS = (0.10) |
Mustehkam Cement | 02-May-11 | EPS = (7.50) |
Habib Insurance | 02-May-11 | EPS = 0.36 |
Gammon Pak | 02-May-11 | EPS = (0.26) |
Ali Asghar Textile | 02-May-11 | EPS = (0.85) |
Pak Modaraba | 02-May-11 | EPS = 0.31 |
Data Agro | 02-May-11 | EPS = (0.35) |
Data Textile | 02-May-11 | EPS = (0.39) |
Bestway Cement | 02-May-11 | EPS = (0.53) |
Johnson & Philips | 02-May-11 | EPS = 0.64 |
Gharibwal Cement | 02-May-11 | EPS = (2.43) |
AL-Qadir Textile | 02-May-11 | EPS = 7.44 |
Fauji Fertilizer | 02-May-11 | EPS = 4.84 |
Ittefaq Gen.Ins. | 02-May-11 | EPS = (0.02) |
Saudi Pak Leasing | 02-May-11 | EPS = (0.63) |
Mohd.Farooq | 02-May-11 | EPS = (16.30) |
TRG Pakistan Ltd. | 02-May-11 | EPS = (1.44) |
TRG Pakistan Ltd. | 02-May-11 | EPS = (0.12) |
Southern Network | 02-May-11 | EPS = (0.38) |
Moonlite (PAK) | 02-May-11 | EPS = (5.34) |
Pak Synthetics | 29-Apr-11 | EPS = 6.01 |
1st.Fid.Leasing Mod | 29-Apr-11 | EPS = (0.06) |
Kohinoor Textile | 29-Apr-11 | EPS = 0.65 |
Ghani Gases Ltd. | 29-Apr-11 | EPS = 0.89 |
Azam Textile | 29-Apr-11 | EPS = 4.15 |
EMCO Industries | 29-Apr-11 | EPS = (1.14) |
Saif Textile | 29-Apr-11 | EPS = 21.44 |
Pak Gulf Leasing | 29-Apr-11 | EPS = 0.32 |
Indus Dyeing | 29-Apr-11 | EPS = 78.66 |
Fatima Enterprise | 29-Apr-11 | EPS = 18.48 |
Pak Elektron Ltd. | 29-Apr-11 | EPS = (3.83) |
Nishat (Chunian) | 29-Apr-11 | EPS = 8.06 Before Taxation 7.85 After Taxation |
(Colony) Thal | 29-Apr-11 | EPS = (0.95) |
Service Industus | 29-Apr-11 | EPS = 14.65 |
Frontier Ceramics | 29-Apr-11 | EPS = (0.10) |
Amtex Limited | 29-Apr-11 | EPS = (2.45) |
Sapphire Fiber | 29-Apr-11 | EPS = 89.41 |
Sajjad Textile | 29-Apr-11 | EPS = (0.49) |
Grays of Cambridge | 29-Apr-11 | EPS = (0.16) |
Sunrays Textile | 29-Apr-11 | EPS = 31.59 |
Maple Leaf Cement | 29-Apr-11 | EPS = (3.26) |
Gadoon TextileXD | 29-Apr-11 | EPS = 77.11 Before Taxation 77.34 After Taxation |
Pak Reinsurance | 29-Apr-11 | EPS = 0.72 |
Pakistan Cables | 29-Apr-11 | EPS = 1.67 |
Reliance Cotton | 29-Apr-11 | EPS = 38.60 |
Sapphire Textile | 29-Apr-11 | EPS = 82.81 |
Pak Engineering | 29-Apr-11 | EPS = (4.37) |
S.S.Oil | 29-Apr-11 | EPS = 10.57 |
Berger Paints | 29-Apr-11 | EPS = (5.30) |
Hussain Industries | 29-Apr-11 | EPS = (8.16) |
Pak Petroleum Ltd. | 29-Apr-11 | EPS = 20.38 |
Aruj Garments | 29-Apr-11 | EPS = 1.51 |
Constellation Mod | 29-Apr-11 | EPS = 0.35 |
Nishat Chun Power | 29-Apr-11 | EPS = 4.1722 |
Elahi Cotton | 29-Apr-11 | EPS = (0.43) |
Dar-es-Salaam | 29-Apr-11 | EPS = (2.07) |
Shaheen Insurance | 29-Apr-11 | EPS = 0.37 |
Idrees Textile | 29-Apr-11 | EPS = 1.96 |
Quetta Textile | 29-Apr-11 | EPS = 58.47 |
Hala Enterprise | 29-Apr-11 | EPS = (6.47) |
Bilal Fibres | 29-Apr-11 | EPS = 0.96 |
Ashfaq Textile | 29-Apr-11 | EPS = 1.97 |
F. Nat.Equities | 29-Apr-11 | EPS = (2.92) |
Pervez Ahmed | 29-Apr-11 | EPS = 0.21 |
ZahidJee Textile | 29-Apr-11 | EPS = 8.59 |
Ghazi Fabrics | 29-Apr-11 | EPS = 7.38 |
Feroze 1888 Mills | 29-Apr-11 | EPS = 0.77 |
WorldCall Telecom | 29-Apr-11 | EPS = (0.21) |
Thatta Cement | 29-Apr-11 | EPS = (0.87) |
Network Mic Bank | 29-Apr-11 | EPS = (0.11) |
Stand.Chart.Bank | 29-Apr-11 | EPS = 0.31 |
Stand.Chart.Bank | 29-Apr-11 | EPS = 0.30 |
Sind Fine Textile | 29-Apr-11 | EPS = (0.39) |
East West Life Assur | 29-Apr-11 | EPS = 0.04 |
Pak Services | 29-Apr-11 | EPS = 16.47 |
Premium Textile | 29-Apr-11 | EPS = 30.86 |
Siemens Pak | 29-Apr-11 | EPS = 26.01 |
Equity Modaraba | 29-Apr-11 | EPS = 0.14 |
Transmission Engg. | 29-Apr-11 | EPS = (1.24) |
Sana Industries | 29-Apr-11 | EPS = 9.90 |
Regent Textile | 29-Apr-11 | EPS = (0.64) |
Globe Tex.(O.E) | 29-Apr-11 | EPS = 0.62 |
Globe Textile | 29-Apr-11 | EPS = (1.09) |
Climax Eng. | 29-Apr-11 | EPS = (4.91) |
Searle Pakistan | 29-Apr-11 | EPS = 7.69 |
East West Insurance | 28-Apr-11 | EPS = 0.29 |
Adil Textile | 28-Apr-11 | EPS = (2.57) |
Kohat Textile | 28-Apr-11 | EPS = 2.49 |
Treet Corporation | 28-Apr-11 | EPS = 8.07 |
Treet Corporation | 28-Apr-11 | EPS = 6.00 |
P.S.O. | 28-Apr-11 | EPS = 53.98 |
P.I.A.C.(A) | 28-Apr-11 | EPS = (1.73) 'A' Class (0.86) 'B' Class |
P.I.A.C.(A) | 28-Apr-11 | EPS = (1.71) 'A' Class (0.86) 'B' Class |
Sally Textile | 28-Apr-11 | EPS = 19.38 |
United Brands | 28-Apr-11 | EPS = (33.93) |
Din Textile | 28-Apr-11 | EPS = 37.60 |
Artistic Denim Mills | 28-Apr-11 | EPS = 2.37 |
Atlas Insurance | 28-Apr-11 | EPS = 2.01 |
Nat.Bank Modaraba | 28-Apr-11 | EPS = 0.85 |
Sargoda Spinning | 28-Apr-11 | EPS = 1.81 |
Shadab Textile | 28-Apr-11 | EPS = 19.99 |
Cres.Star Insurance | 28-Apr-11 | EPS = 0.09 |
Shakarganj Food | 28-Apr-11 | EPS = (0.02) |
Pak Leather | 28-Apr-11 | EPS = (15.70) |
Dawood Equities | 28-Apr-11 | EPS = (0.011) |
Noon Pakistan | 28-Apr-11 | EPS = 2.75 |
Buxly Paints | 28-Apr-11 | EPS = (2.56) |
Crescent Steel | 28-Apr-11 | EPS = 11.08 |
Crescent Steel | 28-Apr-11 | EPS = 8.28 |
Crescent Jute | 28-Apr-11 | EPS = (6.04) |
Khurshid Spinning | 28-Apr-11 | EPS = (3.75) |
ICI Pakistan | 28-Apr-11 | EPS = 4.50 |
Central Forest | 28-Apr-11 | EPS = (0.57) |
Gillette Pak | 28-Apr-11 | EPS = 1.54 |
Hira Textile Mills | 28-Apr-11 | EPS = 3.76 |
Nishat Mills Ltd | 28-Apr-11 | EPS = 25.41 |
Nishat Mills Ltd | 28-Apr-11 | EPS = 9.90 |
Reliance Insurance | 28-Apr-11 | EPS = 0.41 |
Asia Insurance Co. | 28-Apr-11 | EPS = 0.01 |
Jubilee Spinning | 28-Apr-11 | EPS = (1.96) |
Mehmood Tex. | 28-Apr-11 | EPS = 48.39 |
Annoor Textile | 28-Apr-11 | EPS = (0.72) |
Fateh Textile | 28-Apr-11 | EPS = 0.41 |
Quality Textile | 28-Apr-11 | EPS = 9.94 |
Masood Textile | 28-Apr-11 | EPS = 8.10 Basic 5.40 Diluted |
AL-Abid Silk Mills | 28-Apr-11 | EPS = 4.88 |
Crescent Fibres | 28-Apr-11 | EPS = 12.92 |
J.K.Spinning | 28-Apr-11 | EPS = 6.855 |
Genertech | 28-Apr-11 | EPS = (1.02) |
Taj Textile | 28-Apr-11 | EPS = (2.17) |
United Insurance | 28-Apr-11 | EPS = 0.72 |
Atlas Honda Ltd. | 28-Apr-11 | EPS = 16.03 |
Nadeem Textile | 28-Apr-11 | EPS = 13.65 |
United Distributors | 28-Apr-11 | EPS = (4.24) |
Stand.Chart.Leasing | 28-Apr-11 | EPS = 0.53 |
Dewan Auto Engg | 28-Apr-11 | EPS = (6.82) |
Dewan Salman | 28-Apr-11 | EPS = (2.02) Basic (1.93) Diluted |
Dewan Cement | 28-Apr-11 | EPS = (1.13) |
Dewan Motors | 28-Apr-11 | EPS = (2.39) |
Land Mark Spinning | 28-Apr-11 | EPS = (0.06) |
JS Bank Ltd | 28-Apr-11 | EPS = 0.0126 |
Elite Cap.Mod | 28-Apr-11 | EPS = 0.54 |
Javedan Corp. L | 28-Apr-11 | EPS = (9.30) |
Shifa Int.Hospital | 28-Apr-11 | EPS = 3.60 |
KASB Bank Ltd.SPOT | 28-Apr-11 | EPS = (0.58) |
Sec. Inv. Bank | 28-Apr-11 | EPS = 0.10 |
Sitara Energy | 28-Apr-11 | EPS = 2.71 |
Pak Datacom Ltd. | 28-Apr-11 | EPS = 0.78 |
Bankislami Pakistan | 28-Apr-11 | EPS = 0.093 |
Unilever Foods | 28-Apr-11 | EPS = 23.55 |
Gul Ahmed Tex. | 28-Apr-11 | EPS = 11.86 |
Gul Ahmed Tex. | 28-Apr-11 | EPS = 12.24 |
Ibrahim Fibres Ltd. | 28-Apr-11 | EPS = 10.51 |
(Colony) Sarhad | 28-Apr-11 | EPS = (3.22) |
Suhail Jute | 28-Apr-11 | EPS = (37.22) |
Dost Steels Ltd. | 27-Apr-11 | EPS = (0.130) |
Unicap Modaraba | 27-Apr-11 | EPS = (0.025) |
NIB Bank Limited | 27-Apr-11 | EPS = (0.20) |
NIB Bank Limited | 27-Apr-11 | EPS = (0.19) |
Towellers Limited | 27-Apr-11 | EPS = (8.36) |
New Jubilee Insuranc | 27-Apr-11 | EPS = 1.72 |
Ittehad Chemical | 27-Apr-11 | EPS = 1.58 |
Ittehad Chemical | 27-Apr-11 | EPS = 2.02 |
Ghani Glass Ltd. | 27-Apr-11 | EPS = 7.37 |
Ismail Industries | 27-Apr-11 | EPS = 5.04 |
Sui North Gas | 27-Apr-11 | EPS = 0.76 |
Trust Brokerage | 27-Apr-11 | EPS = (0.76) |
Adamjee InsXD | 27-Apr-11 | EPS = 2.33 |
Trust Modaraba | 27-Apr-11 | EPS = 0.52 |
Shaffi Chemical | 27-Apr-11 | EPS = 0.06 |
Atlas Battery Ltd. | 27-Apr-11 | EPS = 27.32 |
Shezan International | 27-Apr-11 | EPS = 10.52 |
Oil & Gas | 27-Apr-11 | EPS = 11.44 |
Hum Network Ltd | 27-Apr-11 | EPS = 2.74 |
Engro Corp. Ltd. | 27-Apr-11 | EPS = 0.376 Basic 0.375 Diluted |
Engro Corp. Ltd. | 27-Apr-11 | EPS = 5.22 Basic 5.21 Diluted |
United Bank Ltd. | 27-Apr-11 | EPS = 2.67 |
United Bank Ltd. | 27-Apr-11 | EPS = 2.78 |
IBL HealthCare Ltd | 27-Apr-11 | EPS = 1.83 |
Ellcot Spinning | 27-Apr-11 | EPS = 31.58 |
Nagina Cotton Ltd. | 27-Apr-11 | EPS = 18.50 |
Mubarak Textile | 27-Apr-11 | EPS = (0.13) |
Sanofi-Aventis | 27-Apr-11 | EPS = (0.75) |
Ask.Gen.Insurance | 27-Apr-11 | EPS = 0.67 |
New Jub. Life | 27-Apr-11 | EPS = 0.93 |
Ahmed Hassan | 27-Apr-11 | EPS = 8.32 |
SilkBank Limited | 27-Apr-11 | EPS = 0.04 |
Diamond Ind. | 27-Apr-11 | EPS = (0.21) |
Grays Leasing | 27-Apr-11 | EPS = (1.82) |
F. Dawood Mut.Fund | 27-Apr-11 | EPS = 1.25 |
Dawood Cap.Man XB | 27-Apr-11 | EPS = 0.47 |
General Tyre | 27-Apr-11 | EPS = 3.94 |
Pak Hotels | 27-Apr-11 | EPS = 0.53 |
Bolan Casting Ltd | 27-Apr-11 | EPS = 7.60 |
Prosperity Weaving | 27-Apr-11 | EPS = 11.55 |
Fecto Cement | 27-Apr-11 | EPS = 0.87 |
Asim Textile | 27-Apr-11 | EPS = 3.11 |
Karam Ceramics | 27-Apr-11 | EPS = 0.26 |
P.T.C.L.A | 27-Apr-11 | EPS = 0.97 |
Mian Textile | 27-Apr-11 | EPS = (1.33) |
Arpak Int. | 27-Apr-11 | EPS = 0.10 |
Pak.P.V.C. | 27-Apr-11 | EPS = (1.13) |
Pak Suzuki Motor | 27-Apr-11 | EPS = 1.11 |
J.A.Textile | 27-Apr-11 | EPS = (0.27) |
KASB Modaraba | 27-Apr-11 | EPS = 1.16 |
Kohinoor Mills | 27-Apr-11 | EPS = (16.18) Continuing Operations (8.33) Discontinued Operations |
F.Cap.Mut.Fund | 27-Apr-11 | EPS = 0.99 |
D.M.Textile | 27-Apr-11 | EPS = (8.96) |
AL-Noor Modaraba | 27-Apr-11 | EPS = 1.18 |
Al-Abbas Cement | 27-Apr-11 | EPS = (3.44) |
Ideal Spinning | 27-Apr-11 | EPS = 10.05 |
Jah.Sidd. Co. | 27-Apr-11 | EPS = (0.79) |
Zephyr Textile Ltd | 27-Apr-11 | EPS = 0.58 |
Central Ins Co. | 27-Apr-11 | EPS = 11.48 |
Wazir Ali | 27-Apr-11 | EPS = (5.27) |
Merit Pack | 27-Apr-11 | EPS = 1.67 |
Japan Power | 27-Apr-11 | EPS = (7.53) |
Mod.Al-Mali | 27-Apr-11 | EPS = 0.05 |
K.E.S.C. | 27-Apr-11 | EPS = (0.25) Basic (0.23) Diluted |
K.S.B.Pumps | 27-Apr-11 | EPS = (3.00) |
Thal Ltd | 27-Apr-11 | EPS = 14.46 |
Mybank | 26-Apr-11 | EPS = (0.18) |
Summit Bank Ltd | 26-Apr-11 | EPS = (0.67) |
Summit Bank Ltd | 26-Apr-11 | EPS = (0.67) |
Shahzad Tex. | 26-Apr-11 | EPS = 11.79 |
B.F.Modaraba | 26-Apr-11 | EPS = 1.93 |
ZIL Limited | 26-Apr-11 | EPS = 6.92 |
Bhanero Tex. | 26-Apr-11 | EPS = 236.32 |
Tata Textile Mills | 26-Apr-11 | EPS = 55.30 |
Colgate Palmol. | 26-Apr-11 | EPS = 26.66 |
Island Textile | 26-Apr-11 | EPS = 817.93 |
Salfi Textile Ltd. | 26-Apr-11 | EPS = 145.68 |
Suraj Cotton Mills | 26-Apr-11 | EPS = 38.91 |
Orix Leasing | 26-Apr-11 | EPS = 1.24 |
American Life | 26-Apr-11 | EPS = 0.65 |
Ist.Dawood Bank | 26-Apr-11 | EPS = 1.67 |
Habib Modaraba | 26-Apr-11 | EPS = 1.45 |
Ghani Value Glass | 26-Apr-11 | EPS = 2.80 |
Lafarge Pakistan | 26-Apr-11 | EPS = 0.01 |
Shams Textile | 26-Apr-11 | EPS = 17.44 |
Ghani Automobile | 26-Apr-11 | EPS = 0.40 |
Lotte PakPTA | 26-Apr-11 | EPS = 1.64 |
Shahtaj Textile | 26-Apr-11 | EPS = 13.40 |
Sui South Gas | 26-Apr-11 | EPS = 2.66 |
National Bank | 26-Apr-11 | EPS = 3.18 |
National Bank | 26-Apr-11 | EPS = 3.14 |
Tri-Pack Films | 26-Apr-11 | EPS = 6.41 |
Samba Bank | 26-Apr-11 | EPS = 0.02 |
Ishaq Textile | 26-Apr-11 | EPS = 9.34 |
Faisal Spinning | 26-Apr-11 | EPS = 54.99 |
P.N.S.C. | 26-Apr-11 | EPS = 2.56 |
P.N.S.C. | 26-Apr-11 | EPS = 5.96 |
Fazal Cloth Mills | 26-Apr-11 | EPS = 45.34 Basic 20.07 Diluted |
Askari BankXB | 26-Apr-11 | EPS = 0.76 |
Atlas Engineering | 26-Apr-11 | EPS = 1.64 |
Sitara Peroxide | 26-Apr-11 | EPS = 2.42 |
Blessed Tex. | 26-Apr-11 | EPS = 78.22 |
Clariant Pakistan | 26-Apr-11 | EPS = 8.19 |
Ideal Energy Ltd. | 26-Apr-11 | EPS = (1.09) |
J.O.V.& CO. | 26-Apr-11 | EPS = (0.08) |
Clover Pakistan Ltd. | 26-Apr-11 | EPS = 1.04 |
Hafiz Textile | 26-Apr-11 | EPS = 1.17 |
Wah-Noble | 26-Apr-11 | EPS = 5.31 |
Glamour Textile | 26-Apr-11 | EPS = 12.47 |
MCB Bank Ltd | 26-Apr-11 | EPS = 6.61 |
Stand.Chart.Mod | 26-Apr-11 | EPS = 1.36 |
Allied Rental Mod. | 26-Apr-11 | EPS = 3.17 |
Indus Motor Co | 26-Apr-11 | EPS = 20.39 |
Dewan Farooque Sp. | 26-Apr-11 | EPS = 1.14 |
Dewan Khalid | 26-Apr-11 | EPS = 5.06 |
Dewan Textile | 26-Apr-11 | EPS = (3.96) |
Dewan Mushtaq | 26-Apr-11 | EPS = 14.58 |
Byco Petroleum | 26-Apr-11 | EPS = (2.39) |
Byco Petroleum | 26-Apr-11 | EPS = (1.43) |
Arif Habib Ltd. | 26-Apr-11 | EPS = 0.71 |
ECOPACK Ltd | 26-Apr-11 | EPS = (4.48) |
Security Leasing | 26-Apr-11 | EPS = (0.41) |
JS Global Capital | 26-Apr-11 | EPS = 2.61 |
Dawood Hercules | 26-Apr-11 | EPS = 4.31 |
Dawood Hercules | 26-Apr-11 | EPS = (0.61) |
Brothers Textile | 26-Apr-11 | EPS = (0.50) |
Safe Mix Concrete | 26-Apr-11 | EPS = (0.25) |
Telecard Limited | 26-Apr-11 | EPS = 0.44 |
Cherat Cement | 26-Apr-11 | EPS = 0.16 |
Ghandhara Ind. | 26-Apr-11 | EPS = 0.63 |
Habib MetroXB | 26-Apr-11 | EPS = 0.87 |
Leather Up | 25-Apr-11 | EPS = 0.27 |
Shabbir Tiles | 25-Apr-11 | EPS = (0.29) |
Pioneer Cement | 25-Apr-11 | EPS = (0.85) |
IGI Inv.Bank | 25-Apr-11 | EPS = 0.14 |
Nishat Power Ltd. | 25-Apr-11 | EPS = 5.163 |
Latif Jute | 25-Apr-11 | EPS = 0.13 |
Pak.Int.Con.SD | 25-Apr-11 | EPS = 8.15 Basic 7.11 Diluted |
Pak.Int.Con.SD | 25-Apr-11 | EPS = 8.22 Basic 7.16 Diluted |
JS Value Fund | 25-Apr-11 | EPS = 2.38 |
Fauji Fert Bin Qasim | 25-Apr-11 | EPS = 1.67 |
Int.Knitwear | 25-Apr-11 | EPS = (2.59) |
