| For: April 19, 2012 | |||||
| SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
| AABS | 79.73 | 82.5 | 81 | 82.5 | 1,900 |
| AACIL | 5.95 | 6.15 | 5.72 | 5.82 | 228,656 |
| AASM | 23.03 | 24.17 | 23.25 | 23.25 | 611 |
| AATM | 1.89 | 1.6 | 1.6 | 1.89 | 100 |
| ABL | 63.62 | 64.4 | 63.01 | 64.24 | 158,311 |
| ABLTFC2 | 100.1429 | 0 | 0 | 100.1429 | 0 |
| ABOT | 109.38 | 114.84 | 104 | 114.61 | 772,233 |
| ACPL | 86 | 87.4 | 86 | 86.83 | 358,396 |
| ADAMS | 16.75 | 16.5 | 16.5 | 16.75 | 200 |
| ADMM | 29.97 | 30.1 | 28.5 | 29.97 | 11 |
| ADOS | 6.4 | 6.69 | 6.65 | 6.66 | 600 |
| AGIC | 9.5 | 10.37 | 10.32 | 10.36 | 3,151 |
| AGIL | 70 | 70 | 70 | 70 | 517 |
| AGL | 16.82 | 17.82 | 16.8 | 17.82 | 183,235 |
| AGSML | 6.38 | 7.38 | 6.5 | 6.5 | 1,730 |
| AGTL | 182.24 | 185.9 | 177.11 | 185.37 | 1,144 |
| AHCL | 33.22 | 33.73 | 32.81 | 33.15 | 2,740,682 |
| AHCL-CMAY | 33.77 | 0 | 0 | 33.66 | 0 |
| AHI | 18.16 | 18.95 | 17.75 | 18.39 | 253,266 |
| AHL | 39.81 | 41.8 | 41.8 | 41.8 | 52,227 |
| AICL | 71.3 | 74.86 | 71.34 | 74.86 | 826,045 |
| AKBL | 14.59 | 14.95 | 14.35 | 14.64 | 1,722,272 |
| AKDCL | 39.28 | 39.01 | 39 | 39.28 | 102 |
| AKGL | 8.48 | 8.99 | 8.99 | 8.48 | 3 |
| ALICO | 15.62 | 16.62 | 15.25 | 16.62 | 6,000 |
| ALTN | 8.5 | 8.5 | 8.5 | 8.5 | 1 |
| AMBL | 5.8 | 5.94 | 5.4 | 5.48 | 117,501 |
| AMTEX | 3.07 | 3.05 | 2.85 | 2.91 | 771,217 |
| ANL | 9.49 | 10.18 | 9.14 | 9.34 | 45,303,742 |
| APL | 463.1 | 463.99 | 445 | 449.8 | 161,436 |
| ARUJ | 4.52 | 4.75 | 4.75 | 4.75 | 2,500 |
| ATBA | 194.5 | 195.99 | 195.99 | 194.5 | 1 |
| ATFF | 7.76 | 7.84 | 7.6 | 7.66 | 31,089 |
| ATIL | 31.1 | 31.5 | 31 | 31 | 11,141 |
| ATLH | 144.33 | 144 | 144 | 144 | 450 |
| ATRL | 126.09 | 127.74 | 125.5 | 126.94 | 695,478 |
| ATRL-CMAY | 128.19 | 0 | 0 | 128.89 | 0 |
| AWTX | 79.75 | 83.73 | 83.73 | 83.73 | 0 |
| BAFL | 16.06 | 17.06 | 16 | 16.9 | 30,260,786 |
| BAFL-CMAY | 16.33 | 0 | 0 | 17.16 | 0 |
| BAHL | 28.43 | 28.52 | 28.26 | 28.47 | 168,648 |
| BAHL-CMAY | 28.9 | 0 | 0 | 28.91 | 0 |
| BAPL | 5.52 | 6.2 | 6.2 | 6.2 | 10,392 |
| BATA | 649.17 | 680 | 627 | 649.17 | 15 |
| BAWS | 13.25 | 13 | 12.25 | 13.25 | 102 |
| BCL | 29.3 | 30.76 | 30.75 | 29.3 | 121 |
| BCML | 16.11 | 17.11 | 15.5 | 16 | 13,000 |
| BERG | 16.47 | 16.25 | 15.75 | 15.98 | 7,056 |
| BGL | 2.36 | 2.55 | 2.45 | 2.53 | 12,749 |
| BIFO | 54.9 | 57.64 | 55 | 57.6 | 3,273 |
| BILF | 1.5 | 1.15 | 1.15 | 1.15 | 1,000 |
| BIPL | 8.96 | 9.15 | 8.5 | 8.56 | 552,733 |
| BNWM | 26.97 | 28.31 | 25.63 | 25.63 | 82,555 |
| BOK | 7.31 | 7.39 | 7.06 | 7.17 | 25,128 |
| BOP | 9.55 | 9.87 | 9.21 | 9.49 | 10,990,632 |
| BPL | 25.58 | 25.6 | 25.35 | 25.38 | 798 |
| BROT | 1 | 1.1 | 0.95 | 1 | 1,350 |
| BRR | 2.7 | 2.8 | 2.25 | 2.61 | 7,844 |
| BTL | 69.78 | 73.26 | 73.26 | 73.26 | 1,010 |
| BUXL | 7.52 | 8.52 | 8.4 | 8.4 | 5,500 |
| BWCL | 21.7376 | 22.82 | 22.82 | 22.82 | 500 |
| BWHL | 27.3 | 26.36 | 26.36 | 27.3 | 112 |
| BYCO | 11.08 | 11.2 | 10.66 | 10.83 | 1,116,041 |
| CENI | 8.41 | 8.56 | 7.41 | 8.09 | 25,503 |
| CEPB | 15.29 | 16.29 | 14.51 | 15.93 | 447,497 |
| CHBL | 2.38 | 2.48 | 2.2 | 2.25 | 73,750 |
| CHCC | 25.95 | 27.24 | 25.16 | 27.11 | 1,389,259 |
| CJPL | 1 | 1 | 0.85 | 1 | 999 |
| CLOV | 61.88 | 61.5 | 61.5 | 61.88 | 288 |
| CML | 2.46 | 2.63 | 2.44 | 2.58 | 37,929 |
| COTT | 1.9 | 2 | 1.99 | 2 | 1,000 |
| CPL | 150.97 | 151.25 | 149 | 150 | 6,437 |
| CPMFI | 4.07 | 4.11 | 4.11 | 4.07 | 100 |
| CPPL | 32.11 | 32.7 | 31 | 32.03 | 24,377 |
| CRTM | 8.8 | 9.8 | 8 | 9.8 | 6,308 |
| CSAP | 23.46 | 23.89 | 23 | 23.65 | 19,354 |
| CSIL | 3.5 | 3.49 | 3.38 | 3.49 | 81,001 |
| CSM | 0.98 | 1 | 0.89 | 0.98 | 12,524 |
| CSMD | 17 | 16.91 | 16.5 | 16.57 | 716 |
| CYAN | 65.72 | 67 | 63.9 | 66.5 | 5,015 |
| DADX | 37 | 37.7 | 36 | 37 | 22 |
| DATM | 0.36 | 0.35 | 0.35 | 0.35 | 7,175 |
| DAWH | 37.94 | 37.75 | 36.99 | 37.52 | 104,004 |
| DBCI | 3.72 | 3.75 | 2.8 | 3.5 | 262,178 |
| DCH | 3.04 | 3.09 | 2.9 | 2.93 | 127,407 |
| DCL | 6.1 | 6.37 | 5.85 | 5.95 | 4,564,367 |
| DCM | 1.76 | 1.75 | 1.75 | 1.75 | 1,990 |
| DEL | 2.4 | 2.37 | 2.2 | 2.23 | 10,000 |
| DFML | 3.58 | 3.69 | 3.3 | 3.41 | 327,923 |
| DFSM | 2.15 | 2.15 | 2 | 2.01 | 10,102 |
| DGKC | 41.41 | 43.48 | 40.5 | 43.32 | 20,827,389 |
| DINT | 17 | 17 | 17 | 17 | 47 |
| DLL | 35.02 | 36.48 | 35.99 | 36 | 1,054 |
| DMTX | 4.5 | 5.5 | 4.51 | 5.49 | 5,002 |
| DNCC | 4.1 | 4.4 | 4.05 | 4.05 | 3,503 |
| DOL | 5.01 | 5.04 | 4.95 | 4.96 | 307,639 |
| DREL | 517 | 491.15 | 491.15 | 517 | 5 |
| DSFL | 2.66 | 2.69 | 2.5 | 2.52 | 1,548,157 |
| DSIL | 2.61 | 2.68 | 2.35 | 2.37 | 325,444 |
| DSL | 2.89 | 3.65 | 3 | 3.27 | 1,437,596 |
| DSML | 3.7 | 3.5 | 3.25 | 3.5 | 10,870 |
| DWAE | 1.52 | 1.55 | 1.5 | 1.55 | 7,001 |
| DWSM | 2.68 | 3.24 | 2.73 | 2.73 | 603 |
| DYNO | 17.25 | 17.99 | 16.75 | 17.99 | 15,055 |
| ECOP | 5 | 5.48 | 5 | 5.06 | 45,303 |
| EFLTFC | 101.5875 | 0 | 0 | 101.7 | 0 |
| EFLTFC3 | 97.025 | 0 | 0 | 97.025 | 0 |
| EFOODS | 44.84 | 47.08 | 43.75 | 47.08 | 7,606,624 |
| EFUG | 83 | 86.99 | 82 | 82.01 | 7,160 |
| EFUL | 78.75 | 81.99 | 80 | 80.49 | 1,102 |
| EMCO | 2.8 | 2.23 | 2.23 | 2.8 | 2 |
| ENGRO | 99.97 | 98.75 | 95 | 97.14 | 6,402,667 |
| ENGRO-CMAY | 101.64 | 0 | 0 | 98.63 | 0 |
| ENGROTFC | 100.2808 | 0 | 0 | 100.2808 | 0 |
| EPCL | 12.78 | 13.19 | 12.62 | 12.82 | 6,362,191 |
| ESBL | 2.6 | 2.5 | 2.4 | 2.5 | 24,400 |
| EXIDE | 180.5 | 182 | 180 | 181.98 | 1,400 |
| FABL | 12.99 | 13.54 | 12.7 | 13.22 | 143,756 |
| FASM | 46.72 | 46 | 46 | 46.72 | 100 |
| FATIMA | 23.38 | 23.89 | 23.01 | 23.69 | 3,825,288 |
| FCCL | 7.1 | 7.18 | 6.82 | 6.88 | 19,463,254 |
| FCIBL | 3.79 | 4.38 | 4.38 | 3.79 | 1 |
| FCSC | 4 | 4.16 | 3.86 | 3.93 | 98,090 |
| FDIBL | 1.53 | 1.9 | 1.6 | 1.63 | 44,912 |
| FDMF | 3.7 | 3.7 | 3.7 | 3.7 | 26,290 |
| FECM | 4 | 3.9 | 3 | 3.15 | 56,053 |
| FECTC | 17.8 | 17.7 | 16.8 | 16.8 | 211,490 |
| FEM | 1.77 | 1.89 | 1.75 | 1.87 | 1,111 |
| FEROZ | 75.99 | 76 | 73.11 | 75.99 | 106 |
| FFBL | 38.02 | 38 | 37.45 | 37.89 | 1,586,774 |
| FFBL-CMAY | 38.65 | 0 | 0 | 38.47 | 0 |
| FFC | 117.54 | 119.89 | 116.61 | 118.53 | 2,679,165 |
| FFC-CMAY | 119.5 | 0 | 0 | 120.35 | 0 |
| FFLM | 1.95 | 2 | 1.9 | 1.92 | 64,032 |
| FHBM | 8.2 | 8.3 | 8.24 | 8.25 | 13,789 |
| FIBLM | 0.92 | 1.7 | 1.7 | 0.92 | 1 |
| FLYNG | 4.18 | 4.28 | 3.96 | 4.04 | 2,085,785 |
| FML | 32.11 | 31.1 | 31.1 | 32.11 | 251 |
| FNBM | 6.07 | 6.85 | 6.3 | 6.3 | 2,001 |
| FNEL | 6.6 | 6.85 | 6.5 | 6.85 | 7,000 |
| FPJM | 1.5 | 1.5 | 1.45 | 1.45 | 16,018 |
| FPRM | 13 | 13 | 13 | 13 | 300 |
| FRCL | 3.5 | 3.6 | 3.12 | 3.23 | 8,050 |
| FTHM | 104 | 100 | 100 | 104 | 1 |
| FUDLM | 7 | 7 | 6.54 | 6.98 | 4,866 |
| GADT | 62.43 | 65 | 60.52 | 61.41 | 34,668 |
| GAIL | 3.02 | 3.5 | 3.01 | 3.1 | 2,003 |
| GAMON | 2.5 | 2.6 | 2.01 | 2.02 | 2,003 |
| GASF | 4.1 | 4.15 | 4.11 | 4.13 | 19,041 |
| GATM | 24.52 | 25.09 | 24.25 | 25 | 1,622 |
| GENP | 1.25 | 1.36 | 1.25 | 1.32 | 24,291 |
| GGL | 11.26 | 11.3 | 11 | 11.05 | 49,752 |
| GHGL | 47.9 | 47.89 | 47 | 47.62 | 5,546 |
| GHNI | 7.88 | 8.2 | 7.31 | 8 | 12,504 |
| GHNL | 5.01 | 5.44 | 4.65 | 5.13 | 55,511 |
| GLAXO | 64.88 | 65.38 | 64 | 64.68 | 13,348 |
| GLPL | 65 | 64 | 62 | 65 | 51 |
| GRAYS | 26.34 | 27.2 | 27.15 | 26.34 | 2 |
| GTYR | 24.08 | 24.75 | 23.51 | 23.96 | 14,936 |
| GUSM | 5.05 | 5.69 | 5 | 5.25 | 30,638 |
| GVGL | 18.1 | 18.99 | 18.54 | 18.1 | 349 |
| GWLC | 7 | 7.05 | 6.69 | 6.69 | 32,599 |
| HABSM | 22.29 | 22.24 | 21.93 | 22.01 | 115,085 |
| HADC | 1.3 | 1.25 | 1.1 | 1.12 | 35,008 |
| HAEL | 6.49 | 7.49 | 6.96 | 6.49 | 440 |
| HAFT | 20.8 | 21.1467 | 21.1467 | 21.1467 | 0 |
| HAJT | 1 | 1 | 0.8 | 1 | 10,501 |
| HAL | 18.17 | 18.35 | 18.02 | 18.24 | 1,417 |
| HBL | 109.47 | 110.99 | 107.57 | 109.06 | 207,629 |
| HCAR | 14.4 | 14.79 | 13.99 | 14.11 | 194,122 |
| HICL | 10.17 | 10.2 | 9.88 | 9.88 | 18,804 |
| HINO | 86.53 | 90.85 | 87.11 | 90.65 | 3,072 |
| HINOON | 35.49 | 36.45 | 35.5 | 35.52 | 18,754 |
| HIRAT | 7.49 | 7.6 | 7.09 | 7.13 | 10,911 |
| HMB | 18.44 | 19.25 | 18.5 | 18.83 | 233,886 |
| HMIM | 1.7 | 2.48 | 1.66 | 2.22 | 5,033 |
| HSPI | 17.3 | 17.8 | 17.4 | 17.57 | 4,502 |
| HUBC | 37.42 | 37.7 | 37.25 | 37.44 | 433,272 |
| HUBC-CMAY | 38.04 | 0 | 0 | 38.02 | 0 |
| HUMNL | 22.14 | 22 | 21.04 | 21.04 | 6,500 |
| HUSI | 3.09 | 3.5 | 3.4 | 3.09 | 20 |
| IBFL | 37.5 | 38 | 37 | 37.51 | 8,270 |
| IBLHL | 17.69 | 17.8 | 17.2 | 17.74 | 3,677 |
| ICCT | 1.6 | 1.27 | 1.25 | 1.26 | 4,999 |
| ICI | 125.81 | 128.24 | 123 | 126.06 | 23,696 |
| ICIBL | 0.9 | 0.94 | 0.8 | 0.8 | 104,223 |
| IDEN | 6.75 | 7.75 | 7.75 | 6.75 | 1 |
| IDRT | 7.85 | 7.71 | 7.65 | 7.65 | 10,600 |
| IDYM | 384.61 | 384 | 384 | 384.61 | 15 |
| IFSL | 12 | 12.75 | 12 | 12.06 | 13,000 |
| IGIBL | 2.69 | 2.8 | 2.56 | 2.6 | 596,675 |
| IGIIL | 58.42 | 59.9 | 57.75 | 58.01 | 27,080 |
| ILTM | 248.34 | 260 | 235.93 | 252.39 | 319 |
| INDU | 260 | 273 | 255.96 | 270.65 | 1,237 |
| INIL | 28.2 | 28.49 | 27.75 | 27.84 | 22,312 |
| ISIL | 87.36 | 91.72 | 84.11 | 87.36 | 66 |
| ISL | 11.63 | 11.95 | 11.41 | 11.41 | 33,652 |
| JDMT | 19.03 | 19.99 | 19.7 | 19.95 | 8,522 |
| JDWS | 88 | 89 | 87.01 | 89 | 505 |
| JGICL | 53.62 | 55.88 | 52.1 | 53.62 | 42 |
| JOPP | 6.11 | 7.08 | 7.08 | 6.11 | 1 |
| JPGL | 2.44 | 2.47 | 2.25 | 2.34 | 1,199,855 |
| JSBL | 6.14 | 6.35 | 5.99 | 6.03 | 7,859,172 |
| JSCL | 17.84 | 18.84 | 18.2 | 18.83 | 26,167,083 |
| JSGCL | 44.42 | 46.64 | 43 | 43.88 | 70,384 |
| JSGF | 7.24 | 7.15 | 7.01 | 7.1 | 23,146 |
| JSIL | 11.5 | 12.5 | 12.25 | 12.5 | 3,723,982 |
| JSVFL | 7 | 7.09 | 6.8 | 7 | 102,397 |
| KAPCO | 43.94 | 44.24 | 43.65 | 43.7 | 24,423 |
| KAPCO-CMAY | 44.67 | 0 | 0 | 44.37 | 0 |
| KASBB | 2.58 | 2.65 | 2.52 | 2.6 | 51,501 |
| KASBSL | 6.02 | 6.38 | 6 | 6.11 | 208,922 |
| KESC | 4.14 | 4.44 | 4.08 | 4.16 | 1,505,869 |
| KHYT | 12.5 | 11.5 | 11.5 | 11.5 | 500 |
| KML | 2.5 | 2.36 | 2.35 | 2.5 | 364 |
| KOHC | 40.61 | 41.3 | 38.7 | 39.27 | 257,639 |
| KOHE | 18.8 | 19.5 | 19.4 | 19.4 | 1,100 |
| KOHP | 2.84 | 2.85 | 2.65 | 2.85 | 1,157 |
| KOHS | 3.69 | 3.5 | 2.7 | 3.01 | 50,000 |
| KOHTM | 2.62 | 2.56 | 2.56 | 2.62 | 200 |
| KOIL | 1.59 | 1.69 | 1.15 | 1.5 | 51,630 |
| KOSM | 1.8 | 2.46 | 2.46 | 1.8 | 1 |
| KSBP | 35.44 | 35.6 | 35.45 | 35.45 | 715 |
| KSTM | 2 | 1 | 1 | 2 | 300 |
| KTML | 5.51 | 5.78 | 5.5 | 5.5 | 385,608 |
| LINDE | 98.63 | 100 | 97.9 | 99.64 | 1,135 |
| LOTPTA | 8.9 | 9 | 8.62 | 8.69 | 2,063,305 |
| LPCL | 5.44 | 5.63 | 5.3 | 5.41 | 16,579,688 |
| LPGL | 15.18 | 14.18 | 14.18 | 14.19 | 500 |
| LUCK | 132.67 | 134.1 | 131.11 | 131.69 | 4,290,107 |
| LUCK-CMAY | 134.88 | 0 | 0 | 133.71 | 0 |
| MACFL | 13.54 | 14.54 | 13.75 | 14.54 | 205,770 |
| MARI | 96.46 | 97.44 | 95.5 | 95.85 | 53,172 |
| MBF | 10.03 | 10 | 9.86 | 10 | 11,000 |
| MCB | 173.3 | 174.45 | 170.85 | 172.15 | 574,062 |
| MCB-CMAY | 176.19 | 0 | 0 | 174.8 | 0 |
| MEBL | 28.75 | 29 | 28.02 | 29 | 104,226 |
| MEHT | 62.65 | 65.78 | 62.9255 | 62.9255 | 200 |
| MERIT | 20 | 20.5 | 20.5 | 20 | 2 |
| MFFL | 166.38 | 169.68 | 169.68 | 166.38 | 1 |
| MFTM | 1.15 | 1.4 | 0.97 | 1.15 | 4 |
| MIRKS | 33.25 | 33 | 33 | 33 | 500 |
| MLCF | 6.23 | 6.35 | 6.01 | 6.04 | 1,569,135 |
| MODAM | 1.36 | 1.69 | 1.69 | 1.36 | 2 |
| MOON | 6.32 | 7.32 | 6.65 | 6.65 | 100 |
| MQTM | 10.5 | 10.25 | 10.25 | 10.5 | 25 |
| MRNS | 41.48 | 42 | 40.02 | 41.99 | 7,518 |
| MSCL | 7 | 7.0178 | 7.0178 | 7.0178 | 0 |
| MSOT | 20.49 | 21.51 | 21.51 | 21.51 | 500 |
| MTIL | 0.73 | 0.88 | 0.5 | 0.5 | 1,181 |
| MTL | 506 | 505 | 500.01 | 500.94 | 1,854 |
| MUCL | 14 | 14.79 | 14.79 | 14.79 | 500 |
| MUKT | 0.69 | 0.65 | 0.57 | 0.61 | 10,762 |
| MUREB | 70.14 | 73.64 | 71.2 | 73.64 | 22,340 |
| MWMP | 7.99 | 7.04 | 7 | 7 | 2,982 |
| MZSM | 2.29 | 2.15 | 1.9 | 2.11 | 36,656 |
| NAGC | 19.48 | 18.9 | 18.9 | 18.9 | 1,000 |
| NATF | 117.29 | 123.15 | 115 | 122.58 | 25,164 |
| NBF | 3.88 | 3.9 | 3.89 | 3.9 | 11,307 |
| NBP | 48.32 | 48.7 | 47.4 | 47.73 | 8,054,167 |
| NCL | 20.93 | 21 | 20.11 | 20.28 | 421,119 |
| NCPL | 14.23 | 14.32 | 14.2 | 14.3 | 45,027 |
| NESTLE | 4379.85 | 4450 | 4295.01 | 4318.45 | 69 |
| NETSOL | 16.04 | 16.85 | 15.91 | 16.42 | 2,613,026 |
| NIB | 2.65 | 2.72 | 2.55 | 2.61 | 2,920,279 |
| NIBTFC | 99.75 | 0 | 0 | 99.75 | 0 |
| NICL | 3.3 | 3.4 | 3.2 | 3.32 | 307,182 |
| NML | 58.65 | 59.39 | 57.55 | 57.84 | 5,129,091 |
| NONS | 16.35 | 17 | 17 | 17 | 1,300 |
| NPL | 13.55 | 13.79 | 13.6 | 13.73 | 12,405 |
| NRL | 241.27 | 242.43 | 238 | 238.72 | 26,791 |
| NSB3Y1 | 94 | 0 | 0 | 94 | 0 |
| OGDC | 166.28 | 166.95 | 164.71 | 165.9 | 447,476 |
| OLPL | 8.97 | 9 | 8.75 | 9 | 14,505 |
| OLSM | 4.49 | 4.39 | 3.5 | 3.96 | 14,058 |
| OTSU | 35.31 | 34.5 | 34.5 | 35.31 | 39 |
| PACE | 2.99 | 3.05 | 2.87 | 2.93 | 1,255,772 |
| PAEL | 6.23 | 7.11 | 6.05 | 6.89 | 5,043,784 |
| PAKD | 49.1 | 49.74 | 46.65 | 48.03 | 3,606 |
| PAKMI | 1.6 | 1.3 | 1.3 | 1.6 | 50 |
| PAKRI | 22.07 | 22.73 | 21.83 | 22.05 | 5,075,334 |
| PAKT | 47 | 46.76 | 46.75 | 46.75 | 3,000 |
| PASL | 3.47 | 3.64 | 3.16 | 3.19 | 2,393,303 |
| PCAL | 40 | 40.95 | 40 | 40.55 | 1,908 |
| PECO | 56.89 | 59.73 | 54.05 | 56.89 | 222 |
| PEF | 7.64 | 7.6 | 7.33 | 7.34 | 54,005 |
| PFLTFC2 | 99.9051 | 0 | 0 | 99 | 0 |
| PGCL | 96.23 | 101.04 | 92 | 101.04 | 15,462 |
| PGF | 13.5 | 13.69 | 13.35 | 13.43 | 47,430 |
| PIAA | 2.56 | 2.84 | 2.46 | 2.5 | 362,847 |
| PICT | 148.24 | 149.97 | 148 | 148 | 154,106 |
| PIF | 6.25 | 6.25 | 6.16 | 6.17 | 75,825 |
| PIL | 7.6 | 7.1 | 7 | 7 | 1,335 |
| PINL | 7.52 | 7.9 | 7.44 | 7.76 | 40,109 |
| PIOC | 12.5 | 13.5 | 12.55 | 13.21 | 1,442,962 |
| PKGI | 6.735 | 7 | 6.99 | 6.74 | 101 |
| PKGP | 13.4 | 13.49 | 13.06 | 13.14 | 120,598 |
| PKGS | 107.76 | 108 | 103.01 | 104.24 | 14,013 |
| PMI | 1.36 | 1.45 | 1.45 | 1.36 | 1 |
| PMPK | 116.29 | 119.9 | 118.5 | 116.29 | 5 |
| PMRS | 37.13 | 38.98 | 38.74 | 38.98 | 4,258 |
| PMTFC6 | 96.9231 | 0 | 0 | 97.0112 | 0 |
| PNGRS | 2.5 | 2.55 | 2.4 | 2.4 | 11,756 |
| PNSC | 17.56 | 17.19 | 16.75 | 17.12 | 14,173 |
| POL | 379.68 | 379.99 | 374 | 377.32 | 1,133,645 |
| PPL | 194.72 | 196 | 191.86 | 193.25 | 519,980 |
| PPP | 37.54 | 39.38 | 38 | 39.01 | 1,555 |
| PPVC | 5.3952 | 6.39 | 5.5 | 6.39 | 111,020 |
| PRET | 21 | 21.6 | 21.6 | 21.6 | 0 |
| PRL | 61.5 | 61.5 | 60.6 | 61.15 | 6,146 |
| PRWM | 11 | 11 | 10.3 | 10.61 | 4,901 |
| PSEL | 131.9 | 138.37 | 138.37 | 131.9 | 1 |
| PSMC | 77.18 | 80.55 | 77 | 78.19 | 329,490 |
| PSO | 247.95 | 247.88 | 243.8 | 246.07 | 190,019 |
| PSYL | 17.96 | 17.5 | 17 | 17.41 | 6,392 |
| PTC | 13.4 | 13.41 | 13.1 | 13.27 | 3,583,606 |
| PTEC | 5 | 5 | 5 | 5 | 100 |
| QUET | 28.3 | 28 | 26.9 | 27.32 | 648 |
| QUICE | 4.9 | 4.75 | 4.68 | 4.68 | 6,000 |
| RAVT | 1.86 | 1.94 | 1.78 | 1.8 | 88,288 |
| RCML | 22.25 | 23.36 | 23.36 | 22.25 | 21 |
| REWM | 9.5 | 9.5 | 9.1 | 9.42 | 2,500 |
| RICL | 8.04 | 8 | 8 | 8.04 | 10 |
| RMPL | 2590.5 | 2720 | 2700 | 2717.88 | 13 |
| RUBY | 3.25 | 3.25 | 3.25 | 3.25 | 500 |
| RUPL | 29 | 30 | 29.9 | 29.98 | 2,500 |
| SAIF | 7.07 | 7 | 6.7 | 7 | 4,190 |
| SALT | 36.25 | 37.99 | 36 | 36.25 | 2 |
| SANSM | 10 | 9.75 | 9.75 | 9.75 | 1,000 |
| SAPL | 167.25 | 174.89 | 174 | 167.25 | 22 |
| SAZEW | 24 | 25.19 | 23.99 | 24.91 | 20,885 |
| SBL | 2.66 | 2.72 | 2.6 | 2.6 | 369,743 |
| SCBPL | 11.65 | 12.49 | 11.79 | 11.95 | 128,762 |
| SCLL | 4.04 | 4.01 | 4 | 4 | 2,267 |
| SCM | 11.45 | 11.25 | 11.15 | 11.25 | 2,595 |
| SEARL | 45.94 | 46.2 | 45.75 | 45.91 | 4,700 |
| SEL | 16.73 | 16.75 | 16.75 | 16.73 | 1 |
| SEPCO | 1.64 | 1.66 | 1.57 | 1.59 | 190,011 |
| SEPL | 42.5 | 42.5 | 42.5 | 42.5 | 2,314 |
| SERT | 0.8 | 0.6 | 0.6 | 0.6 | 5,000 |
| SGML | 6 | 6 | 5.4 | 6 | 13,964 |
| SGPL | 1 | 1 | 0.9 | 0.9 | 11,397 |
| SHCI | 2 | 1.85 | 1.5 | 1.85 | 149,039 |
| SHEL | 154.28 | 155.3 | 152.05 | 153.99 | 9,589 |
| SHEZ | 123.33 | 129.49 | 124.87 | 129.49 | 1,737 |
| SHFA | 29.56 | 30.99 | 30 | 30.94 | 3,767 |
| SHNI | 11.01 | 11.5 | 11 | 11.28 | 1,501 |
| SHNIR1 | 1 | 1 | 1 | 1 | 11 |
| SILK | 2.71 | 2.79 | 2.6 | 2.62 | 800,973 |
| SING | 18.73 | 19.73 | 18.27 | 19.11 | 6,915 |
| SITC | 113.92 | 116 | 113.5 | 113.68 | 10,896 |
| SLYT | 3.92 | 4.2 | 3.9 | 4.1 | 2,602 |
| SMBL | 3.82 | 3.92 | 3.7 | 3.72 | 1,118,341 |
| SMCPL | 7 | 7 | 6.24 | 7 | 77 |
| SMTM | 5.25 | 5.39 | 5.05 | 5.38 | 9,002 |
| SNAI | 45.74 | 46.5 | 44.5 | 44.51 | 1,503 |
| SNBL | 8.32 | 8.47 | 8.08 | 8.11 | 191,331 |
| SNGP | 22.96 | 23.1 | 22.62 | 22.69 | 184,628 |
| SPL | 12.81 | 13 | 12.75 | 12.77 | 156,799 |
| SPLC | 0.7 | 0.78 | 0.65 | 0.65 | 35,006 |
| SRVI | 175.34 | 178 | 176 | 176.8 | 749 |
| SSGC | 21.47 | 22 | 21.36 | 21.61 | 425,520 |
| SSIC | 5 | 5.78 | 5.05 | 5.05 | 626 |
| SSML | 1.4 | 2 | 1.63 | 1.97 | 41,500 |
| STCL | 7.27 | 7.1 | 7.1 | 7.27 | 25 |
| STJT | 24.05 | 24.5 | 24.5 | 24.5 | 3,332 |
| STML | 8.9 | 8.99 | 8.75 | 8.9 | 83 |
| STPL | 8.19 | 8.19 | 7.66 | 8.19 | 2 |
| SURC | 27 | 28.35 | 28.3 | 28.34 | 1,275 |
| SUTM | 37.827 | 36.75 | 36.5 | 36.5 | 6,993 |
| TAJT | 0.5 | 0.66 | 0.4 | 0.65 | 7,500 |
| TATM | 24.34 | 23.15 | 23.15 | 24.34 | 60 |
| TDIL | 10.5 | 11.45 | 10.25 | 11.23 | 53,742 |
| TELE | 1.81 | 1.86 | 1.75 | 1.75 | 524,198 |
| TGL | 13.65 | 14.18 | 13.1 | 13.81 | 157,349 |
| THALL | 91.81 | 91.8 | 89.64 | 90.01 | 15,841 |
| TICL | 47.36 | 47 | 47 | 47 | 1 |
| TREET | 47 | 46.89 | 45.5 | 46.09 | 8,966 |
| TREI | 1.22 | 1.45 | 1.25 | 1.25 | 13,708 |
| TRG | 3.87 | 4.1 | 3.82 | 3.88 | 4,542,740 |
| TRIBL | 1.1 | 1.1 | 1.1 | 1.1 | 150 |
| TRIPF | 202.1 | 204.5 | 202 | 202 | 8,000 |
| TRPOL | 0.5 | 0.5 | 0.5 | 0.5 | 3,700 |
| TRSM | 3 | 2.35 | 2.2 | 2.33 | 980 |
| TSMF | 1.3 | 1.2 | 1.2 | 1.3 | 1 |
| TSML | 67.41 | 69 | 67.3 | 69 | 1,397 |
| TSPL | 1 | 0.99 | 0.72 | 0.93 | 10,502 |
| UBL | 77.5 | 77.9 | 77 | 77.24 | 385,115 |
| UDPL | 9 | 8 | 8 | 8 | 2,500 |
| ULEVER | 5833.6 | 5945 | 5852 | 5930 | 214 |
| UNIC | 8.83 | 8.75 | 7.85 | 8.08 | 6,052 |
| UPFL | 1901.81 | 1995 | 1810 | 1929.09 | 97 |
| UVIC | 2.5 | 2.89 | 2.89 | 2.89 | 978 |
| WAHN | 39 | 40 | 40 | 40 | 2,679 |
