Monday, April 16, 2012

KSE EOD Daily Share Price Data - 12/04/2012

For: April 12, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 6.63 6.75 5.75 5.98 1,729,734
AATM 1.56 1.9 1.5 1 2,503
ABL 65 65 64.3 64.5 33,514
ABLTFC2 100.0588 0 0 100.0588 0
ABOT 103.3 103.5 101.5 101.95 5,580
ACPL 83.39 83.09 81 81.5 49,766
ADAMS 16.61 17 17 17 1,000
ADMM 27.84 28.95 27.06 27.09 2,504
ADOS 6.25 6.1 6 6 17,284
AGIC 10.33 10.5 10.11 10.34 1,073
AGIL 67.5 67.25 67 67.24 2,169
AGL 17.25 18 17.25 17.4 82,095
AGSML 5 5.35 5.35 5 50
AGTL 178.67 178 177 178 1,030
AHCL 34.21 34.2 32.6 32.78 5,866,721
AHCL-CMAY 34.89 0 0 33.39 0
AHI 20.11 20.3 19.11 19.14 160,683
AHL 40.07 41.5 38.11 38.76 540,252
AICL 60.74 63.77 61 63.73 2,329,861
AKBL 14.65 15.49 14.69 14.89 10,181,589
AKDCL 42.12 41.9 40.03 40.22 2,031
ALTN 9.99 9.6293 9.6293 9.6293 0
AMBL 5.25 5.35 5 5 40,047
AMTEX 3.08 3.14 2.7 2.8 1,599,307
ANL 9.86 10.1 8.9 9.08 18,585,644
APL 451.64 454.52 449 452.12 50,423
ARM 28 26.7 26.7 28 11
ASHT 9.2 9 9 9 1,000
ATBA 194 195.99 194.78 195.7 2,939
ATFF 7.3 7.25 7.15 7.25 26,000
ATIL 30.63 30.97 30.15 30.82 9,235
ATLH 144.9 145.98 143 144.9 169
ATRL 131.56 132.65 128.12 128.91 1,095,598
ATRL-CMAY 134.16 0 0 131.29 0
BAFL 16.08 16.23 15.6 15.78 3,679,714
BAFL-CMAY 16.4 0 0 16.07 0
BAHL 28.52 28.6 27.5 28 2,544,083
BAHL-CMAY 29.08 0 0 28.52 0
BATA 634.16 653.99 653.99 634.16 1
BCML 15.4 15.1 14.99 15.09 11,200
BERG 16.05 17 16.4 16.4 501
BGL 2.51 2.65 2.51 2.65 1,090
BHAT 204 195.01 195.01 204 2
BIFO 53.92 55.5 54 53.92 10
BIPL 9.02 8.95 8.02 8.24 1,282,725
BNWM 26.5 27.82 27.2 27.8 40,329
BOK 7.43 7.5 6.8 6.92 52,680
BOP 9.52 9.6 8.9 9.09 4,619,292
BPL 25.65 25.6 25.25 25.32 20,054
BROT 1.1 1.19 1.01 1.01 1,102
BTL 64.7033 67.93 67.93 64.7 10
BUXL 9.05 8.26 8.26 8.26 1,100
BWCL 20.2274 21.23 21.23 21.23 4,600
BWHL 27.74 26.6 26.36 26.56 1,050
BYCO 11.77 11.9 11.01 11.2 2,435,226
CENI 8.88 9.25 8.76 9.23 70,911
CEPB 15.71 15.8 15 15.65 44,342
CHAS 9.1 9.25 9.25 9.25 8,500
CHBL 2.4 2.54 2.3 2.3 20,110
CHCC 23.42 23.55 22.4 22.6 819,785
CJPL 0.93 1.1 0.84 1.07 1,118
CLOV 62 59.15 58.9 58.94 3,100
CML 2.48 2.85 2.3 2.48 123,051
COLG 756 793 755 755 168
COTT 2.05 1.85 1.85 2.05 256
CPL 152.28 150.49 149 150.11 2,254
CPPL 31.76 32.2 30.61 30.97 22,182
CRTM 8.15 9.14 7.55 7.55 501
CSAP 25.1 26.35 25 26.18 239,332
CSM 0.92 0.99 0.71 0.95 16,403
CSMD 16.99 17.98 17.98 16.99 1
CSUML 3.3 3.7 2.9 3.4 114,524
CYAN 61.02 61.5 61 61.08 2,105
DADX 38.76 37.1 37 36.99 1,626
DAWH 38.35 38.5 37.6 37.81 90,470
DBCI 3.57 4.57 3.6 4.37 5,482,346
DCH 3.06 3.3 2.81 3.04 1,756,697
DCL 7.65 8.01 7 7.46 17,558,243
DCM 2.08 2.19 2.19 2.08 10
DEL 2.22 2.25 2.01 2.15 62,193
DFML 3.18 4.18 2.91 4.11 10,908,912
DFSM 2 2.35 2.2 2.35 1,899
DGKC 41.97 41.8 39.88 39.97 21,512,828
DKTM 2.2 2.35 2.2 2.25 8,994
DLL 33.55 35.2 33.5 34.26 5,782
DMTM 5.25 5.49 5 5 9,505
DNCC 4.5 5.35 4.81 4.93 182,127
DOL 4.93 5.05 4.8 4.82 403,151
DSFL 2.7 3.05 2.45 2.99 12,570,311
DSIL 2.5 2.57 2.31 2.39 299,979
DSL 3.09 3.16 2.9 2.97 211,895
DSML 3.66 3.7 3.65 3.7 1,000
DWAE 1.73 2.3 1.6 2.16 300,299
DWSM 2.59 3.5 2.84 3.06 103,177
DYNO 16 16 15.5 15.5 22,500
ECOP 5.2 5 4.8 4.9 17,222
EFLTFC 101.5875 0 0 101.5875 0
EFLTFC3 97.025 0 0 97.025 0
EFOODS 48.06 47.85 45.66 45.67 3,056,378
EFUG 89.32 89.9 84.86 84.91 18,121
EFUL 80.06 78.9 77 77.96 2,076
ELCM 9.5 10 10 10 500
EMCO 2.63 3.2 2.6 2.5 25,457
ENGRO 98.86 100 96.02 99.16 4,395,927
ENGRO-CMAY 100.81 0 0 100.99 0
ENGROTFC 99.75 100.5 100.5 100.125 12,000
EPCL 12.34 12.59 11.95 12.29 5,434,681
ESBL 2.7 2.6 2.56 2.56 1,510
EWLA 7.8 6.81 6.8 6.8 1,010
EXIDE 179.36 178 177 177 935
FABL 13.18 13.34 13.1 13.12 91,863
FANM 4 4.01 4 4 10,200
FASM 43.26 43.7 43.7 43.7 0
FATIMA 23.05 23 22.67 22.85 2,100,498
FCCL 7.15 7.22 6.55 6.69 30,143,168
FCSC 4.17 4.29 3.85 3.89 267,635
FDIBL 1.74 1.97 1.5 1.63 20,001
FDMF 3.75 4 3.55 3.56 765
FECM 3.05 3.25 3 3.04 825
FECTC 15.06 16.06 15.26 16.06 383,946
FEM 1.8 1.8 1.8 1.8 60,000
FEROZ 74.43 74.5 73 73 3,482
FFBL 39.72 39.75 38.65 38.82 2,186,396
FFBL-CMAY 40.5 0 0 39.54 0
FFC 119.34 119.5 116.7 117.06 2,303,328
FFC-CMAY 121.7 0 0 119.22 0
FFLM 2.06 2.05 2.04 2.05 2,000
FHAM 8.1 8.15 8.01 8.15 10,100
FHBM 8.3 8.25 8.15 8.25 3,055
FLYNG 4.42 5.15 4.25 4.84 9,195,882
FNEL 7.5 8 7.25 7.26 227,941
FPJM 1.75 1.6 1.4 1.47 1,642
FRCL 3 3 3 3 6,000
FRSM 19.83 19.8 19.7 19.77 1,450
FUDLM 6.26 6.86 6.86 6.26 25
FZCM 79 82.8 76.55 79 11
GADT 54.99 54.5 54.49 54.99 240
GAIL 2.89 2.87 2.87 2.89 100
GAMON 2.9 3.45 1.9 2.42 91,159
GASF 4.12 4.18 4.06 4.1 77,900
GATI 84 84 84 84 500
GATM 24.4 24.82 23.18 24.4 89
GENP 1.42 1.5 1.31 1.4 49,197
GFIL 3.6 4 3.7 3.6 192
GGL 11.07 11 10.42 10.51 202,312
GHGL 47.96 48.5 47.5 47.5 3,159
GHNI 7 7.05 7 7.01 4,150
GHNL 4.55 4.6 4.13 4.44 153,287
GLAXO 64 64.01 63 63.05 18,187
GLPL 66.29 65 64.04 64.5 3,756
GRAYS 27.61 28.1 27.27 27.55 8,332
GRYL 1.27 1.51 1.51 1.27 10
GTYR 21.73 21.45 21 21.07 28,762
GUSM 4.92 5.15 5.15 4.92 100
GVGL 18.24 18.25 18 18.1 500
GWLC 7.92 8.1 7.5 7.86 5,000
HABSM 21.47 21.9 21.05 21.36 97,193
HADC 1.43 1.6 1.37 1.4 40,575
HAFT 18.1 19.1 18.1 19.1 70,000
HAJT 0.75 0.94 0.65 0.75 21
HAL 18.2 18.22 17.55 17.67 2,304
HBL 110 111.9 108.5 108.95 24,787
HCAR 13.38 13.8 13.18 13.25 130,438
HICL 12.2 12.4 11.8 11.87 369,795
HINO 71 74.55 71 74.55 4,871
HINOON 33.76 33.86 33.25 33.46 6,006
HIRAT 5.27 6.23 5.25 5.86 481,175
HMB 17.06 17.34 17 17.28 110,422
HSPI 18.45 18.48 17.5 17.97 14,214
HUBC 37.43 37.4 36.85 37.01 544,359
HUBC-CMAY 38.17 0 0 37.69 0
HUMNL 22.03 23 21.5 22 31,760
IBFL 38.84 38.25 37.5 38.25 1,225
IBLHL 17 17.44 16.75 16.82 4,703
ICCT 1.8 1.6 1.6 1.6 500
ICI 127.52 128.45 126.75 127.99 16,237
ICIBL 1.02 1.09 0.85 0.9 131,694
IDSM 4.6 5.6 4.35 5.01 25,066
IFSL 12.83 13.7 12.05 12.85 18,349
IGIBL 3.04 3.22 2.97 3.04 3,306,564
IGIIL 51.3 51.98 51 51.47 7,307
ILTM 229.65 238 218.17 237.57 152
INIL 29.5 29.5 28.83 29 26,948
ISIL 83.21 87.37 86.95 83.21 100
ISL 11.38 11.5 11 11.35 378,928
JDWS 90 89.41 89 89 5,500
JGICL 52.51 53.01 53 53 500
JKSM 7.34 7 6.85 7 3,000
JLICL 70 72 67.05 71.46 1,002
JOPP 8.03 7.1 7.05 8.03 310
JPGL 2.4 2.54 2.25 2.26 709,370
JSBL 5.96 5.95 5.44 5.5 4,491,321
JSCL 20.81 20.35 19.77 19.77 27,845,016
JSGCL 45.8 45 43.51 43.51 7,168
JSGF 7.11 7.1 7.05 7.08 9,525
JSIL 13.43 13.5 12.43 12.44 1,853,479
JSVFL 6.74 6.6 6.45 6.5 22,500
KAPCO 43.87 44 43.6 43.73 54,612
KAPCO-CMAY 44.74 0 0 44.54 0
KASBB 2.79 2.8 2.51 2.69 87,501
KASBSL 6.39 6.5 5.75 6 401,047
KESC 4.34 4.49 3.81 4.32 4,605,381
KML 2.7 2.95 2.5 2.7 102
KOHC 37.15 39 38 39 441,369
KOHE 19.5 19.25 18.8 18.99 13,016
KOHP 2.9 2.99 2.65 2.94 9,500
KOHS 4.69 5.6 3.69 3.69 1,509
KOIL 1.45 1.65 1.4 1.55 72,715
KOSM 1.56 2.4 2.4 1.56 1
KSBP 33.75 35.43 34.5 34.95 28,629
KTML 5.36 5.64 5.1 5.2 166,740
LEUL 2.7 3.7 2.8 2.83 601
LIBM 52.76 55.39 55.3 55.39 510
LINDE 96.1 98.9 98.39 98.63 1,202
LOTPTA 8.28 8.37 8.01 8.07 1,554,318
LPCL 5.58 5.61 5.1 5.24 17,966,654
LPGL 16.77 16 15.77 15.77 601
LUCK 124.34 125.24 118.5 120.48 6,112,041
LUCK-CMAY 126.79 0 0 122.7 0
MACFL 13 12.67 12.5 12.58 11,500
MARI 97.3 98 93.1 93.7 112,366
MBF 10 10.08 9.85 9.9 51,800
MCB 172.08 173.17 169.55 171.22 326,406
MCB-CMAY 175.48 0 0 174.38 0
MEBL 29.41 29.65 28.5 28.63 321,511
MERIT 19.72 20 20 20 1,000
MFFL 175 180 180 175 1
MFTM 1.35 1.05 0.8 1.05 1,503
MIRKS 32.27 33.4 32.2 33.25 1,750
MLCF 6.63 6.79 6.1 6.28 4,405,416
MLCFPS 6.87 6.45 6.01 6.3 788
MRNS 40.82 41.5 40.1 40.98 5,450
MSCL 7.26 7.11 7.11 7.26 43
MSOT 19.95 19.5 19.5 19.5 1,500
MTL 485.34 498 480.11 485 27,244
MUCL 14.5 14.2 14.1 14.1 12,600
MUKT 0.61 0.71 0.55 0.59 14,502
MUREB 69.15 70.25 69.5 69.55 7,200
MWMP 8.96 9.9 7.96 8.58 11,378
MZSM 2.24 2.39 2.15 2.3 4,499
NAGC 19.49 18.6 18.6 19.49 200
NATF 104.43 108.5 102.5 103.4 11,405
NATM 28.93 30.37 30.37 30.37 500
NBF 3.5 3.9 3.55 3.88 82,847
NBP 48.32 48.4 46 46.9 5,414,549
NCL 19.99 20.02 19.4 19.42 187,732
NCPL 14.4 14.5 14.2 14.35 63,771
NESTLE 4350.43 4565 4200 4420.51 167
NETSOL 14.86 15.4 14.5 14.76 2,023,375
NIB 2.83 2.86 2.66 2.72 6,875,129
NIBTFC 99.75 0 0 99.75 0
NICL 3.43 3.4 3.31 3.31 397,039
NML 58.51 59.75 55.59 56.25 10,938,611
NONS 16 15.4 15.36 15.37 1,132
NOPK 20.98 21.44 20 20.01 14,511
NOPKNV 15.55 16 15 16 1,000
NPL 13.91 13.94 13.6 13.61 90,234
NRL 247.98 249.7 247.1 247.82 14,772
NSB3Y1 94 0 0 94 0
OGDC 164.63 164.95 162.6 163.31 116,936
OLPL 8.78 8.95 8.5 8.53 8,246
OLTM 0.85 1 1 1 15,001
PACE 3.35 3.48 3.05 3.12 3,770,678
PAEL 5.99 6.09 5.4 5.54 1,376,809
PAKD 45.21 47.47 44.1 47.03 8,274
PAKRI 21.49 22.28 21.5 21.62 7,327,459
PAKT 47 48 46.01 47 401
PASL 3.17 3.19 2.9 2.96 1,205,018
PCAL 36.05 36.5 35.6 36.05 200
PECO 55.28 53.8 53.8 55.28 1
PEF 7.6 7.75 7.6 7.63 11,500
PFLTFC2 99.9051 0 0 99.9051 0
PGCL 81.25 84.99 84.99 84.99 500
PGF 13.52 13.5 13.35 13.42 35,276
PGLC 6.95 6.9 6.9 6.9 0
PIAA 2.74 2.85 2.61 2.73 190,077
PICT 148 148.54 148 148 7,051
PIF 6.25 6.25 6.2 6.2 10,520
PIL 8.53 8.5 8 8.5 8,187
PINL 8.8 8.9 8.6 8.72 34,440
PIOC 12.38 12.5 11.6 11.74 281,257
PKGI 7.49 7.3 6.49 7.2782 159
PKGP 13.04 13.39 13.04 13.08 392,209
PKGS 95.65 100.43 97 100.02 270,720
PMI 1.36 1.44 1.39 1.41 901
PMPK 109.76 115.24 114.99 115.13 445
PMTFC6 96.7885 0 0 96.7753 0
PNGRS 2.56 2.64 2.4 2.44 15,094
PNSC 17.36 17.26 17 17.04 9,802
POL 367.93 369 363 363.73 412,939
PPL 183.85 184.9 180.05 183.3 1,006,982
PPVC 4 3.9 3.51 4 112
PRL 62.14 61.5 60.51 60.85 6,220
PSEL 131.9 125.31 125.31 131.9 1
PSMC 68.97 72.41 67.51 72.41 248,781
PSO 245.82 245.25 240 241.44 334,601
PSYL 17.47 17.66 17.01 17.65 6,004
PTC 12.39 12.45 11.92 12.12 2,621,870
QUAT 15.42 15.5033 15.5033 15.5033 0
QUET 28.12 29.52 29.52 28.12 5
QUICE 5 4.75 4.71 4.71 2,500
RAVT 1.63 2.09 1.65 1.86 634,809
REWM 9.5 9.3 9.25 9.25 13,084
RICL 8.5 8.4 8.01 8.08 3,100
RMPL 2608.36 2735.38 2560 2608.36 5
SAIF 5.77 5.66 5.61 5.66 1,000
SALT 35.83 34.75 34.75 34.75 501
SANSM 10.11 9.8 9.75 9.75 7,900
SAPL 192.87 190 183.3 183.49 2,301
SAZEW 23.69 24.25 22.65 23.86 16,605
SBL 2.98 2.95 2.81 2.83 525,453
SCBPL 12.6 12.6 12 12.06 212,219
SCLL 4.3 4.25 4.25 4.25 5,000
SCM 11 11.3 11.3 11.3 3,000
SEARL 45.69 45.79 45.4 45.63 1,768
SEL 16.75 16.5 16.5 16.5 700
SEPCO 1.79 1.88 1.64 1.74 468,885
SEPL 42.47 43 42.2 43 6,300
SFL 134.62 127.89 127.89 134.62 5
SFWF 7.5 7.5 7 7.35 1,605
SGML 5.55 5.7 5.7 5.55 1
SGPL 1.2 1.14 1.14 1.2 100
SHCI 1.99 1.98 1.6 1.97 1,280
SHEL 157.82 158 153.43 154.6 26,483
SHNI 11.35 12 12 11.35 1
SHSML 7.5 7.5 7.5 7.5 5,117
SIBL 2.65 2.25 2.1 2.1 2,031
SIEM 747 714 714 747 20
SILK 2.81 2.87 2.7 2.7 1,851,774
SING 21.58 22.49 20.6 20.6 2,011
SITC 115.93 117.75 115 115.78 3,056
SJTM 1.25 2.25 2.25 1.25 1
SLYT 3.6 3.7 3.5 3.5 13,100
SMBL 4.29 4.34 4 4.03 2,470,304
SMCPL 7 6.31 6.15 7 2
SMTM 4.98 5 4.75 4.75 54,125
SNAI 42.99 42.98 41.1 41.13 50,426
SNBL 8.38 8.48 8.08 8.12 2,137,732
SNGP 22.17 22.5 21.39 22.23 356,765
SPL 13.18 13.24 12.52 12.65 307,084
SRSM 6.7 7.7 6.75 6.75 44
SRVI 176.22 179 179 176.22 1
SSGC 21.76 21.7 21.25 21.43 239,976
SSIC 4.99 4.99 4.65 4.76 9,509
SSML 1.39 1.41 1.4 1.4 6,500
STCL 7.5 7.9 7.9 7.9 1,000
STML 8.9 8.41 8.4 8.9 20
STPL 8.15 8.45 8 8.45 6,591
SURC 24.65 25.88 24.75 25.86 1,714
SUTM 35.2955 37.06 35.5558 35.5558 1
SZTM 5.01 6.01 6.01 5.01 10
TAJT 0.6 0.51 0.5 0.5 5,000
TATM 23.45 24.45 23.75 24.19 502
TDIL 10.93 10.98 10.03 10.24 87,700
TELE 1.97 2.02 1.81 1.83 761,164
TGL 13.98 14.08 13.5 13.51 77,653
THALL 88.6 91 87.2 89.95 35,488
THAS 3 4 4 3 276
THCCL 18.85 19.35 17.85 18 1,507
TOWL 7.15 8.1 8.09 7.15 75
TREET 47.75 48.2 47.6 47.77 31,283
TREI 1.17 1.4 1.4 1.4 19,500
TRG 4.35 4.55 4 4.1 6,583,473
TRIBL 1.2 1.25 1.01 1.09 18,875
TRIPF 205 205.45 203 204 5,763
TSMF 1.3 1.35 1.35 1.3 1
TSML 65 65.05 65 65 101
TSPL 1.14 1.09 1 1.07 10,600
UBL 75.63 76.59 74.99 76.05 566,008
UBLTFC4 100.8544 0 0 100.8544 0
ULEVER 5822 5899.99 5800 5818.15 38
UNIC 6.5 7.5 6.32 7.26 107,588
UPFL 1811.25 1750 1750 1811.25 1
UVIC 2.42 2.44 2.12 2.36 10,544
WAHN 40.09 39.99 39.99 40.09 50
WTCL 2.9 2.86 2.7 2.74 855,244
WTL 3.81 3.9 3.54 3.6 7,649,253
YOUW 1.55 1.6 1.41 1.54 24,600
ZIL 66.04 65.9 64.41 65.9 522
ZTL 3.68 3.35 3.3 3.32 3,000
Total Turnover 340,521,998

Share/Bookmark

KSE EOD Daily Share Price Data - 11/04/2012

For: April 11, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 6.08 7.08 6.19 6.63 5,893,380
ABL 64.76 65.55 63.94 65 139,194
ABLTFC2 100.0588 0 0 100.0588 0
ABOT 103.96 105.5 102.01 103.3 9,231
ACPL 82.9 85 82.5 83.39 145,169
ADAMS 16.61 17 17 16.61 100
ADMM 27.84 29 29 27.84 1
ADOS 6.11 7.08 6 6.25 30,685
AGIC 9.33 10.33 9.8 10.33 15,881
AGIL 67.18 67.5 67.5 67.5 2,798
AGL 16.25 17.25 16.35 17.25 244,953
AGTL 178.49 182 177 178.67 2,395
AHCL 35.62 35.9 33.84 34.21 10,582,437
AHCL-CMAY 36.34 0 0 34.89 0
AHI 20.99 21.2 19.95 20.11 199,932
AHL 42.11 42.47 40.01 40.07 515,539
AICL 57.85 60.74 57.4 60.74 1,796,902
AKBL 14.51 14.99 14.3 14.65 4,146,214
AKDCL 44.16 44.05 42 42.12 6,000
ALTN 9.99 9.85 9.85 9.99 1
AMBL 5.2 5.25 5.2 5.25 1,401
AMTEX 2.67 3.22 2.7 3.08 10,254,222
ANL 9.34 10.33 9.45 9.86 40,968,706
ANSS 8 7.5 7.5 7.5 1,000
APL 456.02 457.5 451 451.64 42,872
ATBA 194.39 194 193.51 194 1,157
ATFF 7.25 7.3 7.2 7.3 27,500
ATIL 30.73 31.3 30.4 30.63 9,543
ATLH 145.33 144.99 143 144.9 4,818
ATRL 129.15 134.55 129.6 131.56 4,054,907
ATRL-CMAY 131.75 0 0 134.16 0
BAFL 16.23 16.49 15.8 16.08 4,132,541
BAFL-CMAY 16.56 0 0 16.4 0
BAFS 39 39 39 39 2
BAHL 29.26 29.3 28.25 28.52 1,722,489
BAHL-CMAY 29.85 0 0 29.08 0
BAPL 5.84 6.2 6.2 5.84 100
BATA 654.16 660 650 654.16 30
BCML 14.96 15.4 15.1 15.4 1,500
BERG 16.85 17.4 15.95 16.05 42,874
BGL 2.5 2.56 2.51 2.51 5,450
BIFO 53.92 54 54 53.92 2
BILF 1.5 2.25 2.25 1.5 2
BIPL 9.13 9.35 8.86 9.02 2,139,766
BNWM 25.24 26.5 25.8 26.5 14,809
BOK 7.25 7.75 7.21 7.43 53,504
BOP 9.73 9.88 9.45 9.52 4,177,771
BPL 25.65 25.59 25.31 25.65 200
BROT 1.1 1.18 1.18 1.1 42
BRR 2.55 2.75 2.7 2.74 1,501
BTL 62.9 64.7033 64.7033 64.7033 0
BYCO 12.45 12.65 11.66 11.77 6,662,670
CENI 9.11 9.01 8.75 8.88 51,000
CEPB 14.71 15.71 14.9 15.71 405,414
CHAS 9.5 9.75 9.1 9.1 37,001
CHBL 2.3 2.5 2.31 2.4 195,016
CHCC 23.93 24.47 22.9 23.42 1,503,778
CJPL 1.05 1.13 0.93 0.93 10,011
CLOV 62 62.5 62 62 501
CML 2.51 2.7 2.3 2.48 278,120
COLG 795 756 756 756 50
CPL 147.18 153 147.5 152.28 13,716
CPPL 31.57 32.58 31.51 31.76 53,692
CRTM 8.1 9.1 8.1 8.15 1,502
CSAP 24.27 25.48 25 25.1 369,240
CSM 1 1.08 0.9 0.92 91,734
CSMD 15.99 16.99 16.1 16.99 7,320
CSUML 3.4 3.49 3.2 3.3 20,266
CYAN 61 61.5 61 61.02 4,315
DADX 39.89 40.2 38.55 38.76 896
DATM 0.5 0.58 0.5 0.5 11,781
DAWH 38.96 39 38.1 38.35 329,308
DBCI 2.59 3.59 2.6 3.57 5,464,926
DCH 2.99 3.25 2.94 3.06 942,779
DCL 7.18 8.18 7.3 7.65 29,947,029
DCM 1.9 2.1 1.99 2.08 1,600
DEL 2.3 2.4 2.2 2.22 16,100
DFML 3.01 3.25 2.97 3.18 2,458,080
DFSM 2.03 2.03 1.81 2 14,903
DGKC 41.46 42.45 41.12 41.97 17,283,826
DINT 17 16.9 16.9 17 50
DKTM 2.01 2.2 2.2 2.2 1,100
DLL 33.5 34.4 33.52 33.55 1,414
DMTM 5.28 5.49 5.25 5.25 11,644
DNCC 3.5 4.5 4.15 4.5 187,001
DOL 4.94 5.03 4.85 4.93 596,339
DSFL 2.84 2.97 2.65 2.7 4,862,053
DSIL 2.46 2.6 2.45 2.5 411,452
DSL 2.74 3.35 2.8 3.09 1,220,999
DSML 3.66 3.7 3.7 3.66 10
DWAE 1.55 1.8 1.7 1.73 10,791
DWSM 2.85 2.85 2.58 2.59 18,200
DYNO 16 16.35 15.2 16 32,494
ECOP 5.45 5.3 5.01 5.2 17,901
EFLTFC 101.5875 0 0 101.5875 0
EFLTFC3 97.025 0 0 97.025 0
EFOODS 49.46 49.9 47.3 48.06 1,577,396
EFUG 91.85 96 89 89.32 14,328
EFUL 82.39 82.49 80.05 80.06 3,374
ELCM 9.5 9.9 9.9 9.5 50
ELSM 26.46 26.25 26.25 26.25 1,000
EMCO 2.8 3.24 2.36 2.63 8,252
ENGRO 100.93 101.5 98.3 98.86 3,414,722
ENGRO-CMAY 102.97 0 0 100.81 0
ENGROTFC 99.75 0 0 99.75 0
EPCL 12.76 13 12.23 12.34 4,376,915
ESBL 2.7 2.74 2.7 2.7 6,001
EWLA 7 7.79 6.6 7.8 5,002
EXIDE 178.25 179.75 178 179.36 1,664
FABL 13.43 13.78 13.05 13.18 52,369
FANM 4.1 4.5 4 4 10,979
FASM 43.26 45.4 45 43.26 139
FATIMA 23.38 23.64 22.8 23.05 3,998,480
FCCL 6.2 7.2 6.21 7.15 74,362,783
FCIBL 3.79 4.45 4.45 3.79 1
FCSC 4.26 4.45 4.07 4.17 194,802
FDIBL 1.71 1.75 1.61 1.74 11,210
FDMF 3.82 3.98 3.75 3.75 27,010
FECM 2.77 3.2 2.7 3.05 7,352
FECTC 14.06 15.06 15.06 15.06 180,145
FEM 1.89 1.97 1.65 1.8 13,902
FFBL 40.56 40.8 39.45 39.72 3,331,600
FFBL-CMAY 41.38 0 0 40.5 0
FFC 122.06 122.34 118.05 119.34 3,897,990
FFC-CMAY 124.52 0 0 121.7 0
FFLM 2.05 2.1 2.06 2.06 8,536
FHAM 8.09 8.2 8.01 8.1 7,100
FHBM 8.18 8.3 8.2 8.3 2,000
FIMM 52.61 51 51 52.61 83
FLYNG 3.42 4.42 3.44 4.42 11,593,529
FNBM 6.8 6.88 6.88 6.88 1,500
FNEL 7.5 8.5 7.4 7.5 48,295
FPJM 1.83 1.89 1.61 1.75 157,310
FPRM 13 13 13 13 949
FRCL 2.98 3 2.9 3 1,530
FTHM 104 109.2 109.2 104 1
FTSM 1 0.81 0.81 0.81 1,099
FUDLM 6.77 6.85 6.26 6.26 1,026
GADT 54.89 55.99 54.75 54.99 4,643
GAIL 2.79 2.9 2.68 2.89 8,003
GAMON 2.49 3.49 2.75 2.9 69,690
GASF 4.12 4.16 4.1 4.12 179,999
GATM 24.4 24.86 24.86 24.4 1
GENP 1.44 1.48 1.42 1.42 267,925
GGL 11.63 11.74 11.05 11.07 288,310
GHGL 46.84 48.69 46.75 47.96 17,500
GHNI 6.99 7.2 6.51 7 16,757
GHNL 4.33 4.84 4.3 4.55 347,633
GLAXO 63.21 64.98 63 64 8,556
GLPL 66.29 66 66 66.29 12
GRAYS 27.66 28.9 27.61 27.61 695
GSPM 8.29 7.75 7.7 7.75 520
GTYR 21.56 22.1 21.6 21.73 35,800
GUSM 4.92 5.43 4.85 4.92 9
GUTM 23.12 24 24 23.12 1
GWLC 7.11 8.11 7.01 7.92 94,989
HABSM 20.48 21.5 20.6 21.47 316,403
HADC 1.39 1.7 1.37 1.43 108,243
HAJT 0.75 0.8 0.8 0.75 194
HAL 18.25 18.2 18.2 18.2 500
HBL 108.98 110.94 109 110 121,750
HCAR 12.99 13.9 13.05 13.38 177,672
HICL 12.22 12.4 12.1 12.2 419,216
HINO 71 71.95 70 71 3
HINOON 34 35 33.5 33.76 10,709
HIRAT 5.05 5.29 5.05 5.27 77,635
HMB 17.05 17.25 16.95 17.06 68,013
HSPI 17.55 18.55 17.85 18.45 3,531
HUBC 37.39 37.5 36.95 37.43 1,709,561
HUBC-CMAY 38.14 0 0 38.17 0
HUMNL 20.99 22.03 22.03 22.03 52,708
HWQS 10.75 10.5 10.5 10.5 0
IBFL 38.84 39 38.53 38.84 220
IBLHL 17.46 17.89 17 17 4,661
ICCT 1.32 2.32 1.27 1.8 25,893
ICI 128 128.99 127.14 127.52 12,573
ICIBL 1 1.08 0.98 1.02 463,729
ICL 33 34.63 34.63 33 1
IDSM 4.6 4.87 4.87 4.6 1
IDYM 385.58 404.85 399.97 404.85 5,525
IFSL 13.52 13.9 12.75 12.83 25,694
IGIBL 3 3.25 2.95 3.04 6,369,939
IGIIL 53 54.9 53 54.3 28,555
ILTM 225.19 234.99 214 229.65 632
INDU 263.18 260 252 260 714
INIL 29.71 29.75 29.31 29.5 19,012
ISIL 83.21 87.37 86 83.21 97
ISL 10.89 11.89 11 11.38 1,022,115
JDMT 16.9 17.9 16.5 17.9 4,471
JDWS 90.58 94.4 89.02 90 5,296
JGICL 52.51 54.9 54.9 52.51 1
JOPP 8.03 7.5 7.5 8.03 10
JPGL 2.5 2.65 2.36 2.4 683,406
JSBL 6.23 6.38 5.75 5.96 5,151,732
JSCL 21.35 22.2 20.29 20.81 30,207,185
JSGCL 46.01 47 44.99 45.8 17,813
JSGF 7.15 7.13 7.01 7.11 33,055
JSIL 13.69 14.37 13 13.43 4,348,744
JSVFL 6.7 6.78 6.53 6.74 35,193
JVDC 87.21 87 87 87.21 1
KAPCO 44.58 45 43.52 43.87 169,422
KAPCO-CMAY 45.48 0 0 44.74 0
KASBB 2.75 2.84 2.65 2.79 202,879
KASBM 3.05 3.2 2.35 3.2 1,206
