| Name | Symbol | Volume | Change | Offer x Offer Vol |
| Askari General Insurance Company Ltd | AGIC | 10,000 | -0.8182 | 11.10 x5,000 |
| Azgard Nine Limited | ANL | 4,117,535 | -0.8147 | 11.60 x8,010 |
| Fecto Sugar Mills Limited | FECS | 751 | -0.9577 | 17.20 x100 |
| Rafhan Maize Products Company Limited | RMPL | 3,286 | -60.0626 | 1,140.32 x750 |
| Shell Gas LPG (Pakistan ) Limited | SGLL | 17,028 | -2.6126 | 48.65 x180,414 |
| Mirpurkhas Sugar Mills Limited | MIRKS | 111 | -2.3125 | 43.03 x377 |
| Al-Abid Silk Mills Limited | AASM | 10 | -1.6725 | 34.11 x1 |
| Singer Pakistan Limited | SING | 52 | -1.1625 | 23.00 x25 |
| Premium Textile Mills Limited | PRET | 100 | -1.2824 | 24.99 x100 |
| Pakistan Gum & Chemical Limited | PGCL | 11,882 | -1.0623 | 20.90 x500 |
| Shield Corporation Limited | SCL | 6 | -2.2391 | 0.00 x0 |
| Arif Habib Securities Limited | AHSL | 4,697,535 | -1.554 | 34.32 x1,000 |
| Crescent Textile Mills Limited | CRTM | 505 | -0.819 | 21.79 x498 |
| Murree Brewery Company Limited | MUREB | 1,054 | -3.339 | 87.00 x987 |
| Indus Motor Company Limited | INDU | 41,330 | -8.0207 | 261.00 x100 |
| Ados Pakistan Limited | ADOS | 100 | -0.66 | 21.90 x500 |
| Treet Corporation Limited | TREET | 92,137 | -1.2994 | 43.41 x200 |
| Sana Industrues Limited | SNAI | 200 | -0.8563 | 31.50 x1,000 |
| Hinopak Motors Limited | HINO | 102 | -2.7424 | 127.00 x99 |
| National Refinery Limited | NRL | 30,151 | -3.4806 | 170.98 x100 |
| Century Paper & Board Mills Limited | CEPB | 25,500 | -0.3694 | 18.19 x500 |
| National Bank of Pakistan | NBP | 3,126,679 | -1.1987 | 63.00 x1,255 |
| Attock Refinery Limited | ATRL | 501,997 | -1.6684 | 89.96 x50 |
| Pakistan Reinsurance Company Limited | PAKRI | 1,776,391 | -0.3173 | 17.35 x5,938 |
| Huffaz Seamless Pipe Industries Limited | HSPI | 3,139 | -0.2667 | 15.00 x961 |
| Lucky Cement Limited | LUCK | 631,104 | -1.0665 | 63.80 x172 |
| Nishat (Chunian) Limited | NCL | 260,579 | -0.276 | 16.40 x1,000 |
| Pakistan Petroleum Limited | PPL | 1,224,940 | -2.9759 | 186.40 x1,000 |
| The Bank of Punjab | BOP | 2,109,058 | -0.1758 | 10.13 x6,000 |
| International Industries Limited | INIL | 1,323 | -0.8343 | 57.79 x500 |
| Nishat Mills Limited | NML | 2,095,633 | -0.6541 | 45.29 x3,700 |
| Habib Bank Limited | HBL | 121,522 | -1.354 | 95.70 x545 |
| Clariant Pakistan Limited | CPL | 104 | -2.1535 | 164.39 x100 |
| Dawood Hercules Chemicals Limited | DAWH | 10,552 | -2.1932 | 169.70 x29 |
| Dawood Lawrencepure Limited | DLL | 1,129 | -0.5613 | 49.89 x197 |
| Mari Gas Company Limited | MARI | 37,383 | -1.3606 | 127.00 x1,949 |
| Pakistan State Oil Company Limited | PSO | 1,595,404 | -2.8304 | 270.01 x200 |
| Searle Pakistan Limited | SEARL | 75,489 | -0.6003 | 57.95 x1,998 |
| Pak Elektron Limited | PAEL | 9,519 | -0.14 | 13.10 x250 |
| Meezan Bank Ltd | MEBL | 1,511 | -0.1598 | 15.30 x1,999 |
| Pakistan Paper Products Limited | PPP | 1,155 | -0.4994 | 53.45 x200 |
| Attock Petroleum limited | APL | 131,842 | -2.679 | 299.00 x357 |
| Honda Atlas Cars (Pakistan) Limited | HCAR | 9,388 | -0.1089 | 11.38 x1,000 |
| Grays of Cambridge (Pakistan) Limited | GRAYS | 5 | -0.5086 | 61.00 x219 |
| Artistic Denim Mills Limited | ADMM | 800 | -0.1983 | 22.80 x390 |
| Sui Northern Gas Pipelines Limited | SNGP | 4,507 | -0.248 | 30.30 x40 |
| BOC Pakistan Limited | BOC | 310 | -0.4854 | 90.90 x200 |
| Engro Polymer And Chemicals Limited | EPCL | 127,358 | -0.0651 | 11.85 x243 |
| Colgate-Palmolive (Pakistan) Limited | COLG | 503 | -2.0039 | 515.00 x15 |
| United Bank Limited | UBL | 658,248 | -0.1426 | 54.10 x4,600 |
| Shell Pakistan Limited | SHEL | 28,757 | -0.5222 | 239.00 x291 |
| Central Insurance Company Limited | CICL | 2,897 | -0.0204 | 54.70 x2 |
| The Hub Power Company | HUBC | 3,193,788 | -0.0103 | 33.06 x900 |
| Millat Tractors Limited | MTL | 12,970 | -0.02 | 479.60 x430 |
Friday, June 4, 2010
Major Losers
Major Gainers
| Name | Symbol | Volume | Change | Bid x Bid Vol |
| Dewan Textile Mills Limited | DWTM | 1 | 1.00 (10.53% ) | 0 x0 |
| Bawany Air Products Limited | BAPL | 2,102 | 0.98 (7.54% ) | 12.51 x200 |
| Sanghar Sugar Mills Limited | SANSM | 5 | 0.91 (6.55% ) | 13 x9 |
| Faran Sugar Mills Limited | FRSM | 1 | 1.00 (5.92% ) | 15.99 x1 |
| Cherat Cement Company Limited | CHCC | 11,993 | 0.60 (5.81% ) | 10.92 x1,508 |
| Shaheen Insurance Company Limited | SHNI | 230 | 0.76 (5.63% ) | 12.55 x100 |
| Berger Paints Pakistan Limited | BERG | 9,972 | 1.00 (5.23% ) | 20.11 x130,130 |
| Ittehad Chemicals Limited | ICL | 5 | 1.05 (5.00% ) | 22.05 x500 |
| Sapphire Fibers Limited | SFL | 1 | 5.42 (5.00% ) | 103.8 x10 |
| Pakistan National Shipping Corporation Limited | PNSC | 13,182 | 1.83 (4.98% ) | 38.58 x6,847 |
| Premier Sugar Mills & Distillery Co. Limited | PMRS | 1 | 2.22 (4.98% ) | 42.58 x5 |
| Quetta Textile Mills Limited | QUET | 2 | 1.32 (4.97% ) | 25.3 x1 |
| Balouchistan Wheel Limited | BWHL | 210 | 1.49 (4.97% ) | 31 x100 |
| Wyeth Pakistan Limited | WYETH | 2 | 49.00 (4.91% ) | 952 x5 |
| Din Textile Mills Limited | DINT | 45 | 1.10 (4.90% ) | 21.7 x100 |
| Gul Ahmed Textile Mills Limited | GATM | 1 | 1.21 (4.88% ) | 0 x0 |
| Kohinoor Energy Limited | KOHE | 1,603 | 1.20 (4.78% ) | 26.3 x298 |
| Gadoon Textile Mills Limited | GADT | 1 | 1.59 (4.77% ) | 32.1 x100 |
| Otsuka Pakistan Limited | OTSU | 300 | 1.45 (4.76% ) | 31.97 x650 |
| Ghani Glass Limited | GHGL | 2,001 | 2.60 (4.74% ) | 56 x100 |
| Fazal Textile Mills Limited | FZTM | 6 | 13.54 (4.73% ) | 273.78 x10 |
| Lakson Tobacco Company Limited | LAKST | 510 | 9.00 (4.66% ) | 195.5 x30 |
| Al-Ghazi Tractors Limited | AGTL | 37,322 | 9.75 (4.64% ) | 210 x50 |
| Mehran Sugar Mills Limited | MRNS | 1,080 | 2.28 (4.41% ) | 52 x10,000 |
| Sapphire Textile Mills Limited | SAPT | 1 | 5.00 (4.35% ) | 0 x0 |
| Pak Datacom Limited | PAKD | 1,200 | 4.13 (4.14% ) | 96.25 x200 |
| Al-Noor Sugar Mills Limited | ALNRS | 1,804 | 1.25 (4.10% ) | 30.25 x50 |
| Tandianwala Sugar Mills Limited | TSML | 51,500 | 0.73 (4.00% ) | 18.1 x5,000 |
| Dynea Pakistan Limited | DYNO | 24,746 | 0.47 (3.91% ) | 11.37 x100 |
| Shezan International Limited | SHEZ | 112 | 4.00 (3.85% ) | 103.9 x100 |
| Shifa International Hospitals Limited | SHFA | 15 | 0.99 (3.81% ) | 24.7 x200 |
| Ellcot Spinning Mills Limited | ELSM | 1,269 | 0.77 (3.76% ) | 19.52 x1,000 |
| Masood Textile Mills Limited | MSOT | 5,082 | 0.75 (3.75% ) | 20.15 x500 |
| Bata Pakistan Limited | BATA | 2,024 | 17.50 (3.73% ) | 465.1 x1 |
| Dadex Eternit Limited | DADX | 1 | 0.92 (3.53% ) | 24.8 x10 |
| Suraj Cotton Mills Limited | SURC | 2 | 1.05 (3.51% ) | 29 x3,000 |
| Jahangir Siddiqui & Co. Ltd | JSCL | 14,262,666 | 0.42 (3.48% ) | 12.5 x29,351 |
| Habib Sugar Mills Limited | HABSM | 14,360 | 0.74 (3.18% ) | 23.77 x500 |
| Services Industries | SRVI | 4,896 | 6.72 (3.02% ) | 228 x157 |
| Ferozsons Laboratories Limited | FEROZ | 840 | 3.13 (2.92% ) | 104.5 x100 |
| Shahtaj Sugar Mills Limited | SHJS | 7,704 | 1.59 (2.82% ) | 53.6 x2,889 |
| JDW Sugar Mills Limited | JDWS | 5,261 | 1.75 (2.79% ) | 64.5 x584 |
| New Jubilee Insurance Company Limited | NJICL | 2,675 | 1.54 (2.68% ) | 57 x479 |
| Sitara Chemical Industries Limited | SITC | 750 | 3.18 (2.64% ) | 120.5 x100 |
| Nestle Pakistan Limited | NESTLE | 212 | 38.53 (2.60% ) | 1500 x1 |
| Fazal Cloth Mills Limited | FZCM | 11,101 | 1.00 (2.50% ) | 41 x967 |
| Security Papers Limited | SEPL | 4,605 | 1.07 (2.46% ) | 43.52 x5 |
| Century Insurance Company Ltd | CENI | 1,000 | 0.24 (2.23% ) | 10.51 x1,000 |
| Glaxo Smith Kline (Pakistan) Limited | GLAXO | 3,174 | 1.81 (2.18% ) | 85 x30 |
| Muslim Commercial Bank Limited | MCB | 939,709 | 3.91 (2.09% ) | 190.6 x1,000 |
| Highnoon Laboratries Limited | HINOON | 7 | 0.50 (1.96% ) | 25.62 x10 |
| Pakistan Tobacco Company Limited | PAKT | 100 | 2.00 (1.95% ) | 102.5 x500 |
| Baba Farid Sugar Mills Limited | BAFS | 1 | 0.99 (1.90% ) | 50.01 x1 |
| Shahtaj Textile Limited | STJT | 576 | 0.25 (1.70% ) | 13.75 x200 |
| Habib -ADM Limited | HAL | 7,017 | 0.21 (1.62% ) | 13.1 x1,100 |
| Pakistan Refinery Limited | PRL | 7,219 | 1.28 (1.59% ) | 81.05 x100 |
| Packages Limited | PKGS | 20,106 | 1.93 (1.56% ) | 122.5 x500 |
| Shabbir Tiles & Ceramics Limited | STCL | 6,200 | 0.16 (1.55% ) | 9.6 x200 |
| Wah Noble Chemicals Limited | WAHN | 1 | 0.69 (1.49% ) | 45.55 x200 |
| Cherat Papersack Limited | CPSL | 2,604 | 0.44 (1.42% ) | 30.54 x500 |
| Fauji Fertilizer Company Limited | FFC | 1,233,624 | 1.46 (1.41% ) | 105.25 x4,500 |
| Ismail Industries Limited | ISIL | 6 | 0.91 (1.28% ) | 67.45 x207 |
| Unilever Pakistan Limited | ULEVER | 6,035 | 47.50 (1.20% ) | 3900 x1 |
| Bank Al-Habib Limited | BAHL | 62,565 | 0.37 (1.17% ) | 31.69 x1 |
| Atlas Battery Limited | ATBA | 121,264 | 2.12 (1.15% ) | 183 x300 |
| Abbott Laboratories (Pakistan) Limited | ABOT | 2,622 | 0.99 (1.15% ) | 86.1 x490 |
| Noon Pakistan Limited | NOPK | 7 | 0.28 (1.04% ) | 25.86 x200 |
| Faysal Bank Ltd | FABL | 120,836 | 0.15 (0.95% ) | 15.61 x10 |
| Sazgar Engineering Works Limited | SAZEW | 2,320 | 0.24 (0.92% ) | 26 x500 |
| Tariq Glass Industries Limited | TGL | 1,908 | 0.11 (0.79% ) | 13.9 x101 |
| Exide Pakistan Limited | EXIDE | 132 | 1.18 (0.67% ) | 176 x830 |
| Ibrahim Fibres Limited | IBFL | 1,000 | 0.24 (0.67% ) | 34.85 x200 |
| D.G. Khan Cement Company Limited | DGKC | 2,566,033 | 0.15 (0.66% ) | 22.71 x3,045 |
| Tri-Pack Films Limited | TRIPF | 26,605 | 0.62 (0.64% ) | 96.8 x213 |
| EFU General Insurance Ltd | EFUG | 37,217 | 0.32 (0.64% ) | 50 x581 |
| Biafo Industries Limited | BIFO | 500 | 0.22 (0.62% ) | 35.5 x500 |
| ICI Pakistan Limited | ICI | 12,517 | 0.65 (0.49% ) | 132 x16,704 |
| KSB Pumps Company Limited | KSBP | 2,563 | 0.30 (0.47% ) | 61.8 x50 |
| Pakistan International Container Terminal Ltd | PICT | 2,325 | 0.31 (0.41% ) | 75.5 x465 |
| Pakistan Telecommunicaton Company Ltd (A) | PTC | 2,245,000 | 0.08 (0.40% ) | 19.8 x16,025 |
| Bolan Castings Limited | BCL | 1 | 0.16 (0.40% ) | 38.38 x10 |
| Oil & Gas Development Company Limited | OGDC | 1,107,743 | 0.52 (0.39% ) | 135 x3,951 |
| Engro Chemical Pakistan Limited | ENGRO | 3,728,447 | 0.69 (0.38% ) | 180.5 x12,500 |
| Fauji Fertilizer Bin Qasim Limited | FFBL | 2,168,719 | 0.09 (0.33% ) | 27.26 x2,000 |
| Agriauto Industries Limited | AGIL | 16,122 | 0.20 (0.29% ) | 67.25 x5,000 |
| Crescent Steel & Allied Products Limited | CSAP | 18,220 | 0.07 (0.27% ) | 26.01 x100 |
| National Foods Limited | NATF | 3,239 | 0.10 (0.22% ) | 45.2 x1 |
| General Tyre & Rubber Co. of Pakistan Ltd | GTYR | 20,662 | 0.04 (0.18% ) | 22.31 x400 |
| Atlas Honda Limited | ATLH | 1,840 | 0.25 (0.17% ) | 147.5 x10 |
| Sui Sourthern Gas Company Limited | SSGC | 155,108 | 0.02 (0.11% ) | 17.7 x4,299 |
| Pakistan Oilfields Limited | POL | 1,157,160 | 0.22 (0.10% ) | 220.51 x269 |
| Kot Addu Company Limited | KAPCO | 110,643 | 0.04 (0.10% ) | 41.62 x500 |
| Adamjee Insurance Company Limited | AICL | 743,555 | 0.03 (0.03% ) | 86.01 x2,000 |
| Pak Suzuki Motor Company Limited | PSMC | 3,207 | 0.02 (0.02% ) | 79.81 x200 |
| Sitara Energy Limited | SEL | 1,000 | 0.00 (0.00% ) | 21.2 x1,000 |
| Allied Bank Limited | ABL | 1,021,157 | 0.00 (0.00% ) | 57.8 x99 |
| Clover Pakistan Limited | CLOV | 118 | 0.00 (0.00% ) | 46.24 x10 |
| Tata Textile Mills Limited | TATM | 2,934 | 0.00 (0.00% ) | 14.5 x1,000 |
| Millat Tractors Limited | MTL | 12,970 | -0.02 (-0.00% ) | 475.03 x1 |
| The Hub Power Company | HUBC | 3,193,788 | -0.01 (-0.03% ) | 32.95 x3,000 |
| Central Insurance Company Limited | CICL | 2,897 | -0.02 (-0.04% ) | 53 x400 |
| Shell Pakistan Limited | SHEL | 28,757 | -0.52 (-0.22% ) | 238 x11 |
| United Bank Limited | UBL | 658,248 | -0.14 (-0.26% ) | 54 x21,910 |
| Colgate-Palmolive (Pakistan) Limited | COLG | 503 | -2.00 (-0.38% ) | 505 x43 |
| Engro Polymer And Chemicals Limited | EPCL | 127,358 | -0.06 (-0.50% ) | 11.76 x3,000 |
| BOC Pakistan Limited | BOC | 310 | -0.48 (-0.54% ) | 88.65 x15 |
| Sui Northern Gas Pipelines Limited | SNGP | 4,507 | -0.24 (-0.79% ) | 30 x4,080 |
| Artistic Denim Mills Limited | ADMM | 800 | -0.19 (-0.83% ) | 22.4 x545 |
| Grays of Cambridge (Pakistan) Limited | GRAYS | 5 | -0.50 (-0.85% ) | 58.6 x54 |
| Honda Atlas Cars (Pakistan) Limited | HCAR | 9,388 | -0.10 (-0.88% ) | 11.25 x500 |
| Attock Petroleum limited | APL | 131,842 | -2.67 (-0.89% ) | 297.35 x182 |
| Pakistan Paper Products Limited | PPP | 1,155 | -0.49 (-0.93% ) | 52 x50 |
| Meezan Bank Ltd | MEBL | 1,511 | -0.15 (-0.97% ) | 15.2 x1 |
| Pak Elektron Limited | PAEL | 9,519 | -0.13 (-0.99% ) | 13.01 x1,000 |
| Searle Pakistan Limited | SEARL | 75,489 | -0.59 (-1.02% ) | 57.35 x300 |
| Pakistan State Oil Company Limited | PSO | 1,595,404 | -2.82 (-1.03% ) | 270 x2,000 |
| Mari Gas Company Limited | MARI | 37,383 | -1.35 (-1.05% ) | 126.92 x10 |
| Dawood Lawrencepure Limited | DLL | 1,129 | -0.55 (-1.12% ) | 48.5 x12 |
| Dawood Hercules Chemicals Limited | DAWH | 10,552 | -2.18 (-1.30% ) | 165.25 x100 |
| Clariant Pakistan Limited | CPL | 104 | -2.14 (-1.34% ) | 158.07 x50 |
| Habib Bank Limited | HBL | 121,522 | -1.34 (-1.38% ) | 95.61 x27 |
| Nishat Mills Limited | NML | 2,095,633 | -0.64 (-1.39% ) | 45.16 x100 |
| International Industries Limited | INIL | 1,323 | -0.82 (-1.41% ) | 57.25 x68 |
| The Bank of Punjab | BOP | 2,109,058 | -0.16 (-1.56% ) | 10.1 x5,306 |
| Pakistan Petroleum Limited | PPL | 1,224,940 | -2.96 (-1.57% ) | 186.1 x960 |
| Nishat (Chunian) Limited | NCL | 260,579 | -0.26 (-1.57% ) | 16.3 x4,343 |
| Lucky Cement Limited | LUCK | 631,104 | -1.05 (-1.62% ) | 63.68 x1,000 |
| Huffaz Seamless Pipe Industries Limited | HSPI | 3,139 | -0.25 (-1.64% ) | 14.85 x200 |
| Pakistan Reinsurance Company Limited | PAKRI | 1,776,391 | -0.30 (-1.70% ) | 17.32 x1,000 |
| Attock Refinery Limited | ATRL | 501,997 | -1.65 (-1.81% ) | 89.75 x300 |
| National Bank of Pakistan | NBP | 3,126,679 | -1.18 (-1.84% ) | 62.95 x9,050 |
| Century Paper & Board Mills Limited | CEPB | 25,500 | -0.35 (-1.90% ) | 18.05 x4,032 |
| National Refinery Limited | NRL | 30,151 | -3.46 (-2.02% ) | 168.15 x1,000 |
| Hinopak Motors Limited | HINO | 102 | -2.72 (-2.19% ) | 123.01 x100 |
| Sana Industrues Limited | SNAI | 200 | -0.83 (-2.57% ) | 30.72 x200 |
| Treet Corporation Limited | TREET | 92,137 | -1.27 (-2.86% ) | 43.13 x320 |
| Ados Pakistan Limited | ADOS | 100 | -0.63 (-2.91% ) | 20.7 x200 |
| Indus Motor Company Limited | INDU | 41,330 | -7.99 (-2.98% ) | 260 x727 |
| Murree Brewery Company Limited | MUREB | 1,054 | -3.30 (-3.75% ) | 84.7 x486 |
| Crescent Textile Mills Limited | CRTM | 505 | -0.78 (-3.75% ) | 20 x7 |
| Arif Habib Securities Limited | AHSL | 4,697,535 | -1.51 (-4.22% ) | 34.3 x200 |
| Shield Corporation Limited | SCL | 6 | -2.19 (-4.68% ) | 45.5 x50 |
| Pakistan Gum & Chemical Limited | PGCL | 11,882 | -1.01 (-4.97% ) | 19.32 x151 |
| Premium Textile Mills Limited | PRET | 100 | -1.23 (-4.98% ) | 0 x0 |
| Singer Pakistan Limited | SING | 52 | -1.11 (-4.98% ) | 21.16 x801 |
| Al-Abid Silk Mills Limited | AASM | 10 | -1.62 (-4.99% ) | 30.87 x75 |
| Mirpurkhas Sugar Mills Limited | MIRKS | 111 | -2.26 (-4.99% ) | 0 x0 |
| Shell Gas LPG (Pakistan ) Limited | SGLL | 17,028 | -2.56 (-5.00% ) | 0 x0 |
| Rafhan Maize Products Company Limited | RMPL | 3,286 | -60.01 (-5.00% ) | 0 x0 |
| Fecto Sugar Mills Limited | FECS | 751 | -0.90 (-5.45% ) | 16.5 x500 |
| Azgard Nine Limited | ANL | 4,117,535 | -0.75 (-6.07% ) | 11.57 x24,450 |
| Askari General Insurance Company Ltd | AGIC | 10,000 | -0.75 (-6.38% ) | 10.87 x2,000 |
Major Gainers
Most active stocks by value
| Name | Symbol | Value Traded (PKR) | Current Rate |
| Engro Chemical Pakistan Limited | ENGRO | 672,238,994 | 180.30 (0.69 ) |
| Pakistan State Oil Company Limited | PSO | 430,759,080 | 270.00 (-2.82 ) |
| Pakistan Oilfields Limited | POL | 255,165,352 | 220.51 (0.22 ) |
| Pakistan Petroleum Limited | PPL | 227,961,334 | 186.10 (-2.96 ) |
| National Bank of Pakistan | NBP | 196,824,443 | 62.95 (-1.18 ) |
| Muslim Commercial Bank Limited | MCB | 179,202,506 | 190.70 (3.91 ) |
| Jahangir Siddiqui & Co. Ltd | JSCL | 178,283,325 | 12.50 (0.42 ) |
| Arif Habib Securities Limited | AHSL | 161,125,451 | 34.30 (-1.51 ) |
| Oil & Gas Development Company Limited | OGDC | 149,766,854 | 135.20 (0.52 ) |
| Fauji Fertilizer Company Limited | FFC | 129,789,581 | 105.21 (1.46 ) |
| The Hub Power Company | HUBC | 105,235,315 | 32.95 (-0.01 ) |
| Nishat Mills Limited | NML | 94,911,219 | 45.29 (-0.64 ) |
| Pakistan PTA Limited | LOTPTA | 87,011,325 | 9.09 (-0.21 ) |
| Adamjee Insurance Company Limited | AICL | 63,945,730 | 86.00 (0.03 ) |
| Fauji Fertilizer Bin Qasim Limited | FFBL | 59,184,342 | 27.29 (0.09 ) |
| Allied Bank Limited | ABL | 59,022,875 | 57.80 (0.00 ) |
| D.G. Khan Cement Company Limited | DGKC | 58,274,609 | 22.71 (0.15 ) |
| Azgard Nine Limited | ANL | 47,763,406 | 11.60 (-0.75 ) |
| Attock Refinery Limited | ATRL | 45,054,231 | 89.75 (-1.65 ) |
| Pakistan Telecommunicaton Company Ltd (A) | PTC | 44,563,250 | 19.85 (0.08 ) |
| Lucky Cement Limited | LUCK | 40,264,435 | 63.80 (-1.05 ) |
| Attock Petroleum limited | APL | 39,288,916 | 298.00 (-2.67 ) |
| United Bank Limited | UBL | 35,545,392 | 54.00 (-0.14 ) |
| Pakistan Reinsurance Company Limited | PAKRI | 30,820,384 | 17.35 (-0.30 ) |
| Unilever Pakistan Limited | ULEVER | 24,079,650 | 3,990.00 (47.50 ) |
| Atlas Battery Limited | ATBA | 22,553,891 | 185.99 (2.12 ) |
| The Bank of Punjab | BOP | 21,301,486 | 10.10 (-0.16 ) |
| TRG Pakistan Limited (A) | TRG | 14,846,713 | 4.95 (-0.11 ) |
| TeleCard Limited | TELE | 13,020,586 | 3.10 (0.20 ) |
| Habib Bank Limited | HBL | 11,618,718 | 95.61 (-1.34 ) |
Most active stocks by value
Most active stocks by volume
| Name | Symbol | Volume | Current Rate |
| Jahangir Siddiqui & Co. Ltd | JSCL | 14,262,666 | 12.50 (0.42 ) |
| Pakistan PTA Limited | LOTPTA | 9,572,203 | 9.09 (-0.21 ) |
| Arif Habib Securities Limited | AHSL | 4,697,535 | 34.30 (-1.51 ) |
| TeleCard Limited | TELE | 4,200,189 | 3.10 (0.20 ) |
| Azgard Nine Limited | ANL | 4,117,535 | 11.60 (-0.75 ) |
| Engro Chemical Pakistan Limited | ENGRO | 3,728,447 | 180.30 (0.69 ) |
| The Hub Power Company | HUBC | 3,193,788 | 32.95 (-0.01 ) |
| National Bank of Pakistan | NBP | 3,126,679 | 62.95 (-1.18 ) |
| TRG Pakistan Limited (A) | TRG | 2,999,336 | 4.95 (-0.11 ) |
| D.G. Khan Cement Company Limited | DGKC | 2,566,033 | 22.71 (0.15 ) |
| Pakistan Telecommunicaton Company Ltd (A) | PTC | 2,245,000 | 19.85 (0.08 ) |
| Fauji Fertilizer Bin Qasim Limited | FFBL | 2,168,719 | 27.29 (0.09 ) |
| The Bank of Punjab | BOP | 2,109,058 | 10.10 (-0.16 ) |
| Nishat Mills Limited | NML | 2,095,633 | 45.29 (-0.64 ) |
| Silkbank | SILK | 1,984,077 | 3.05 (0.01 ) |
| Pakistan Reinsurance Company Limited | PAKRI | 1,776,391 | 17.35 (-0.30 ) |
| Pakistan State Oil Company Limited | PSO | 1,595,404 | 270.00 (-2.82 ) |
| Haydari Construction Company Limited | HADC | 1,564,566 | 1.41 (0.23 ) |
| WorldCall Teleom Limited | WTL | 1,469,878 | 3.50 (-0.11 ) |
| Fauji Cement Company Limited | FCCL | 1,408,686 | 4.61 (-0.28 ) |
| Fauji Fertilizer Company Limited | FFC | 1,233,624 | 105.21 (1.46 ) |
| Pakistan Petroleum Limited | PPL | 1,224,940 | 186.10 (-2.96 ) |
| Pakistan Oilfields Limited | POL | 1,157,160 | 220.51 (0.22 ) |
| Oil & Gas Development Company Limited | OGDC | 1,107,743 | 135.20 (0.52 ) |
| Allied Bank Limited | ABL | 1,021,157 | 57.80 (0.00 ) |
| Muslim Commercial Bank Limited | MCB | 939,709 | 190.70 (3.91 ) |
| Adamjee Insurance Company Limited | AICL | 743,555 | 86.00 (0.03 ) |
| NDLC-IFIC Bank Ltd | NIB | 699,393 | 3.51 (-0.02 ) |
| United Bank Limited | UBL | 658,248 | 54.00 (-0.14 ) |
| Lucky Cement Limited | LUCK | 631,104 | 63.80 (-1.05 ) |
Most active stocks by volume
Book Closures
| Symbol | Start Date | End Date |
| JDWS | 6/22/2010 | 6/28/2010 |
| ATLH | 6/15/2010 | 6/23/2010 |
| OGDC | 6/15/2010 | 6/22/2010 |
| PTC | 06/11/2010 | 6/20/2010 |
| MRNS | 06/02/2010 | 06/08/2010 |
Book Closures
Spot Dates
| Symbol | Start Date | End Date |
| JDWS | 6/15/2010 | 6/18/2010 |
| ATLH | 06/08/2010 | 06/11/2010 |
| OGDC | 06/08/2010 | 06/11/2010 |
| PTC | 06/04/2010 | 06/09/2010 |
Spot Dates
Lower Caps
| For: June 04, 2010 | ||||||
| SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| AASM | 30.87 | 1042140022 | 32.49 | 30.87 | | |
| CFL | 10.98 | 1013010015 | 11.98 | 12.89 | 1000 | |
| CPMFI | 1.47 | 1629450008 | 2.47 | 1.48 | 101345 | 48275 |
| CRTM | 19.75 | 0945010022 | 20.78 | 20.9 | | 4013 |
| DFSM | 2.9 | 1031010004 | 3.9 | 3 | 2001 | 1362069 |
| FNBM | 6.07 | 1023120026 | 7.07 | 6.74 | 86000 | 3751 |
| FTSM | .25 | 0953370016 | 1.25 | 1.2 | 3 | 2270 |
| ISIL | 67.45 | 1629080072 | 70.99 | 69.68 | | 93 |
| JSGCL | 37.58 | 1614540014 | 39.55 | 37.95 | 109606 | 73834 |
| MIRKS | 43.03 | 1100080013 | 45.29 | 43.03 | | 597 |
| PASM | 8.98 | 1445010010 | 9.98 | 8.98 | | 1000 |
| PGCL | 19.32 | 1628290016 | 20.33 | 19.32 | 35663 | 47646 |
| PRET | 23.47 | 1147470008 | 24.7 | 23.47 | | |
| RMPL | 1140.32 | 1009360023 | 1200.33 | 1140.66 | 3681 | 20796 |
| SGLL | 48.65 | 1620020068 | 51.21 | 49.19 | 3817220 | 564750 |
| SING | 21.16 | 1627180047 | 22.27 | 21.17 | 177 | |
| SYMC | 13 | 1616080012 | 14 | 13 | | |
| TATM | 14.5 | 1107550006 | 15.5 | 14.54 | 1002 | 10394 |
Lower Caps
Subscribe to:
Posts (Atom)